TRI Nations Triathlon Results 2011
Well done to everyone that joined us for the TRI Nations Triathlon 2011.
Preliminary results are now online. Please note a number of individual splits and times may be missing for some reason due to the Race Timing System. If you have a query or can give us an idea of your times please email our Race Timing Team directly. daniel.green@racetimingsystems.com
Alternatively please email us at info@thefixuk.com
Photos are available for viewing through IES Photography www.iesphotography.co.uk
Overall Position First Name Last Name Race No Time Category Categ Pos Gender Gender Pos Team Leg1 Leg2 Leg3 Leg4 Leg5
1 Adam Foy 80 00:59:29 25 - 29 1 Male 1 Australia 00:05:26 00:00:44 00:33:49 00:00:47 00:18:41
2 Jesse rupert Elzinga 12 01:00:42 30 - 34 1 Male 2 00:07:16 00:01:24 00:32:46 00:00:33 00:18:41
3 Tim Cornell 4 01:00:58 30 - 34 2 Male 3 Wales 00:07:02 00:00:43 00:33:20 00:01:06 00:18:44
4 George Beecher 96 01:01:05 30 - 34 3 Male 4 South Africa 00:05:21 00:00:38 00:34:36 00:00:26 00:20:02
5 Clive Carter 70 01:01:23 35 - 39 1 Male 5 00:07:28 00:00:44 00:34:38 00:00:37 00:17:54
6 Mark Lewis 166 01:01:27 40 - 44 1 Male 6 England 00:06:50 00:00:29
7 Gerard Bourdillon 23 01:03:36 40 - 44 2 Male 7 New Zealand 00:06:55 00:00:51 00:34:27 00:01:12 00:20:10
8 Dean Lenton 85 01:03:47 35 - 39 2 Male 8 England 00:07:21 00:00:58 00:34:15 00:02:39 00:18:32
9 Matthew Heap 62 01:04:05 35 - 39 3 Male 9 England 00:07:09 00:00:49 00:35:57 00:00:27 00:19:40
10 Jesus Carmona 227 01:04:37 35 - 39 4 Male 10 Mexico 00:06:10 00:00:46
11 Barry Crane 75 01:04:59 30 - 34 4 Male 11 SCOTLAND 00:07:19 00:00:59 00:36:25 00:01:02 00:19:10
12 Wayne Arthur 111 01:05:21 35 - 39 5 Male 12 South Africa 00:06:31 00:01:30
13 David Pearce 112 01:05:22 35 - 39 6 Male 13 South Africa 00:06:25 00:01:09 00:35:05 00:00:42 00:21:58
14 Dale Brooks 141 01:05:54 30 - 34 5 Male 14 England 00:08:17 00:02:32 00:30:44 00:00:40 00:23:37
15 Nathan Scott 64 01:06:13 30 - 34 6 Male 15 England 00:07:48 00:00:33 00:37:47 00:01:05 00:18:57
16 Quentin Baker 42 01:06:30 35 - 39 7 Male 16 England 00:07:07 00:01:25 00:37:28 00:01:06 00:19:21
17 Mike Young 21 01:06:38 25 - 29 2 Male 17 England 00:01:19 00:19:49
18 Gretchen Bourdillon 20 01:06:41 30 - 34 1 Female 1 New Zealand 00:08:03 00:01:09 00:36:06 00:00:39 00:20:40
19 Nicholas Riggs 108 01:07:01 35 - 39 8 Male 18 England 00:08:46 00:00:33 00:37:25 00:00:36 00:19:38
20 Ed Sutton 6 01:07:27 35 - 39 9 Male 19 England 00:07:12 00:01:14 00:36:00 00:00:48 00:22:10
21 Mark Williams 47 01:07:49 25 - 29 3 Male 20 England 00:08:53 00:01:41 00:37:30 00:01:21 00:18:21
22 Emma-lea Davis 65 01:07:55 20 - 24 1 Male 21 England 00:06:53 00:00:59 00:37:21 00:01:11 00:21:29
23 Phillip Howell 50 01:08:19 45 - 49 1 Male 22 England 00:08:09 00:01:38 00:37:35 00:00:40 00:20:15
24 Sam Robinson 66 01:08:19 25 - 29 4 Male 23 England 00:06:23 00:00:36 00:42:53 00:01:39 00:16:47
25 Jake Amos 190 01:08:32 30 - 34 7 Male 24 England 00:07:42 00:02:46 00:36:28 00:00:41 00:20:52
26 Mark Williams 196 01:08:56 40 - 44 3 Male 25 England 00:06:54 00:01:40 00:36:40 00:01:26 00:22:14
27 Joshua King 165 01:08:57 30 - 34 8 Male 26 England 00:07:11 00:01:00 00:35:53 00:01:12 00:23:38
28 Angus Palmer 17 01:09:12 30 - 34 9 Male 27 Australia 00:07:46 00:02:49 00:36:00 00:01:25 00:21:08
29 Ian Taylor 145 01:09:15 40 - 44 4 Male 28 England 00:09:06 00:01:42 00:35:14 00:02:47 00:20:23
30 Marcin Jedrzejowski 27 01:09:25 35 - 39 10 Male 29 Poland 00:09:19 00:02:03 00:37:05 00:01:22 00:19:33
31 Mark Booyens 34 01:09:32 25 - 29 5 Male 30 South Africa 00:06:19 00:01:12 00:38:21 00:01:03 00:22:34
32 Martin Valkenburg 79 01:09:35 40 - 44 5 Male 31 South Africa 00:07:45 00:01:44
33 Mike Jakeways 229 01:09:51 25 - 29 6 Male 32 England 00:08:26 00:01:48
34 Paul Carter 119 01:10:00 25 - 29 7 Male 33 England 00:07:03 00:00:53
35 Steve Lavender 63 01:10:03 40 - 44 6 Male 34 England 00:07:50 00:00:51 00:39:08 00:00:54 00:21:17
36 Craig Mills 38 01:10:16 35 - 39 11 Male 35 South Africa 00:07:19 00:01:31
37 William Mills 73 01:10:17 40 - 44 7 Male 36 England 00:08:09 00:01:04 00:37:35 00:01:52 00:21:35
38 Julien Bontempi 216 01:10:28 35 - 39 12 Male 37 France 00:07:28 00:01:56 00:39:21 00:01:24 00:20:17
39 Peter Tubb 137 01:10:30 30 - 34 10 Male 38 England 00:06:34 00:01:01 00:38:33 00:01:34 00:22:46
40 Tara Wood 226 01:10:33 35 - 39 1 Female 2 SCOTLAND 00:07:07 00:01:08 00:40:00 00:00:46 00:21:30
41 Mike Humphries 58 01:10:34 30 - 34 11 Male 39 England 00:07:38 00:00:44 00:36:59 00:00:34 00:24:37
42 Phil Laycock 104 01:10:39 45 - 49 2 Male 40 England 00:07:26 00:00:55 00:36:42 00:00:39 00:24:53
43 Brad Harsant 109 01:11:08 40 - 44 8 Male 41 00:07:36 00:00:55 00:36:53 00:01:26 00:24:15
44 Peter Ross 202 01:11:18 45 - 49 3 Male 42 England 00:08:19 00:01:46
45 Simon Kibble 222 01:12:02 30 - 34 12 Male 43 England
46 Stuart Wadeson 71 01:12:08 45 - 49 4 Male 44 South Africa 00:07:46 00:00:49
47 Glenn Robinson 61 01:12:11 25 - 29 8 Male 45 England 00:06:32 00:01:09 00:38:30 00:01:41 00:24:16
48 Charlie Forster 37 01:12:12 35 - 39 2 Female 3 South Africa 00:07:12 00:00:58 00:37:14 00:00:57 00:25:47
49 Richard Clark 151 01:12:18 30 - 34 13 Male 46 England 00:08:04 00:02:02 00:39:18 00:01:17 00:21:34
50 Chris Orr 135 01:12:30 30 - 34 14 Male 47 England 00:08:17 00:01:22
51 Nicola Perandin 148 01:12:31 30 - 34 15 Male 48 Italy 00:08:39 00:03:20
52 Jane Harrison 3 01:12:33 30 - 34 2 Female 4 England 00:07:28 00:00:56 00:40:26 00:01:00 00:22:40
53 Mikos Taylor 74 01:12:40 20 - 24 2 Male 49 South Africa 00:07:18 00:01:05 00:35:41 00:07:14 00:21:20
54 Kate Wright 82 01:12:42 45 - 49 1 Female 5 00:10:17 00:01:11 00:39:39 00:01:07 00:20:26
55 Paul Howse 127 01:12:44 40 - 44 9 Male 50 England 00:07:56 00:01:24 00:38:56 00:01:19 00:23:06
56 Benjamin Edgar 103 01:12:56 35 - 39 13 Male 51 Australia 00:07:45 00:02:58 00:38:50 00:01:04 00:22:16
57 Alan Birch 136 01:13:04 35 - 39 14 Male 52 England 00:07:54 00:02:20
58 Lydia Brookes 167 01:13:14 30 - 34 3 Female 6 England 00:08:06 00:01:22 00:40:09 00:01:33 00:22:01
59 Garth Jones 84 01:13:19 35 - 39 15 Male 53 South Africa 00:07:12 00:02:06 00:39:08 00:01:18 00:23:33
60 Wendy Boyd 116 01:13:32 30 - 34 4 Female 7 SCOTLAND 00:10:25 00:00:47 00:37:38 00:00:36 00:24:03
61 Tony Papasifakis 142 01:14:13 40 - 44 10 Male 54 Greece 00:11:26 00:01:19 00:36:30 00:01:21 00:23:35
62 Deniz Erkan 120 01:14:18 20 - 24 3 Male 55 Turkey 00:08:12 00:01:33
63 Katherine Caris-harris 138 01:14:18 40 - 44 1 Female 8 00:09:40 00:01:41 00:39:38 00:02:02 00:21:13
64 Jen Berridge 133 01:14:32 35 - 39 3 Female 9 England 00:08:52 00:01:54 00:40:12 00:01:25 00:22:06
65 Shannon Pearce 115 01:14:34 30 - 34 5 Female 10 00:08:21 00:01:37
66 Alexander Hall 36 01:14:45 25 - 29 9 Male 56 England 00:09:32 00:01:26 00:41:35 00:00:57 00:21:12
67 Martin Hill 52 01:14:53 45 - 49 5 Male 57 England 00:09:22 00:01:31 00:38:52 00:01:17 00:23:48
68 Charlie Farrar 177 01:15:02 40 - 44 11 Male 58 England 00:09:25 00:02:25 00:40:03 00:01:30 00:21:37
69 Christian Moxon 45 01:15:04 30 - 34 16 Male 59 New Zealand 00:09:50 00:02:13 00:38:47 00:01:09 00:23:02
70 Robert Kane 19 01:15:36 25 - 29 10 Male 60 England 00:08:15 00:00:50 00:41:35 00:00:53 00:24:00
71 Sally Goble 218 01:15:38 45 - 49 2 Female 11 England 00:09:25 00:01:33 00:41:06 00:01:14 00:22:18
72 Marc Watts 33 01:15:45 25 - 29 11 Male 61 00:07:42 00:01:31 00:43:29 00:01:30 00:21:31
73 Andrew Carvell 93 01:15:48 30 - 34 17 Male 62 00:11:27 00:01:36 00:42:01 00:02:35 00:18:06
74 Katharine Evans 30 01:15:51 25 - 29 1 Female 12 England 00:06:44 00:01:44 00:42:42 00:01:02 00:23:35
75 James Mc poland 124 01:15:51 30 - 34 18 Male 63 New Zealand 00:13:36 00:01:10 00:38:23 00:01:41 00:20:59
76 Amy Williams-allden 57 01:15:55 30 - 34 6 Female 13 00:08:51 00:01:40 00:43:33 00:02:43 00:19:04
77 Darren Finch 183 01:15:57 35 - 39 16 Male 64 South Africa 00:09:06 00:01:08 00:40:45 00:01:14 00:23:41
78 Nick Thorley 97 01:15:59 25 - 29 12 Male 65 00:09:00 00:00:58 00:43:23 00:01:33 00:21:03
79 Chris Shrubshall 8 01:16:01 25 - 29 13 Male 66 England 00:08:21 00:02:07 00:39:54 00:01:33 00:24:03
80 Jamie Carter 56 01:16:09 30 - 34 19 Male 67 England 00:11:29 00:01:32 00:39:10 00:01:38 00:22:17
81 Paul Harrison 67 01:16:11 25 - 29 14 Male 68 England 00:07:18 00:01:13 00:43:40 00:00:21 00:23:36
82 Marketa Hamilton 203 01:16:15 35 - 39 4 Female 14 Czech Republic 00:09:14 00:01:14 00:42:22 00:00:57 00:22:25
83 Stuart Diack 51 01:16:19 35 - 39 17 Male 69 SCOTLAND 00:08:01 00:01:27 00:39:06 00:00:43 00:26:59
84 Marcus Iafrate 152 01:16:23 35 - 39 18 Male 70 England 00:09:11 00:01:13 00:41:25 00:00:42 00:23:50
85 Jonathan Calver 178 01:16:38 35 - 39 19 Male 71 England 00:08:46 00:02:49 00:40:29 00:02:12 00:22:20
86 Isabel Peters 201 01:16:45 35 - 39 5 Female 15 England 00:09:30 00:02:09
87 Daniel Copp 168 01:16:49 30 - 34 20 Male 72 England 00:08:57 00:00:51 00:42:50 00:00:51 00:23:18
88 Ian Morgan 146 01:17:06 45 - 49 6 Male 73 England 00:09:45 00:02:33 00:42:54 00:01:15 00:20:35
89 Sam Stacey 198 01:17:06 45 - 49 7 Male 74 England 00:09:42 00:01:12 00:42:38 00:01:44 00:21:48
90 Joanna Ingold 150 01:17:09 30 - 34 7 Female 16 England 00:08:09 00:01:43
91 Kevin Waddup 132 01:17:17 45 - 49 8 Male 75 England 00:09:39 00:01:46 00:41:46 00:02:03 00:22:00
92 Ben Waldron 117 01:17:30 30 - 34 21 Male 76 England 00:09:04 00:03:17
93 Martin Gough 191 01:17:33 35 - 39 20 Male 77 England 00:09:23 00:01:40
94 Suzanne Shaw 76 01:17:37 45 - 49 3 Female 17 England 00:09:04 00:01:10 00:45:23 00:00:22 00:21:35
95 Claire Kyriakides-yeldham 102 01:17:39 30 - 34 8 Female 18 00:08:53 00:00:56 00:43:26 00:01:23 00:22:59
96 Lesley Kernaghan 182 01:17:42 55 - 59 1 Female 19 England 00:08:01 00:00:46 00:43:20 00:00:38 00:24:54
97 Jase Lewis 158 01:17:43 40 - 44 12 Male 78 England 00:09:30 00:02:12 00:38:20 00:02:00 00:25:39
98 Benoit Bacle 59 01:18:18 30 - 34 22 Male 79 France 00:06:40 00:01:42
99 Chris Williams 91 01:18:20 30 - 34 23 Male 80 00:08:41 00:02:22 00:39:10 00:01:49 00:26:15
100 Andrew Cripps 129 01:18:23 30 - 34 24 Male 81 00:07:38 00:01:12 00:44:39 00:00:43 00:24:08
101 Paul Hennessy 156 01:18:33 40 - 44 13 Male 82 00:09:03 00:01:35
102 Craig Arthur 176 01:18:37 35 - 39 21 Male 83 England 00:09:57 00:00:57 00:41:15 00:01:09 00:25:17
103 Jamie Azim 48 01:18:38 30 - 34 25 Male 84 England 00:09:12 00:02:29 00:43:30 00:01:47 00:21:37
104 Tim Alexander 18 01:18:47 40 - 44 14 Male 85 England 00:09:27 00:01:31 00:43:48 00:01:34 00:22:25
105 Graham Williams 164 01:18:53 40 - 44 15 Male 86 Zimbabwe 00:08:34 00:02:28 00:40:38 00:00:58 00:26:12
106 Danny Cadwallader 7 01:18:55 30 - 34 26 Male 87 England 00:09:24 00:01:47
107 Barry Oelofsen 15 01:19:03 25 - 29 15 Male 88 South Africa 00:07:39 00:03:15 00:43:16 00:02:21 00:22:30
108 Sarah Odell 81 01:19:28 40 - 44 2 Female 20 England 00:08:50 00:00:52 00:45:18 00:01:23 00:23:02
109 Nigel Dickinson 157 01:19:34 45 - 49 9 Male 89 England 00:07:41 00:02:09 00:42:38 00:01:38 00:25:25
110 Chris Laycock 54 01:19:55 40 - 44 16 Male 90 England 00:07:26 00:01:08 00:47:06 00:01:17 00:22:55
111 Veronica Hamilton 185 01:20:16 25 - 29 2 Female 21 England 00:08:05 00:01:38 00:41:57 00:00:21 00:28:12
112 Richard Howie 39 01:20:25 25 - 29 16 Male 91 South Africa 00:08:14 00:01:47 00:45:07 00:01:32 00:23:44
113 Stuart Mcdonald 210 01:20:25 40 - 44 17 Male 92 New Zealand 00:08:48 00:03:12 00:43:40 00:01:36 00:23:07
114 Denby Moylan 49 01:20:54 40 - 44 18 Male 93 Australia 00:59:17 00:01:34 00:35:14
115 Stephanie Mitchell 99 01:20:56 25 - 29 3 Female 22 00:10:11 00:01:08 00:47:40 00:01:14 00:20:40
116 Alan Collyer 24 01:21:15 45 - 49 10 Male 94 England 00:09:09 00:02:07 00:41:30 00:01:34 00:26:52
117 James Ravenscroft 32 01:21:19 25 - 29 17 Male 95 England 00:10:57 00:03:02
118 Orla Lawlor 35 01:21:30 25 - 29 4 Female 23 Ireland 00:11:20 00:01:12 00:43:25 00:01:41 00:23:49
119 Peter anthony Rylatt 200 01:21:42 20 - 24 4 Male 96 England 00:08:47 00:00:42 00:49:18 00:00:32 00:22:20
120 Claire Mogford 98 01:21:45 25 - 29 5 Female 24 00:09:58 00:02:07 00:40:50 00:01:13 00:27:35
121 Daniel Kujore 89 01:21:54 45 - 49 11 Male 97 Nigeria 00:10:26 00:02:26 00:44:49 00:00:38 00:23:32
122 Will Cossey 144 01:21:56 45 - 49 12 Male 98 England 00:09:06 00:00:48 00:49:09 00:00:31 00:22:19
123 Joanna Quelch 217 01:22:02 35 - 39 6 Female 25 England 00:09:30 00:01:53 00:40:05 00:01:49 00:28:42
124 Sophie Dickinson 60 01:22:26 20 - 24 1 Female 26 England 00:09:50 00:01:36
125 Graeme Brouder 26 01:22:31 35 - 39 22 Male 99 England 00:10:20 00:02:26 00:37:39 00:01:55 00:30:08
126 Chris Smith 225 01:22:32 40 - 44 19 Male 100 England 00:09:26 00:01:28 00:39:38 00:01:47 00:30:09
127 Claire Wright 105 01:22:42 25 - 29 6 Female 27 New Zealand 00:07:07 00:02:57 00:42:57 00:00:42 00:28:57
128 Alistair Crook 195 01:23:07 45 - 49 13 Male 101 England 00:10:31 00:01:08 00:44:55 00:01:39 00:24:51
129 Greg Dickey 125 01:23:22 25 - 29 18 Male 102 00:07:23 00:01:08 00:53:52 00:00:24 00:20:33
130 Dean Leon 121 01:23:43 30 - 34 27 Male 103 St. Lucia 00:09:08 00:04:01 00:45:32 00:01:04 00:23:55
131 Adrie Voges 223 01:24:43 30 - 34 9 Female 28 South Africa 00:08:41 00:01:18 00:45:22 00:01:10 00:28:11
132 Semyalo Kyegombe 69 01:24:57 30 - 34 28 Male 104 England 00:09:25 00:02:26 00:44:53 00:01:04 00:27:06
133 Vicky Faulkner 199 01:25:11 30 - 34 10 Female 29 England 00:09:27 00:04:43 00:47:01 00:00:28 00:23:29
134 Maria Arthur 110 01:25:50 30 - 34 11 Female 30 England 00:09:34 00:03:39 00:46:40 00:01:38 00:24:16
135 James Webster 193 01:26:17 30 - 34 29 Male 105 England 00:12:33 00:01:29 00:48:28 00:00:32 00:23:13
136 Mathew Potiphar 46 01:26:19 25 - 29 19 Male 106 England 00:12:58 00:01:11 00:43:06 00:00:51 00:28:10
137 Chrissy Blewett 94 01:26:19 30 - 34 12 Female 31 England 00:09:50 00:02:09 00:44:47 00:01:24 00:28:06
138 Joss Bass 123 01:26:21 20 - 24 2 Female 32 England 00:10:11 00:01:33
139 Edward Skinner 208 01:26:33 25 - 29 20 Male 107 England 00:12:11 00:01:50 00:48:17 00:01:04 00:23:09
140 Scott Clarke 174 01:26:44 35 - 39 23 Male 108 England 00:11:00 00:01:18 00:51:31 00:00:40 00:22:11
141 Bob Cooley 126 01:26:53 60+ 1 Male 109 England 00:11:08 00:01:27 00:42:12 00:01:14 00:30:50
142 Megan Rees 40 01:26:54 30 - 34 13 Female 33 Australia 00:09:44 00:00:45 00:49:06 00:01:22 00:25:54
143 Bulent Reshat 11 01:27:00 35 - 39 24 Male 110 00:15:08 00:02:05 00:42:37 00:01:29 00:25:39
144 Graham Stajkowski 78 01:27:05 30 - 34 30 Male 111 00:10:35 00:01:39 00:46:45 00:00:57 00:27:06
145 Janine Hale 155 01:27:30 35 - 39 7 Female 34 England 00:10:06 00:02:18 00:44:20 00:02:06 00:28:38
146 Sarah Richards 13 01:27:51 30 - 34 14 Female 35 England 00:10:54 00:02:00 00:44:32 00:01:33 00:28:50
147 Leigh Rennie 154 01:27:59 45 - 49 4 Female 36 England 00:11:03 00:01:36 00:49:33 00:02:24 00:23:21
148 Sean Matthews 90 01:28:20 45 - 49 14 Male 112 England 00:12:28 00:01:38 00:41:48 00:01:58 00:30:26
149 Emma Cordery 114 01:29:06 30 - 34 15 Female 37 South Africa 00:11:10 00:01:43 00:44:38 00:01:36 00:29:57
150 Victoria Rossiter 219 01:29:19 20 - 24 3 Female 38 England 00:10:15 00:02:44 00:43:21 00:01:45 00:31:11
151 Felix Tresno 220 01:30:16 30 - 34 31 Male 113 Germany 00:10:13 00:02:00 00:46:43 00:01:22 00:29:56
152 Linda Vinton 181 01:30:26 60+ 1 Female 39 England 00:12:31 00:01:14 00:46:41 00:01:23 00:28:35
153 Kirsty Ford 122 01:30:35 30 - 34 16 Female 40 England 00:10:06 00:01:34 00:51:09 00:00:34 00:27:09
154 Floor Blok 86 01:31:00 30 - 34 17 Female 41 The Netherlands 00:10:05 00:02:53 00:48:16 00:02:02 00:27:42
155 Maeve Mc enery 41 01:31:08 20 - 24 4 Female 42 Ireland 00:10:35 00:01:47 00:47:37 00:01:24 00:29:43
156 Louise Telfer 43 01:31:19 30 - 34 18 Female 43 England 00:07:29 00:02:35 00:51:20 00:01:38 00:28:14
157 Jennifer Lee 162 01:31:40 30 - 34 19 Female 44 00:09:53 00:01:00 00:51:20 00:00:35 00:28:49
158 Monica Lyons 107 01:31:46 45 - 49 5 Female 45 SCOTLAND 00:10:40 00:03:59 00:45:40 00:00:39 00:30:46
159 Amy Wright 204 01:32:20 30 - 34 20 Female 46 England 00:08:22 00:03:10 00:50:01 00:00:51 00:29:52
160 Glenn Broad 209 01:32:45 40 - 44 20 Male 114 England 00:12:22 00:03:40 00:43:37 00:01:53 00:31:11
161 Bethany Green 205 01:33:27 35 - 39 8 Female 47 England 00:11:48 00:02:38 00:52:12 00:00:29 00:26:18
162 Clare Richards 14 01:33:41 30 - 34 21 Female 48 England 00:12:09 00:01:46 00:47:33 00:01:17 00:30:53
163 Jacqui Rose 179 01:34:02 40 - 44 3 Female 49 England 00:13:12 00:05:01 00:45:31 00:01:09 00:29:06
164 Sophie Masters 221 01:34:13 20 - 24 5 Female 50 England 00:10:22 00:00:50 00:53:00 00:00:33 00:29:25
165 Caroline Murphy 215 01:35:49 30 - 34 22 Female 51 Ireland 00:12:04 00:01:51 00:50:43 00:01:16 00:29:54
166 Mark Hughes 206 01:36:00 30 - 34 32 Male 115 England 00:10:15 00:00:53 00:54:12 00:00:30 00:30:07
167 Marc Carlucci 16 01:36:52 30 - 34 33 Male 116 France 00:09:19 00:03:00 01:00:19 00:00:18 00:23:53
168 Ian Palmer 171 01:37:11 40 - 44 21 Male 117 England 00:11:45 00:01:19 00:51:32 00:01:46 00:30:49
169 Angela Dahn-harvey 128 01:37:59 35 - 39 9 Female 52 South Africa 00:12:48 00:01:42 00:51:23 00:00:51 00:31:13
170 Andy Cossey 143 01:38:41 40 - 44 22 Male 118 England 00:07:43 00:03:23 00:51:32 00:01:15 00:34:46
171 Matt Lewzey 153 01:40:24 35 - 39 25 Male 119 00:10:40 00:01:25 01:00:32 00:00:18 00:27:26
172 Jenny Campbell 188 01:41:28 25 - 29 7 Female 53 England 00:10:03 00:01:11 00:57:30 00:01:19 00:31:23
173 Stephen Dunning 228 01:42:13 25 - 29 21 Male 120 00:12:26 00:01:02 01:05:44 00:01:19 00:21:40
174 Lindsey Symes 130 01:43:35 30 - 34 23 Female 54 England 00:07:24 00:03:43 00:57:37 00:01:24 00:33:24
175 Elizabeth Lee 25 01:44:02 30 - 34 24 Female 55 England 00:13:20 00:01:04 00:55:41 00:01:17 00:32:37
176 Jo Goodwill 88 01:45:00 30 - 34 25 Female 56 England 00:13:07 00:01:42 00:57:45 00:00:45 00:31:38
177 Kate Ketteringham 189 01:48:19 35 - 39 10 Female 57 England 00:11:15 00:00:52 00:58:43 00:01:00 00:36:27
178 Alison Foster 131 01:56:34 30 - 34 26 Female 58 SCOTLAND 00:09:57 00:01:23 01:00:31 00:01:13 00:43:27
Alastair Patrick 118 30 - 34 Male England 00:08:51 00:01:33 00:30:31 00:01:25
Peter Mccarthy 140 25 - 29 Male England 00:10:32 00:10:49 00:32:26 00:01:25
Robert Mezei 29 35 - 39 Male Slovakia 00:06:32 00:00:48 00:27:23 00:05:12
James Shipley 1 30 - 34 Male England 00:07:10 00:01:02 00:40:29 00:01:13
Chris Tye 2 40 - 44 Male England 00:07:59 00:01:42
Derek Voges 224 35 - 39 Male South Africa 00:08:38 00:00:57 00:27:58 00:07:32
Pete Edwards 161 40 - 44 Male England 00:09:35 00:00:57 00:52:20 00:11:54
Jo Jakeways 230 30 - 34 Female England 00:10:12 00:02:15 00:40:20 00:01:55







