Run Richmond Park 5k Race 6 Results 2012
Well done to everyone that joined us for the Run Richmond Park 5k Race 6 2012. It was a fantastic morning and great to see you all.
Preliminary results are now online. If you have any queries regarding your race results please email us at info@thefixuk.com Gun time is from when the race started i.e 10am and chip time is your actual time from crossing the start mat. Overall placings are based on gun time.
Overall Position First Name Last Name Race Number Gender Category Team Name Gun Time Chip Time Categ Position Gender Position
1 Peter Ranyard 6 Male 45 - 49 00:18:59 00:18:59 1 1
2 Edward Stringfellow 122 Male 35 - 39 00:20:03 00:20:03 1 2
3 James Bryson 39 Male 17 - 24 AllenOvery 00:21:36 00:21:36 1 3
4 Clement Berthet 10 Male 25 - 29 00:22:14 00:22:14 1 4
5 Dougal Meston 34 Male 25 - 29 AllenOvery 00:22:33 00:22:32 2 5
6 Celine Smith 32 Female 25 - 29 AllenOvery 00:23:04 00:23:03 1 1
7 Tom Hitchcock 54 Male 30 - 34 00:23:19 00:22:31 1 6
8 Andrew Lauder 36 Male 30 - 34 AllenOvery 00:23:25 00:23:25 2 7
9 Andy Carr 64 Male 45 - 49 00:23:26 00:23:26 2 8
10 Aidan Hanby 80 Male 45 - 49 00:23:33 00:23:33 3 9
11 Anda Biedre 58 Female 25 - 29 00:24:54 00:24:54 2 2
12 Ben Clifford 22 Male 12 - 16 St Francis Joggers 00:24:57 00:24:54 1 10
13 Matthew Daniels 18 Male 12 - 16 St Francis Joggers 00:25:31 00:25:28 2 11
14 Paul Giles 4 Male 55 - 59 00:25:46 00:25:43 1 12
15 Leonardo Camacho 62 Male 30 - 34 00:25:59 00:25:59 3 13
16 James Hutton 103 Male 35 - 39 00:26:07 00:25:19 2 14
17 Tanya O'hagan 161 Female 25 - 29 00:26:18 00:26:17 3 3
18 Rosie Wild 28 Female 17 - 24 AllenOvery 00:27:04 00:27:02 1 4
19 Sidique Khan 124 Male 30 - 34 00:27:13 00:26:21 4 15
20 Stephanie Vaughan 30 Female 25 - 29 AllenOvery 00:27:21 00:27:19 4 5
21 Libby Griffiths 42 Female 25 - 29 00:27:48 00:27:48 5 6
22 Conor Murphy 14 Male 12 - 16 St Francis Joggers 00:27:51 00:27:02 3 16
23 Kevin Murphy 16 Male 40 - 44 St Francis Joggers 00:27:56 00:27:07 1 17
24 Michael Stroud 61 Male 40 - 44 00:28:03 00:27:11 2 18
25 Julie Zanders 71 Female 40 - 44 00:28:05 00:28:05 1 7
26 Lisa Farmer 89 Female 45 - 49 00:28:12 00:27:24 1 8
27 James Holloway 111 Male 25 - 29 London-Holloway 00:28:13 00:28:13 3 19
28 Anthony Yin 27 Male 25 - 29 AllenOvery 00:28:13 00:28:13 4 20
29 Christopher Willis 46 Male 30 - 34 00:28:18 00:27:25 5 21
30 Parya Badie 41 Female 35 - 39 AllenOvery 00:28:20 00:28:19 1 9
31 Reema Hooks 166 Female 25 - 29 00:28:26 00:28:24 6 10
32 Patrick Bartholomew 50 Male 45 - 49 00:28:53 00:28:02 4 22
33 Maria Vergara 63 Female 30 - 34 00:28:55 00:28:55 1 11
34 Christopher Olson 44 Male 45 - 49 00:29:25 00:28:34 5 23
35 Lydia Bradley 96 Female 25 - 29 00:29:37 00:28:46 7 12
36 Niall Cameron 97 Male 25 - 29 00:29:40 00:28:50 5 24
37 Mary Louise Benton 40 Female 45 - 49 AllenOvery 00:29:43 00:29:41 2 13
38 Cameron Barlow 77 Male 35 - 39 Blue Dragon 00:30:03 00:29:59 3 25
39 Milia Mantikidou 78 Female 25 - 29 Blue Dragon 00:30:03 00:29:59 8 14
40 Ian Kernohan 119 Male 40 - 44 00:30:09 00:30:09 3 26
41 John Seager 471 Male 35 - 39 00:30:12 00:30:12 4 27
42 Eve Daniels 126 Female 17 - 24 St Francis Joggers 00:30:12 00:29:22 2 15
43 Gordon Daniels 20 Male 40 - 44 St Francis Joggers 00:30:13 00:29:22 4 28
44 Jenna Meath 35 Female 17 - 24 AllenOvery 00:30:25 00:30:23 3 16
45 Juliet Reynosa 74 Female 30 - 34 The Wave 00:30:32 00:30:32 2 17
46 Veronica Reynosa 73 Female 30 - 34 The Wave 00:30:32 00:30:32 3 18
47 Carolyn Thomas 65 Female 45 - 49 00:30:37 00:30:35 3 19
48 Lucinda Cobb 116 Female 30 - 34 00:30:40 00:30:40 4 20
49 Eddie Mills 3 Male 45 - 49 00:30:42 00:30:42 6 29
50 Rachel Duke 49 Female 30 - 34 Bickers 00:30:43 00:29:52 5 21
51 Natasha Lusted 53 Female 35 - 39 00:30:45 00:30:45 2 22
52 Hailey Bradfield 93 Female 30 - 34 00:30:49 00:29:55 6 23
53 Mike Dodds 121 Male 35 - 39 00:30:55 00:30:03 5 30
54 Anne-Maree Matthews 66 Female 45 - 49 00:31:01 00:30:58 4 24
55 Suanne Duhig 38 Female 25 - 29 AllenOvery 00:31:19 00:30:23 9 25
56 Krutik Parikh 56 Male 17 - 24 00:31:29 00:31:27 2 31
57 Sian Kelly 125 Female 40 - 44 00:31:36 00:31:33 2 26
58 Elinor Mcdaniels 383 Male 50 - 54 00:31:40 00:30:52 1 32
59 Rachel Boakes 431 Female 17 - 24 00:31:40 00:30:52 4 27
60 Kelsey Dennis 149 Female 25 - 29 00:31:45 00:30:51 10 28
61 Patrick Dennis 150 Male 25 - 29 00:31:46 00:30:51 6 33
62 Katie Froggatt 81 Female 35 - 39 00:31:54 00:31:53 3 29
63 Holly Foster 57 Female 17 - 24 00:32:08 00:31:20 5 30
64 Sarah Whitehouse 29 Female 25 - 29 AllenOvery 00:32:27 00:32:24 11 31
65 Mark Howden 247 Male 35 - 39 00:32:35 00:31:43 6 34
66 Matthew Newberry 25 Male 40 - 44 00:32:54 00:32:50 5 35
67 Niresh Ramachandran 26 Male 30 - 34 00:32:54 00:32:50 6 36
68 Matthew D'agata 12 Male 12 - 16 00:33:22 00:32:30 4 37
69 Jacob Daniels 19 Male 12 - 16 St Francis Joggers 00:33:23 00:32:33 5 38
70 Nick Pole 8 Male 55 - 59 00:33:31 00:32:42 2 39
71 Carl Moore 83 Male 40 - 44 00:34:18 00:33:26 6 40
72 Gemma Spiers 533 Female 30 - 34 00:34:19 00:33:24 7 32
73 Chrissy Fitch 321 Female 35 - 39 00:34:26 00:34:26 4 33
74 Suse Huckle 569 Female 35 - 39 00:34:26 00:34:26 5 34
75 Yana Rakhkin 94 Female 30 - 34 00:34:34 00:33:41 8 35
76 Tamsin Woods 107 Female 17 - 24 00:34:42 00:34:40 6 36
77 Fiona Sawkill 5 Female 40 - 44 00:35:21 00:35:21 3 37
78 Lizanne Bosman 115 Female 30 - 34 00:35:29 00:34:39 9 38
79 Sean Murphy 15 Male 12 - 16 St Francis Joggers 00:35:43 00:34:51 6 41
80 Deborah Murphy 17 Female 45 - 49 St Francis Joggers 00:35:45 00:34:53 5 39
81 Tracey House 59 Female 40 - 44 00:35:47 00:34:53 4 40
82 Kate Swanepoel 226 Female 35 - 39 00:35:57 00:35:06 6 41
83 Jessica Willis 47 Female 30 - 34 00:35:59 00:35:07 10 42
84 Sheena Spears 31 Female 45 - 49 AllenOvery 00:36:20 00:36:20 6 43
85 Melodie Blake 68 Female 35 - 39 00:36:20 00:36:19 7 44
86 Lolie Bradfield 91 Female 55 - 59 00:36:25 00:35:32 1 45
87 Tama Curlee 45 Female 30 - 34 00:37:07 00:36:14 11 46
88 Kathy Flynn 48 Female 35 - 39 00:37:07 00:36:14 8 47
89 Lucy Sherriff 105 Female 35 - 39 00:37:13 00:37:13 9 48
90 Deborah Rodriguez 92 Female 30 - 34 00:37:26 00:36:33 12 49
91 Catherine Roche 101 Female 25 - 29 00:37:52 00:37:01 12 50
92 Sophie Clifford 21 Female 17 - 24 St Francis Joggers 00:38:46 00:37:57 7 51
93 Kevin Clifford 24 Male 45 - 49 St Francis Joggers 00:38:51 00:38:02 7 42
94 Julia Vivian 245 Female 25 - 29 00:38:54 00:38:51 13 52
95 Peter London 112 Male 55 - 59 London-Holloway 00:39:53 00:39:50 3 43
96 Jackie Clark 67 Female 60 + 00:40:35 00:40:31 1 53
97 Nigel King 98 Male 35 - 39 00:40:37 00:40:36 7 44
98 Geraldine Clifford 23 Female 40 - 44 St Francis Joggers 00:42:13 00:41:24 5 54
99 Patrick Shaddock 95 Male 35 - 39 00:42:25 00:41:31 8 45
100 Karen D'agata 13 Female 45 - 49 St Francis Joggers 00:43:18 00:42:26 7 55
101 Maria D'agata 11 Female 9 - 11 00:43:50 00:42:58 1 56
102 72 Female 25 - 29 00:45:01 00:44:10 14 57
103 Linda Fletcher 102 Female 40 - 44 00:45:26 00:45:25 6 58
104 Katie London 113 Female 25 - 29 London-Holloway 00:45:28 00:45:28 15 59
105 Junko Nakata 33 Female 40 - 44 AllenOvery 01:05:42 01:04:46 7 60







