Run Richmond Park 5k Race 5 Results 2011
Well done to everyone that joined us for the Run Richmond Park 5k Race 5.
Preliminary results are now online. If you have any queries regarding your race results please email us at info@thefixuk.com Gun time is from when the race started i.e 10am and chip time is your actual time from crossing the start mat. Overall placings are based on gun time.
Overall Position First Name Last Name Race No Gun Time Chip Time Category Categ Pos Gender Gender Pos Team
1 James Eden 125 00:18:36 00:18:34 Ages 20 - 39 1 Male 1
2 Brett Opalinski 75 00:18:59 00:18:45 Ages 20 - 39 2 Male 2 Amelia Island Runners
3 Nigel Moyce 69 00:19:13 00:19:11 Ages 40 - 49 1 Male 3
4 Schreenan Chris 21 00:19:59 00:19:59 Ages 20 - 39 3 Male 4
5 Steve Butcher 102 00:20:13 00:20:09 Ages 50 - 59 1 Male 5
6 Ion Holban 57 00:20:41 00:20:39 Ages 20 - 39 4 Male 6 New Environmentalist
7 Valeria Gasparini 84 00:20:56 00:20:54 Ages 20 - 39 1 Female 1
8 Viv Malt 70 00:21:52 00:21:49 Ages 20 - 39 2 Female 2
9 James Macdonald-bell 7 00:22:40 00:22:38 Ages 20 - 39 5 Male 7
10 Rik Vercoe 56 00:22:46 00:22:44 Ages 40 - 49 2 Male 8
11 Hollie Earlam 130 00:23:11 00:23:08 Junior 1 Female 3 B A Team
12 Siobhan Carleton-green 93 00:23:21 00:23:18 Ages 20 - 39 3 Female 4 New Environmentalist
13 Adel Benlahrech 123 00:23:22 00:22:26 Ages 20 - 39 6 Male 9 Sunny Scientists
14 Ciprian Diaconita 96 00:23:54 00:22:52 Ages 20 - 39 7 Male 10 New Environmentalist
15 Christopher Rodarte 64 00:25:45 00:25:39 Ages 50 - 59 2 Male 11 SC Runners
16 Johno Johnston 3 00:26:10 00:26:04 Ages 20 - 39 8 Male 12 BJs
17 Laura Murray 78 00:26:16 00:26:13 Ages 20 - 39 4 Female 5
18 Ross Mires 92 00:27:01 00:26:01 Ages 20 - 39 9 Male 13 rosesformel
19 Shaz Islam 8 00:27:03 00:27:00 Ages 20 - 39 10 Male 14 Very Berry
20 Nick Oldershaw 122 00:27:04 00:26:10 Ages 20 - 39 11 Male 15 Sunny Scientists
21 Sharon Rodarte 65 00:27:28 00:27:23 Ages 40 - 49 1 Female 6 SC Runners
22 Matthew Patterson 90 00:27:33 00:26:39 Ages 20 - 39 12 Male 16
23 Graham Mcfadden 117 00:27:43 00:27:39 Ages 40 - 49 3 Male 17 The McFaddens
24 Irina Minina-dumont 73 00:27:50 00:27:45 Ages 20 - 39 5 Female 7
25 Andy Matthews 27 00:27:56 00:26:58 Ages 20 - 39 13 Male 18 Team Alfa
26 Anna Herasimtschuk 121 00:28:06 00:27:11 Ages 20 - 39 6 Female 8 Sunny Scientists
27 Brigitta Bartsch 4 00:28:09 00:28:04 Ages 20 - 39 7 Female 9 BJs
28 Amy Byrne 76 00:28:19 00:28:14 Ages 20 - 39 8 Female 10
29 Graham Rogers 71 00:28:39 00:28:35 Ages 40 - 49 4 Male 19
30 Steve Kendrick 134 00:28:39 00:28:36 Ages 40 - 49 5 Male 20
31 Sharon Duah 2 00:28:41 00:27:48 Ages 20 - 39 9 Female 11 Du it at your own Risk
32 Hamish Risk 132 00:28:42 00:27:50 Ages 40 - 49 6 Male 21 Du it at your own Risk
33 Angelika Skrzynska 131 00:28:57 00:28:54 Ages 20 - 39 10 Female 12 Very Berry
34 John Liddington 103 00:29:10 00:28:10 Ages 40 - 49 7 Male 22 Liddington Family
35 Melanie Markovina 98 00:29:18 00:28:19 Ages 20 - 39 11 Female 13 rosesformel
36 Anthony Darer 34 00:29:29 00:28:31 Ages 20 - 39 14 Male 23 Team Alfa
37 Max Olver 10 00:29:59 00:29:02 Junior 1 Male 24
38 Andrea Olver 14 00:29:59 00:29:01 Ages 20 - 39 15 Male 25
39 Jeremy Jukes 210 00:29:59 00:29:00 Ages 20 - 39 16 Male 26
40 Nick Schreehan 29 00:30:12 00:29:13 Ages 20 - 39 17 Male 27 Team Alfa
41 Dave Loweth 15 00:30:19 00:30:14 Ages 50 - 59 3 Male 28
42 Emma Dean 72 00:30:20 00:30:15 Ages 20 - 39 12 Female 14
43 Kristy Carter 126 00:30:47 00:29:52 Ages 20 - 39 13 Female 15
44 Lucinda Cobb 60 00:30:48 00:30:45 Ages 20 - 39 14 Female 16
45 Richard Schreenan 9 00:30:58 00:30:01 Ages 20 - 39 18 Male 29
46 Laura Cunliffe 67 00:31:06 00:30:12 Ages 20 - 39 15 Female 17
47 Mary Harper 80 00:31:07 00:30:13 Ages 40 - 49 2 Female 18
48 Cuca Ros 127 00:31:26 00:31:19 Ages 40 - 49 3 Female 19
49 Sarah Bailey 293 00:31:58 00:31:02 Ages 20 - 39 16 Female 20
50 Peter Strachan 341 00:32:05 00:32:00 Ages 20 - 39 19 Male 30
51 Caroline Jukes 211 00:32:16 00:31:18 Ages 20 - 39 17 Female 21
52 Sarah Mcfadden 116 00:32:18 00:32:13 Ages 20 - 39 18 Female 22 The McFaddens
53 Samantha Bendall 118 00:32:34 00:31:34 Ages 20 - 39 19 Female 23
54 Andra Opalinski 74 00:32:47 00:31:47 Ages 20 - 39 20 Female 24 Amelia Island Runners
55 Meeta Dutt 5 00:32:53 00:31:58 Ages 20 - 39 21 Female 25
56 Claire Everingham 22 00:33:22 00:32:24 Ages 20 - 39 22 Female 26
57 Linda Everingham 30 00:33:22 00:32:24 Ages 20 - 39 23 Female 27 Team Alfa
58 Anureet Gill 89 00:33:51 00:33:47 Ages 20 - 39 24 Female 28 LIFE BUILDER
59 Milena Lanzetta 55 00:34:08 00:34:03 Ages 20 - 39 25 Female 29
60 Kadi Kallay 58 00:34:36 00:33:42 Ages 20 - 39 26 Female 30
61 Henrietta Barnes 61 00:34:42 00:33:48 Ages 40 - 49 4 Female 31
62 Susan Gane 115 00:34:47 00:33:53 Ages 20 - 39 27 Female 32
63 Justin Gane 114 00:34:57 00:34:21 Ages 20 - 39 20 Male 31
64 Aimee Mcdowell 32 00:35:11 00:34:12 Ages 20 - 39 28 Female 33 Team Alfa
65 Ian White 35 00:35:11 00:34:12 Ages 20 - 39 21 Male 32 Team Alfa
66 Carla Wehrle-strachan 66 00:35:13 00:35:08 Ages 20 - 39 29 Female 34
67 Sirika Pillay 124 00:35:19 00:34:24 Ages 20 - 39 30 Female 35 Sunny Scientists
68 Salvinia Mletzko 128 00:35:19 00:34:24 Ages 20 - 39 31 Female 36 Sunny Scientists
69 Sukhi Hans 91 00:35:33 00:35:29 Ages 20 - 39 32 Female 37 LIFE BUILDER
70 Priyanka Vijay anand 79 00:36:03 00:36:00 Ages 20 - 39 33 Female 38
71 Kristine De guzman 40 00:36:35 00:35:58 Ages 20 - 39 34 Female 39
72 Roger Velarde 119 00:36:36 00:36:02 Ages 20 - 39 22 Male 33
73 Eboney Olver 11 00:36:57 00:35:59 Junior 2 Female 40
74 Anca Diaconita 95 00:36:59 00:35:58 Ages 20 - 39 35 Female 41 New Environmentalist
75 Caroline Mcguire 120 00:37:34 00:36:38 Ages 20 - 39 36 Female 42
76 Kirsty Mcguire 18 00:37:36 00:36:40 Ages 20 - 39 37 Female 43 Strangs
77 Graham Valters 338 00:37:36 00:36:38 Ages 50 - 59 4 Male 34
78 Jo Blackwell 54 00:37:52 00:36:58 Ages 20 - 39 38 Female 44
79 Samantha Meikle 112 00:39:06 00:38:08 Ages 20 - 39 39 Female 45
80 Adam Englund 106 00:39:07 00:38:08 Ages 20 - 39 23 Male 35
81 Stephen Brown 397 00:39:29 00:38:34 Ages 20 - 39 24 Male 36
82 Martin Kemp 398 00:39:30 00:38:36 Ages 20 - 39 25 Male 37
83 Emma Bakker 460 00:39:30 00:38:35 Ages 20 - 39 40 Female 46
84 Lucy Olver 12 00:39:47 00:38:49 Junior 3 Female 47
85 Donna Williams 81 00:40:26 00:39:29 Ages 20 - 39 41 Female 48
86 Tom Mitchell 108 00:40:56 00:40:00 Ages 20 - 39 26 Male 38
87 Emma Ray 97 00:40:57 00:40:01 Ages 20 - 39 42 Female 49
88 Pardeep Ghatahora 105 00:41:04 00:40:08 Ages 20 - 39 27 Male 39
89 Sophie O'shea 6 00:41:15 00:40:17 Ages 20 - 39 43 Female 50
90 Aman Hans 87 00:41:50 00:41:46 Ages 20 - 39 44 Female 51 LIFE BUILDER
91 Ali Loweth 16 00:41:51 00:41:47 Ages 50 - 59 1 Female 52
92 Ellie Mason 38 00:44:57 00:33:01 Ages 20 - 39 45 Female 53
93 Alice Mason 39 00:44:58 00:33:02 Ages 20 - 39 46 Female 54
94 Iyona Rajkomar 474 00:45:38 00:34:15 Ages 20 - 39 47 Female 55
95 Rosie Anderson 196 00:45:48 00:32:55 Ages 20 - 39 48 Female 56
96 Ghazala Khan 68 00:47:02 00:46:05 Ages 40 - 49 5 Female 57
97 Peter Newman 100 00:47:03 00:46:02 Ages 60 - 69 1 Male 40 Newman Family
98 Lucy Blake 109 00:51:37 00:50:40 Ages 20 - 39 49 Female 58
99 Claire Liddington 110 00:51:37 00:50:40 Ages 20 - 39 50 Female 59
100 Lauren Pace 62 00:53:50 00:52:49 Junior 4 Female 60 SC Runners
101 Jordan Rodarte 63 00:53:50 00:52:49 Junior 5 Female 61 SC Runners
102 Carole Newman 99 01:04:16 01:03:15 Ages 60 - 69 1 Female 62 Newman Family
103 Bart Cope 101 01:04:20 01:03:20 Ages 40 - 49 8 Male 41
104 Karen Liddington 104 01:04:20 01:03:19 Ages 40 - 49 6 Female 63 Liddington Family
105 Amy Badyal 107 01:04:20 01:03:20 Ages 20 - 39 51 Female 64







