Run Richmond Park 5k Race 1 Results 2012
Well done to everyone that joined us for the Run Richmond Park 5k Race 1 2012. It was a cold morning but we were so lucky we missed the snow!!
Preliminary results are now online. If you have any queries regarding your race results please email us at info@thefixuk.com Gun time is from when the race started i.e 10am and chip time is your actual time from crossing the start mat. Overall placings are based on gun time.
First Name Last Name Race Number Gender Age category Team Name Gun Time Chip Time Overall Position Gender Position Category Position
James Eden 127 Male 35 - 39 00:20:45 00:20:44 1 1 1
Santara Tamulionyte 42 Female 25 - 29 00:21:13 00:21:12 2 1 1
Chris Milsom 95 Male 30 - 34 00:21:28 00:21:25 3 2 1
Greg Ashmore 16 Male 30 - 34 00:21:51 00:21:50 4 3 2
Matthew Hawkins 33 Male 17 - 24 Fenton! 00:22:07 00:21:59 5 4 1
Jason Hill 9 Male 35 - 39 00:23:47 00:23:45 6 5 2
Rohan Kapoor 22 Male 17 - 24 00:24:20 00:24:14 7 6 2
Colette Anselmi 27 Female 25 - 29 00:24:25 00:24:20 8 2 2
Katharyn Boudet 13 Female 25 - 29 00:24:46 00:24:39 9 3 3
Edel Magee 47 Female 35 - 39 00:24:49 00:24:48 10 4 1
Amanda Shadrach 86 Female 25 - 29 00:24:59 00:24:54 11 5 4
David Bamgbade 23 Male 25 - 29 00:25:09 00:25:02 12 7 1
Clara Eisenberg 128 Female 35 - 39 00:25:11 00:25:07 13 6 2
Spencer Draper 48 Male 30 - 34 00:25:27 00:25:23 14 8 3
Zoe Juries 94 Female 30 - 34 00:25:54 00:25:53 15 7 1
Lucy-jane Harris 28 Female 35 - 39 00:26:08 00:26:07 16 8 3
Jon Winn 105 Male 25 - 29 00:27:01 00:26:52 17 9 2
Jason Southwell 6 Male 35 - 39 00:27:03 00:27:00 18 10 3
Benjamin Gover 30 Male 17 - 24 Fenton! 00:27:09 00:27:01 19 11 3
Stephen Kendrick 2 Male 45 - 49 The Bears 00:27:20 00:27:17 20 12 1
Charlotte Lomas 83 Female 17 - 24 00:27:39 00:27:29 21 9 1
Shikira Austin 55 Female 25 - 29 00:27:40 00:27:36 22 10 5
Michael Parsons 352 Male 35 - 39 00:27:47 00:27:39 23 13 4
Rachael Marshman 4 Female 35 - 39 00:28:11 00:28:05 24 11 4
Duncan Harrison 25 Male 25 - 29 00:28:13 00:28:04 25 14 3
Phoebe Ferris-rotman 37 Female 25 - 29 Lords of RIchmond 00:28:33 00:28:32 26 12 6
Elvis Mccarthy 64 Male 35 - 39 00:28:55 00:28:46 27 15 5
Sarah Lucas 31 Female 17 - 24 Fenton! 00:28:57 00:28:49 28 13 2
Fiona Fahy 90 Female 25 - 29 Team Swan 00:28:58 00:28:56 29 14 7
Garvan Mccarthy 91 Male 30 - 34 Team Swan 00:28:59 00:28:57 30 16 4
David Tait 18 Male 25 - 29 Damy 00:29:29 00:29:24 32 17 4
Amy Thomas 600 Female 25 - 29 Damy 00:29:29 00:29:24 31 15 8
Lucy Blythe 58 Female 35 - 39 00:29:31 00:29:25 33 16 5
Louise Doherty 68 Female 25 - 29 00:29:31 00:29:29 34 17 9
Suzie Martin 15 Female 35 - 39 00:29:34 00:29:28 35 18 6
Elizabeth Bishop 101 Female 25 - 29 00:29:36 00:29:33 36 19 10
Sarah Gilman-davis 73 Female 35 - 39 Girls Olympic 00:29:41 00:29:37 37 20 7
Laurin Senior 53 Female 25 - 29 00:29:44 00:29:41 38 21 11
Lucinda Cobb 11 Female 30 - 34 00:30:01 00:29:55 39 22 2
Julia Massan 108 Female 30 - 34 00:30:03 00:30:01 40 23 3
Harry Mcgurk 14 Male 17 - 24 00:30:10 00:30:03 41 18 4
Louise Eveleigh 76 Female 40 - 44 Girls Olympic 00:30:16 00:30:11 42 24 1
Hana Poleckova 82 Female 30 - 34 00:30:16 00:30:14 43 25 4
Sherri Martinez-hare 74 Female 45 - 49 Girls Olympic 00:30:31 00:30:26 44 26 1
Ade Oniwinde 24 Male 40 - 44 00:30:39 00:30:29 45 19 1
Catherine Haddow 10 Female 35 - 39 00:30:47 00:30:38 46 27 8
Jenny Gliddon 29 Female 35 - 39 00:31:54 00:31:50 47 28 9
Elie Creaturo 20 Female 45 - 49 stefenel 00:32:26 00:32:26 48 29 2
Lisa Oram 148 Female 40 - 44 00:32:29 00:30:13 49 30 2
Melissa Piner 1 Female 30 - 34 00:32:37 00:32:28 50 31 5
Nicola Rought 62 Female 35 - 39 00:32:38 00:32:32 51 32 10
Amy Gray 88 Female 35 - 39 00:32:51 00:32:43 52 33 11
Sharon Cunningham-brown 75 Female 45 - 49 Girls Olympic 00:33:18 00:33:12 53 34 3
Roxana Bratu 46 Female 30 - 34 00:33:25 00:33:23 54 35 6
Toby Whitehouse 40 Male 35 - 39 00:33:32 00:33:32 56 20 6
Marie Covel 45 Female 45 - 49 00:33:32 00:33:32 55 36 4
Gary Cooper 413 Male 40 - 44 00:33:50 00:33:43 57 21 2
Raminta Dereskeviciute 414 Female 25 - 29 00:33:51 00:33:44 58 37 12
Debbie Crow 114 Female 35 - 39 00:34:21 00:34:15 59 38 12
Marlene Johnson 54 Female 30 - 34 00:34:31 00:34:28 60 39 7
Joseph O'gorman 107 Male 45 - 49 MY PERSONAL TRAINER 00:34:43 00:34:40 61 22 2
Nigel Moyce 106 Male 40 - 44 MY PERSONAL TRAINER 00:34:44 00:34:41 62 23 3
David Gunn 80 Male 40 - 44 00:35:44 00:35:40 63 24 4
Anita Waibel 49 Female 35 - 39 00:35:45 00:35:42 64 40 13
Jennifer Ball 67 Female 25 - 29 00:35:52 00:35:50 65 41 13
Elaine Horsey 70 Female 55 - 59 00:36:05 00:36:03 66 42 1
Clare Henderson 7 Female 45 - 49 00:36:11 00:36:02 67 43 5
Naomi Minnett 77 Female 50 - 54 00:36:21 00:36:18 68 44 1
Karyn Collison 63 Female 25 - 29 00:37:03 00:36:54 69 45 14
Marsha Providence 21 Female 50 - 54 00:38:50 00:38:48 70 46 2
Samantha Chisman 35 Female 30 - 34 00:38:50 00:38:42 71 47 8
Kelly Mccarthy 78 Female 30 - 34 00:39:57 00:39:53 72 48 9
Richard Walham 149 Male 30 - 34 00:39:57 00:39:52 73 25 5
Aimee Payne 69 Female 25 - 29 00:40:17 00:40:09 74 49 15
Christine Perkins 60 Female 55 - 59 00:41:00 00:40:53 75 50 2
Lisa Perkins 98 Female 17 - 24 00:41:00 00:40:53 76 51 3
Caroline Dunn 3 Female 30 - 34 00:43:32 00:43:25 77 52 10
Silvia Biscaia santos 50 Female 45 - 49 00:45:20 00:45:17 78 53 6
Sukhi Kaur 81 Female 25 - 29 00:46:22 00:46:19 79 54 16
Grahame White 71 Male 55 - 59 00:46:24 00:46:21 80 26 1
Tammy Gidish 84 Female 25 - 29 01:03:09 01:03:04 81 55 17
Luiz Siciliano 12 Male 30 - 34 01:03:16 01:03:11 82 27 6
Theo Charalambous 79 Male 35 - 39 01:03:35 01:03:30 83 28 7







