Results – TRI Nations v UK Triathlon 2010
Awesome work to all the competitors in this race and the battle of the nations was on!! So the Aussies took the top country place with UK second, South Africa third and unfortunately New Zealand in fourth place!!! Check out the preliminary results with full details being updated shortly!
We will look forward to seeing you again and don’t forget to share your thoughts, photos, and feedback with us. For all photos please visit www.iesphotography.co.uk
Firstname Lastname Team Category Race number Gender Finish Placing Swim T1 Cycle T2 Run
Toby MATTHEWSON UK MS 201 Male 00:55:06 1 00:06:05 00:00:57 00:30:41 00:00:39 00:16:42
Jason BEWLEY Oz MS 244 Male 00:57:50 2 00:06:03 00:00:34 00:32:12 00:00:29 00:18:29
Paul HARRISON UK MS 90 Male 00:58:20 3 00:06:20 00:00:30 00:32:10 00:00:22 00:18:55
Adam FOY Oz MS 208 Male 01:00:00 4 00:05:51 00:00:48 00:33:56 00:00:28 00:18:55
Lee KEMP UK MS 245 Male 01:00:18 5 00:08:10 00:00:52 00:33:26 00:00:42 00:17:05
Tom WYLES UK MS 220 Male 01:01:27 6 00:07:37 00:01:01 00:34:00 00:00:24 00:18:22
Gerard BOURDILLON NZ MV40 194 Male 01:03:37 7 00:06:47 00:00:59 00:34:25 00:00:29 00:20:54
Paul SHIEL UK MS 82 Male 01:03:44 8 00:07:30 00:01:25 00:35:37 00:01:01 00:18:08
Daniel BINGHAM UK MS 126 Male 01:03:45 9 00:07:25 00:00:33 00:36:13 00:00:47 00:18:45
Matthew HEAP UK MS 54 Male 01:03:51 10 00:07:20 00:00:56 00:35:22 00:00:47 00:19:23
Adrian DEVEREUX UK MV40 248 Male 01:05:05 11 00:07:25 00:00:59 00:34:10 00:00:40 00:21:49
Steve HOOLEY UK MV40 144 Male 01:05:13 12 00:07:24 00:00:38 00:32:51 00:00:37 00:23:40
Paul HOWELL UK MS 157 Male 01:05:21 13 00:09:51 00:00:45 00:32:45 00:00:49 00:21:08
Stephen LAVENDER UK MV40 30 Male 01:05:55 14 00:06:56 00:00:56 00:36:30 00:00:31 00:20:59
Thomas BRESLIN UK MS 100 Male 01:06:09 15 00:41:59 00:00:49 00:24:09
Roger REID SA MV40 200 Male 01:06:19 16 00:08:05 00:00:43 00:36:54 00:00:29 00:20:05
David IRELAND UK MS 198 Male 01:06:47 17 00:08:10 00:00:54 00:39:15 00:00:31 00:17:54
James TREGONING UK MS 17 Male 01:07:17 18 00:08:23 00:01:03 00:36:23 00:00:54 00:20:31
Jon WELLS UK MS 193 Male 01:07:21 19 00:08:32 00:00:44 00:35:15 00:00:40 00:22:07
Samantha SMITH UK FS 91 Female 01:07:46 20 00:08:06 00:01:55 00:36:20
Marwan KING UK MS 149 Male 01:07:46 21 00:08:06 00:01:55 00:36:20
Cristiano CORAZZINI Austria MS 239 Male 01:08:24 22 00:06:52 00:00:49 00:38:13 00:00:40 00:21:45
Mark BARUN UK MS 36 Male 01:08:26 23 00:07:46 00:02:03 00:37:28 00:00:34 00:20:31
Nick BLACK SA MS 216 Male 01:08:41 24 00:07:51 00:01:16 00:39:11 00:00:55 00:19:25
Heath WILCOX Wales MV40 11 Male 01:08:52 25 00:08:30 00:01:41 00:34:19 00:00:54 00:23:25
Rajdave SINGH Oz MS 137 Male 01:08:53 26 00:09:34 00:00:48 00:37:44 00:00:57 00:19:48
Arran BRENNAN Oz MS 110 Male 01:09:38 27 00:08:11 00:00:35 00:38:15 00:00:27 00:22:07
William HISCOCK UK MS 199 Male 01:09:56 28 00:06:38 00:01:16 00:38:06 00:00:33 00:23:20
Rudi TALJAARD SA MS 76 Male 01:09:59 29 00:07:36 00:02:45 00:37:43 00:01:12 00:20:40
Jason ALDERSON NZ MS 184 Male 01:10:13 30 00:08:28 00:01:39 00:38:03
Nick COMPTON Oz MS 148 Male 01:11:05 31 00:10:04 00:01:17 00:37:44 00:00:36 00:21:20
James CASH UK MS 175 Male 01:11:31 32 00:07:43 00:00:56 00:39:35 00:00:48 00:22:26
Joss POWICK UK MS 210 Male 01:11:35 33 00:07:37 00:01:46 00:39:01 00:00:44 00:22:25
Matt GASKELL UK MS 183 Male 01:11:44 34 00:07:15 00:01:31 00:39:31 00:00:32 00:22:53
Michael HAWKES UK MV40 207 Male 01:11:58 35 00:12:01 00:01:04 00:38:17 00:00:39 00:19:53
John NEAL Oz MV40 218 Male 01:12:01 36 00:08:21 00:01:56 00:37:02 00:00:52 00:23:47
James STUBBS UK MS 167 Male 01:12:10 37 00:08:43 00:01:45 00:39:57 00:00:20 00:21:22
Ian HUNT UK MS 180 Male 01:12:10 38 00:08:54 00:00:35 00:38:07 00:00:38 00:23:53
Debbie CONEY Italy FS 240 Female 01:12:13 39 00:09:15 00:00:59 00:37:31 00:01:17 00:23:07
Jarlath OBRIEN UK MS 191 Male 01:12:17 40 00:10:54 00:02:48 00:35:33 00:00:32 00:22:27
Andrzej KOWALCZUK Poland MS 23 Male 01:12:18 41 00:09:46 00:01:08 00:39:16 00:00:41 00:21:24
James NICHOLSON UK MS 158 Male 01:12:25 42 00:08:16 00:01:39 00:36:33 00:00:59 00:24:54
Alberto COLVARA Italy MV40 12 Male 01:12:37 43 00:08:06 00:01:11 00:40:09 00:01:14 00:21:55
Peter MOONEY Oz MS 202 Male 01:12:44 44 00:08:47 00:01:30 00:39:06 00:01:04 00:22:14
Chris NEAL UK MV40 28 Male 01:12:52 45 00:06:48 00:01:22 00:39:06 00:01:12 00:24:21
Laura CHIGNELL UK FS 132 Female 01:12:53 46 00:07:10 00:02:03 00:40:48 00:00:37 00:22:12
Nikki DEERY Oz FS 72 Female 01:12:54 47 00:06:21 00:01:10 00:40:12 00:00:45 00:24:24
Ben CLARK NZ MS 94 Male 01:13:09 48 00:09:50 00:00:59 00:37:19 00:00:49 00:24:09
Adrian GATHERCOLE NZ MV40 185 Male 01:13:38 49 00:08:00 00:01:50 00:37:10 00:00:48 00:25:50
Wendy NELSON UK FV40 237 Female 01:13:41 50 00:07:58 00:01:10 00:39:00 00:00:30 00:25:00
Rhys MILLER SA MS 221 Male 01:13:44 51 00:09:22 00:01:18 00:38:20 00:00:49 00:23:51
Rosy WATSON UK FS 230 Female 01:13:47 52 00:08:27 00:01:24 00:40:10 00:00:32 00:23:11
Rachel CHENNELL UK FS 246 Female 01:13:48 53 00:08:07 00:01:13 00:39:32 00:00:54 00:23:58
Thierry DELCROIX France MS 25 Male 01:13:56 54 00:08:32 00:02:30 00:19:10
Terence HUGHES SA MV40 9 Male 01:13:57 55 00:08:20 00:01:02 00:39:41 00:00:52 00:23:59
Simon BIRD UK MS 147 Male 01:13:57 56 00:08:34 00:01:20 00:38:31 00:00:33 00:24:57
Andre RENNIE UK MV40 211 Male 01:14:06 57 00:09:16 00:01:03 00:38:20 00:00:46 00:24:38
Ben SAVAGE UK MS 168 Male 01:14:08 58 00:11:11 00:01:39 00:39:30 00:00:41 00:21:04
David WILES UK MS 192 Male 01:14:14 59 00:10:58 00:01:29 00:36:47 00:00:51 00:24:06
Katey HALLIDAY UK FS 133 Female 01:14:15 60 00:07:40 00:00:48 00:41:07 00:00:33 00:24:04
Julia WEDMORE UK FS 232 Female 01:14:42 61 00:08:03 00:01:00 00:43:17 00:00:13 00:22:06
Louis SULLIVAN UK MS 87 Male 01:14:43 62 00:08:54 00:01:47 00:40:36 00:00:42 00:22:41
Chris BURKE Oz MS 154 Male 01:15:04 63 00:08:33 00:02:00 00:39:47 00:01:01 00:23:40
Krystie MILLWARD NZ FS 103 Female 01:15:10 64 00:08:00 00:01:52 00:41:40 00:00:17 00:23:18
David ALLISON UK MV40 196 Male 01:15:13 65 00:09:43 00:02:18 00:38:41 00:00:49 00:23:40
Daniel BERNARD UK MV40 159 Male 01:15:17 66 00:07:52 00:02:32 00:42:12 00:00:24 00:22:14
Dana VOYSEY NZ FS 181 Female 01:15:18 67 00:08:44 00:01:25 00:39:29 00:00:50 00:24:48
Peter ANTHONY UK MS 88 Male 01:15:27 68 00:09:20 00:02:46 00:39:13 00:00:43 00:23:23
Christopher LISTON UK MS 49 Male 01:15:36 69 00:08:53 00:02:53 00:39:29 00:01:10 00:23:08
Trevor WOOTTEN UK MV40 96 Male 01:15:36 70 00:09:24 00:03:21 00:38:27 00:00:47 00:23:35
Johannes VISSER SA MS 212 Male 01:15:41 71 00:08:22 00:00:59 00:38:52 00:00:49 00:26:37
Tony BLOOM UK MV40 114 Male 01:15:45 72 00:10:05 00:01:40 00:40:34 00:00:38 00:22:45
Aidan DOW UK MV40 27 Male 01:15:50 73 00:07:45 00:02:21 00:40:33 00:01:33 00:23:35
Alan BIRCH UK MS 140 Male 01:15:54 74 00:08:10 00:02:41 00:39:02 00:01:42 00:24:15
Lee BONNICK UK MS 108 Male 01:15:56 75 00:08:31 00:01:06 00:42:09 00:00:36 00:23:31
Chantel COETZER SA FS 179 Female 01:15:59 76 00:09:23 00:01:33 00:40:28 00:00:49 00:23:43
Beate VOGT UK FV50 229 Female 01:16:03 77 00:09:45 00:01:32 00:38:14 00:00:52 00:25:38
Ben SANDALL UK MS 197 Male 01:16:05 78 00:10:23 00:03:38 00:39:28 00:00:49 00:21:45
Tim FRAWLEY Ireland MS 59 Male 01:16:35 79 00:11:18 00:01:23 00:38:35 00:00:39 00:24:36
Karl JEFFERY UK MV40 228 Male 01:16:41 80 00:09:37 00:01:12 00:24:37
Sachdev VOHRA UK MS 13 Male 01:16:56 81 00:09:28 00:00:51 00:41:14 00:01:15 00:24:05
Ryan CHURCH UK MS 169 Male 01:16:59 82 00:10:15 00:01:29 00:23:32
Martin GOUGH UK MS 203 Male 01:17:02 83 00:09:44 00:01:38 00:41:10 00:00:21 00:24:06
David RICHARDSON Oz MS 117 Male 01:17:03 84
Anna CASH UK FS 176 Female 01:17:06 85 00:09:52 00:01:23 00:39:55 00:00:56 00:24:59
Flora MACDONALD UK FS 234 Female 01:17:08 86 00:08:12 00:01:07 00:42:24 00:00:35 00:24:49
Martin BOWES UK MV40 109 Male 01:17:12 87 00:09:20 00:01:51 00:23:48
Dan KIRK UK MS 45 Male 01:17:14 88 00:10:02 00:01:22 00:24:32
Nicholas PAPE Oz MS 231 Male 01:17:19 89 00:07:55 00:02:37 00:39:32 00:01:09 00:26:03
Ben WORLEY UK MS 143 Male 01:17:25 90 00:08:37 00:01:44 00:42:08 00:00:40 00:24:14
Kurt WALLISCH SA MS 153 Male 01:17:27 91 00:08:03 00:01:22 00:41:40 00:01:13 00:25:07
Liz SAUNDERS UK FS 7 Female 01:17:44 92 00:08:47 00:01:13 00:42:16 00:00:21 00:25:04
Erica HOWE UK FS 35 Female 01:18:08 93 00:09:40 00:01:28 00:40:13 00:00:46 00:25:59
Andy THOMSON UK MV40 249 Male 01:18:31 94 00:11:36 00:01:23 00:40:13 00:00:58 00:24:19
Emma WATSON MACK UK FV40 135 Female 01:18:35 95 00:09:33 00:01:29 00:37:57 00:01:57 00:27:36
Jonathan BOOTH UK MS 156 Male 01:18:36 96 00:09:35 00:02:08 00:42:43 00:00:33 00:23:34
Morgan SIMPSON UK MS 219 Male 01:18:51 97 00:08:09 00:01:43 00:41:44 00:00:54 00:26:18
Damon CARTWRIGHT UK MS 37 Male 01:18:53 98 00:11:40 00:01:51 00:43:09 00:00:25 00:21:46
Michael READER UK MS 189 Male 01:19:18 99 00:09:26 00:02:37 00:41:40 00:01:55 00:23:37
Tyron BRUDVIG SA MS 243 Male 01:19:28 100 00:08:08 00:01:37 00:40:18 00:00:23 00:28:59
Linus HALTON NZ MV40 86 Male 01:19:38 101 00:08:27 00:01:44 00:39:40 00:01:21 00:28:23
Finbarr IRVIN-STUBBS UK MS 195 Male 01:19:51 102 00:08:49 00:02:58 00:43:56 00:00:20 00:23:46
Ian BOWMAN UK MS 241 Male 01:19:56 103 00:09:40 00:02:14 00:38:39 00:00:52 00:28:28
Emma SHELDON UK FS 146 Female 01:20:07 104 00:08:49 00:01:41 00:41:36 00:01:00 00:26:57
Matthew FARLOW Oz MS 14 Male 01:20:13 105 00:10:38 00:01:43 00:40:45 00:01:29 00:25:35
Dean REDHEAD UK MS 172 Male 01:20:18 106 00:08:17 00:02:25 00:41:11 00:01:46 00:26:36
Paul HOWE UK MS 34 Male 01:20:19 107 00:09:39 00:02:58 00:40:00 00:00:34 00:27:05
James THORPE NZ MS 60 Male 01:20:38 108 00:07:11 00:01:37 00:44:09 00:00:23 00:27:16
Lindi KRATZ SA FS 151 Female 01:20:42 109 00:09:48 00:01:27 00:43:40 00:00:35 00:25:09
Herman KLUEVER SA MS 152 Male 01:20:42 110 00:12:08 00:01:39 00:42:10 00:00:37 00:24:06
Valerio FORNASINI NZ MS 224 Male 01:20:44 111 00:11:25 00:01:39 00:41:35 00:00:35 00:25:27
Elaine HEMPSELL UK FS 223 Female 01:20:55 112 00:09:20 00:01:45 00:42:31 00:00:27 00:26:49
Stuart MCDONALD NZ MV40 43 Male 01:21:02 113 00:09:23 00:03:12 00:43:36 00:00:30 00:24:19
Dattie BARNARD SA MS 142 Male 01:21:10 114 00:02:08 00:01:58 00:42:03 00:01:14 00:33:45
Benjamin RICKARD UK MS 95 Male 01:21:13 115 00:10:06 00:01:18 00:42:11 00:01:16 00:26:19
Pete EDWARDS UK MS 29 Male 01:21:14 116 00:10:16 00:01:20 00:38:46 00:00:48 00:30:01
Nick TAYLOR NZ MS 92 Male 01:21:14 117 00:11:30 00:01:19 00:39:27 00:01:08 00:27:48
Carla GILBEY UK FS 123 Female 01:21:35 118 00:09:53 00:01:05 00:46:42 00:01:00 00:22:51
Natalie WATT SA FS 74 Female 01:21:44 119 00:07:29 00:02:39 00:45:36 00:00:39 00:25:18
James ALBANESE NZ MS 225 Male 01:21:50 120 00:09:14 00:02:21 00:43:08 00:00:39 00:26:25
David COLLINS UK MS 83 Male 01:21:59 121 00:10:05 00:01:23 00:43:01 00:00:47 00:26:40
Jane POWICK UK FS 209 Female 01:22:06 122 00:10:57 00:01:53 00:41:08 00:01:10 00:26:55
David HALL Oz MS 101 Male 01:22:18 123 00:07:52 00:01:23 00:41:50 00:01:00 00:30:09
Karen BROADBENT UK FS 242 Female 01:22:26 124 00:08:20 00:01:14 00:44:31 00:00:54 00:27:23
Marina ROBERTS UK FV40 247 Female 01:23:18 125 00:11:41 00:01:48 00:43:36 00:01:08 00:25:02
Chris PANTLING UK MS 166 Male 01:23:43 126 00:12:50 00:01:28 00:41:24 00:00:17 00:27:41
Tessa MORRIS UK FS 6 Female 01:24:32 127 00:08:46 00:02:08 00:44:35 00:01:22 00:27:38
Jimmy JIMMY UK MS 217 Male 01:24:43 128 00:10:50 00:03:21 00:45:49 00:00:34 00:24:06
Bob COOLEY UK MV50 38 Male 01:25:18 129 00:13:48 00:00:56 00:38:17 00:01:06 00:31:09
Linton NEILSON Oz MS 85 Male 01:25:51 130 00:11:39 00:02:16 00:48:02 00:00:54 00:22:57
Lydia UYS SA FS 81 Female 01:26:02 131 00:08:16 00:02:55 00:47:18 00:01:10 00:26:21
Nicola HORT UK FS 52 Female 01:26:09 132 00:10:49 00:02:23 00:49:31 00:00:18 00:23:06
Steve MAHER UK MV40 65 Male 01:26:41 133 00:10:50 00:02:30 00:44:20 00:00:28 00:28:31
Joel VLAVEANOS UK MV50 187 Male 01:27:06 134 00:10:19 00:04:02 00:45:49 23:59:54 00:26:59
Vanessa REDMOND NZ FS 67 Female 01:27:40 135 00:08:03 00:01:48 00:43:22 00:00:26 00:33:58
Gareth COETZER SA MS 15 Male 01:28:04 136 00:08:00 00:02:45 00:44:13 00:00:50 00:32:12
Nicole HATCH UK FS 186 Female 01:28:04 137 00:09:45 00:02:21 00:43:20 00:00:33 00:32:03
Robert BUEMMER Oz MS 138 Male 01:28:05 138 00:09:25 00:02:26 00:45:35 00:01:30 00:29:05
Edward MILLS UK MV40 20 Male 01:28:14 139 00:13:48 00:01:57 00:42:57 00:00:53 00:28:36
Barbara OSBORNE Italy FV40 71 Female 01:28:23 140 00:11:17 00:01:59 00:45:50 00:00:53 00:28:22
Nathaniel COMER UK MS 61 Male 01:29:41 141 00:11:47 00:02:58 00:48:19 00:00:55 00:25:40
Juliana BARALE Oz FS 115 Female 01:29:54 142 00:16:29 00:03:02 00:45:51 23:11:05 01:13:24
Wilhelm WEPENER UK MS 205 Male 01:30:21 143 00:09:56 00:03:34 00:47:07 00:00:48 00:28:54
Laure AUTHENAC NZ FS 93 Female 01:30:31 144 00:08:05 00:02:27 00:50:44 00:00:45 00:28:27
Hannah BOWEN UK FS 129 Female 01:30:34 145 00:08:42 00:01:23 00:52:16 00:00:31 00:27:39
Maria SEELE SA FS 251 Female 01:31:14 146 00:10:48 00:02:15 00:27:09
Siobhan STOTTER SA FS 252 Female 01:31:15 147 00:08:40 00:01:52 00:52:07 00:00:33 00:27:59
Ian PALMER UK MV40 41 Male 01:31:37 148 00:13:52 00:03:35 00:44:05 00:00:52 00:29:10
Marie DISPOT France FS 31 Female 01:31:48 149 00:11:49 00:02:21 00:47:52 00:00:24 00:29:19
Nerine JOUBERT SA FS 155 Female 01:31:57 150 00:09:09 00:01:05 00:48:47 00:01:23 00:31:31
Tony REEVE UK MV50 118 Male 01:32:53 151 00:14:04 00:03:47 00:45:42 00:00:39 00:28:39
Darren COETZER SA MS 120 Male 01:33:12 152 00:08:07 00:03:02 00:50:19 00:02:07 00:29:34
Kate PHILLIPS UK FV40 73 Female 01:33:24 153 00:12:25 00:02:00 00:45:34 00:00:37 00:32:45
Kim HENDRY Oz FS 139 Female 01:33:42 154 00:11:23 00:02:13 00:52:32 00:01:04 00:26:26
Karolyn HOLBON UK FS 128 Female 01:33:50 155 00:10:38 00:01:59 00:51:23 00:00:39 00:29:08
Joanne WITHY Oz FS 122 Female 01:33:59 156 00:13:09 00:02:12 00:48:56 00:00:31 00:29:10
Katie WARD UK FS 4 Female 01:34:31 157 00:10:25 00:03:04 00:52:10 00:01:00 00:27:50
Linus BIRTLES UK MV40 2 Male 01:35:23 158 00:16:00 00:01:23 00:50:33 00:01:11 00:26:14
Alison MOORE UK FV40 3 Female 01:35:23 159 00:13:50 00:03:28 00:50:38 00:01:11 00:26:14
Victoria ROSSITER NZ FS 44 Female 01:35:55 160 00:14:00 00:02:00 00:45:05 00:00:46 00:34:01
Lucy FLYNN UK FS 125 Female 01:37:39 161 00:11:33 00:04:37 00:50:26 00:01:02 00:29:58
Rebecca HOLMES UK FS 33 Female 01:38:00 162 00:11:50 00:03:41 00:47:54 00:00:35 00:34:00
Sophie BOWEN Oz FS 127 Female 01:38:27 163 00:09:20 00:01:49 00:52:51 00:00:31 00:33:54
Jamie STOCKS Oz MS 124 Male 01:38:28 164 00:15:00 00:01:10 00:50:25 00:01:05 00:30:46
Tim KITCHENER UK MV40 119 Male 01:39:22 165 00:09:55 00:02:18 00:54:25 00:00:57 00:31:44
Alistair HALL UK MS 235 Male 01:41:42 166 00:10:24 00:01:58 00:51:55 00:00:35 00:36:48
Suellen GREALY-VLAVEANOS UK FV50 188 Female 01:42:46 167 00:11:22 00:03:03 00:51:02 00:01:08 00:36:08
Peter MCCARTHY UK MS 99 Male 01:45:03 168 00:13:23 00:02:00 00:48:07 00:00:26 00:41:05
David ROBERTS UK MS 107 Male 01:45:05 169 00:11:58 00:04:34 00:53:52 00:01:01 00:33:37
Humphrey HARDLESS UK MS 56 Male 01:45:48 170 01:00:40
Marianne SEGEV UK FS 57 Female 01:45:48 171 00:13:20 00:03:06 01:00:41 00:00:40 00:27:59
Andrew WORDINGHAM UK MV40 64 Male 01:46:41 172 00:15:00 00:01:37 00:52:23 00:01:00 00:36:41
Liz HAGAN UK FS 40 Female 01:59:26 173 00:10:57 00:04:08 00:55:58 00:00:40 00:47:40
Tamaryn DUNCAN NZ FS 75 Female 02:00:59 174 00:13:29 00:02:12 01:03:00 00:00:56 00:41:20
Linda REID SA FS 171 Female 00:08:01 00:02:10 00:41:46










