Results – The Sweaty and Single 5k Run 17th July 2009
Well done to all our runners! And if you met anyone along the way even better!!!
| First name | Last name | Race number | Gender | Team name | Finish time | Net time | Overall position | Gender position |
|---|---|---|---|---|---|---|---|---|
| William | LONGTON | 67 | Male | 00:18:42 | 00:18:37 | 1 | 1 | |
| Alessandro | BEHLING | 83 | Male | 00:18:52 | 00:18:50 | 2 | 2 | |
| Adam | SPIERS | 68 | Male | 00:18:56 | 00:18:52 | 3 | 3 | |
| Daniel | LEWINGTON | 73 | Male | 00:19:08 | 00:19:03 | 4 | 4 | |
| Gary | SULLIVAN | 36 | Male | 00:19:23 | 00:19:22 | 5 | 5 | |
| Ronan | MCCARTHY | 100 | Male | 00:19:32 | 00:19:25 | 6 | 6 | |
| Andrzej | KOWALCZUK | 97 | Male | 00:19:40 | 00:19:37 | 7 | 7 | |
| Rik | VERCOE | 98 | Male | 00:20:51 | 00:20:48 | 8 | 8 | |
| Max | CENNI | 9 | Male | 00:21:16 | 00:21:14 | 9 | 9 | |
| Leonardo | POGGIALI | 93 | Male | 00:21:17 | 00:21:14 | 10 | 10 | |
| James | THARRATT | 94 | Male | 00:21:39 | 00:21:33 | 11 | 11 | |
| Kaz | GLANDER | 60 | Male | Kaz | 00:21:51 | 00:21:45 | 12 | 12 |
| Imke | SIEGERIST | 56 | Female | 00:21:56 | 00:21:54 | 13 | 1 | |
| Paulie | CARLISLIE | 87 | Male | 00:22:06 | 00:21:22 | 14 | 13 | |
| Raelene | MCKECHNIE | 86 | Female | 00:22:29 | 00:22:26 | 15 | 2 | |
| Martin | REYNOLDS | 96 | Male | 00:22:32 | 00:22:25 | 16 | 14 | |
| Paul | BARRASS | 62 | Male | 00:22:37 | 00:22:34 | 17 | 15 | |
| Jenny | KILLIP | 65 | Female | 00:22:59 | 00:22:53 | 18 | 3 | |
| Michael | ALDRICH | 33 | Male | Aldrich | 00:23:09 | 00:23:01 | 19 | 16 |
| Kay | WALTERS | 23 | Female | Edgebury | 00:24:00 | 00:23:49 | 20 | 4 |
| Gareth | JONES | 99 | Male | ROAR | 00:24:28 | 00:24:24 | 21 | 17 |
| Edward | MILLS | 55 | Male | 00:24:38 | 00:24:34 | 22 | 18 | |
| Rhoma | EREKPAINE | 40 | Female | 00:25:05 | 00:25:03 | 23 | 5 | |
| Jamie | SAJDAK | 77 | Male | 00:25:12 | 00:25:06 | 24 | 19 | |
| Anthony | MUROMBE-CHIVERO | 32 | Male | 00:25:22 | 00:25:17 | 25 | 20 | |
| Dominic | BATES | 37 | Male | 00:25:25 | 00:25:20 | 26 | 21 | |
| Abby | NEW | 17 | Female | 00:25:34 | 00:25:32 | 27 | 6 | |
| Mark | GLENDENNING | 7 | Male | 00:25:52 | 00:25:44 | 28 | 22 | |
| Jaspal | BADYAL | 26 | Male | 00:26:00 | 00:25:53 | 29 | 23 | |
| Mia | INGRAM | 64 | Female | 00:26:17 | 00:26:11 | 30 | 7 | |
| Rachel | COVILL | 29 | Female | Edgebury | 00:26:22 | 00:26:13 | 31 | 8 |
| Matt | JOHS | 88 | Male | 00:26:37 | 00:26:37 | 32 | 24 | |
| Andrea | MAGOLD | 18 | Female | Edgebury | 00:27:14 | 00:27:05 | 33 | 9 |
| Neil | DOHERTY | 52 | Male | Pixies Pace | 00:27:18 | 00:27:09 | 34 | 25 |
| Chidi | NWAONU | 11 | Male | London Regiment | 00:27:20 | 00:27:20 | 35 | 26 |
| Sara | HJORTSTIG | 57 | Female | LSS | 00:27:23 | 00:27:17 | 36 | 10 |
| Jacqueline | SHEPHERD | 38 | Female | 00:27:28 | 00:27:20 | 37 | 11 | |
| Mick | VANCE | 79 | Male | London Regiment | 00:27:31 | 00:27:29 | 38 | 27 |
| Michael | TURNER | 81 | Male | London Regiment | 00:27:32 | 00:27:30 | 39 | 28 |
| Stephanie | MCCOURT | 58 | Female | LSS | 00:27:35 | 00:27:29 | 40 | 12 |
| Nicola | SEYMOUR | 2 | Female | Schmoon | 00:27:36 | 00:27:31 | 41 | 13 |
| Ronald | LITTLE | 45 | Male | Ramada Encore Runners Club | 00:28:03 | 00:27:56 | 42 | 29 |
| Marie | SCOTT | 51 | Female | Pixies Pace | 00:28:28 | 00:28:18 | 43 | 14 |
| Suze | MAWDSLEY | 12 | Female | 00:28:32 | 00:28:25 | 44 | 15 | |
| Robin | CARTER | 1 | Male | 00:29:00 | 00:28:56 | 45 | 30 | |
| Dave | TAYLOR | 85 | Male | 00:29:13 | 00:28:13 | 46 | 31 | |
| Sheryne | SHILLINGFORD | 95 | Female | 00:29:24 | 00:29:21 | 47 | 16 | |
| Craig | AULD | 35 | Male | 00:29:56 | 00:29:49 | 48 | 32 | |
| Ian | TAYLOR | 75 | Male | 00:30:02 | 00:29:57 | 49 | 33 | |
| Simona | SCAVO | 82 | Female | 00:30:23 | 00:30:13 | 50 | 17 | |
| Pippa | CHESHIRE | 78 | Female | 00:30:28 | 00:30:21 | 51 | 18 | |
| Rachel | GRIFFITHS | 19 | Female | Edgebury | 00:30:33 | 00:30:24 | 52 | 19 |
| Muriel | SWIJGHUISEN REIGERSBERG | 39 | Female | 00:30:45 | 00:30:37 | 53 | 20 | |
| Kate | BALL | 91 | Female | Kates Team | 00:30:59 | 00:30:51 | 54 | 21 |
| Kerry | HALL | 92 | Female | Kates Team | 00:31:00 | 00:31:00 | 55 | 22 |
| Sinead | WARD | 90 | Female | Kates Team | 00:31:00 | 00:30:51 | 56 | 23 |
| Anne lise | LOUIS | 46 | Female | Ramada Encore Runners Club | 00:31:13 | 00:31:04 | 57 | 24 |
| Lisa | HISTED | 20 | Female | Edgebury | 00:31:23 | 00:31:16 | 58 | 25 |
| Jodie | REYNOLDS | 22 | Female | Edgebury | 00:31:36 | 00:31:25 | 59 | 26 |
| Michelle | ARTHUR | 61 | Female | Kaz | 00:31:43 | 00:31:36 | 60 | 27 |
| Kellie | MELLERICK | 72 | Female | 00:31:45 | 00:31:37 | 61 | 28 | |
| Tina | ONEIL | 21 | Female | Edgebury | 00:31:55 | 00:31:45 | 62 | 29 |
| Sue | GRIBBLE | 30 | Female | Edgebury | 00:32:04 | 00:31:55 | 63 | 30 |
| Ben | MURRELL | 5 | Male | Ability 1st | 00:32:18 | 00:32:12 | 64 | 34 |
| Elle | BRISTOW | 49 | Female | Ability 1st | 00:32:19 | 00:32:13 | 65 | 31 |
| Veronika | RULL | 27 | Female | Ramada Encore Runners Club | 00:32:42 | 00:32:37 | 66 | 32 |
| Irene | MACHARIAH | 76 | Female | 00:32:42 | 00:32:37 | 67 | 33 | |
| Laura | DIAMOND | 4 | Female | Schmoon | 00:33:28 | 00:33:22 | 68 | 34 |
| Naomi | SOLLEVELD | 14 | Female | 00:33:28 | 00:33:18 | 69 | 35 | |
| Bernadette | BOENECKE | 66 | Female | 00:33:54 | 00:33:46 | 70 | 36 | |
| Estefania | MENDEZ | 43 | Female | Ramada Encore Runners Club | 00:34:05 | 00:33:56 | 71 | 37 |
| Claire | SHELLEY | 31 | Female | 00:34:56 | 00:34:48 | 72 | 38 | |
| Suman | IPE | 42 | Male | Ramada Encore Runners Club | 00:36:04 | 00:35:53 | 73 | 35 |
| Roger | BROWNLOW | 71 | Male | 00:37:34 | 00:37:29 | 74 | 36 | |
| Bob | PARSONS | 84 | Male | 00:39:04 | 00:38:54 | 75 | 37 |
All photos by www.iesphotography.co.uk Please view their site for all images.













