Results – Run Richmond Park Autumn 10k 2010
Can you believe the weather cleared and it was absolutely perfect conditions for a 10k Run in Richmond Park! It was great to see everyone who took part in this last Richmond Park run of 2010. We hope you enjoyed the event and look forward to seeing you all again soon.
Results are listed below and to view your race photos please visit www.iesphotography.co.uk
Overall position First name Last name Race number Gender Age category Team name Finish time Net time
1 Charles JANS 147 Male 20-39 00:37:38 00:37:38
2 Martin HARRIS 114 Male 20-39 00:38:37 00:38:37
3 Alexander BAXTER 157 Male 20-39 Myrhofen Striders 00:39:14 00:39:14
4 Phil RALPH 202 Male 20-39 Ask Me 00:39:53 00:39:53
5 Samuel DICKINSON 174 Male 20-39 00:40:41 00:40:39
6 Dominic MILES 170 Male 20-39 Magic Miles 00:41:38 00:41:33
7 Ben WHATTAM 116 Male 20-39 00:42:06 00:42:05
8 Patrick MCCORMICK 139 Male 20-39 00:42:38 00:42:37
9 Jeff SEATTER 190 Male 20-39 00:43:10 00:43:06
10 Henny SYERS 158 Female 20-39 Myrhofen Striders 00:43:18 00:43:18
11 James DONALDSON 69 Male 20-39 00:43:38 00:43:35
12 Nigel WOOD 154 Male 50-59 00:43:55 00:43:52
13 Dan MCCORMACK 193 Male 20-39 00:44:00 00:43:58
14 Emily SMITH 81 Female 20-39 Smith 00:44:02 00:43:59
15 John MELBOURNE 135 Male 20-39 00:44:20 00:44:20
16 Doug SLOANE 145 Male 20-39 00:45:20 00:45:19
17 Graham SUTHERLAND 143 Male 20-39 00:45:27 00:45:15
18 Rachel KERR 160 Female 20-39 Kerr 00:45:35 00:45:22
19 Melanie EYRE 87 Female 20-39 00:46:11 00:46:11
20 Stephen CURRY 162 Male 20-39 00:46:13 00:46:06
21 Graham MORRIS 93 Male 00:46:21 00:46:09
22 James ORR 105 Male 40-49 00:46:27 00:46:25
23 David LOOSMORE 173 Male 20-39 00:46:41 00:46:41
24 Craig HARRIS 130 Male 20-39 00:47:11 00:47:11
25 David SUTHERLAND 171 Male 20-39 00:47:16 00:46:49
26 Peter ELLIOTT 176 Male 40-49 00:47:42 00:47:39
27 Christopher GRAVES 126 Male 20-39 Team Bilbo 00:48:07 00:48:02
28 Patrick KERR 161 Male 20-39 Kerr 00:48:08 00:47:54
29 Simon BEAL 167 Male 20-39 00:48:20 00:48:16
30 Matthew GILLICK 164 Male 40-49 00:48:27 00:48:25
31 Toby STABLEFORD 153 Male 20-39 00:48:28 00:48:25
32 Barry HAYDEN 178 Male 40-49 00:48:33 00:48:30
33 Tamsin BARNES 199 Female 20-39 Bensin 00:48:49 00:48:39
34 Jerry CLARK 141 Male 20-39 00:49:23 00:49:14
35 Frank FRANKLIN 90 Male 50-59 00:50:19 00:50:14
36 Lisa SUMMERS 78 Female 40-49 00:50:22 00:50:15
37 Ben STUART 200 Male 20-39 Bensin 00:50:56 00:50:46
38 Jo BRAY 72 Female 40-49 00:51:03 00:51:02
39 Christina HARALAMBOUS 163 Female 20-39 00:51:25 00:51:25
40 Simon FUNNELL 89 Male 20-39 00:51:26 00:51:25
41 Jon GOWER 94 Male 40-49 00:51:35 00:51:29
42 Simon FORDHAM 187 Male 40-49 00:51:39 00:51:32
43 Josephine WILDRIDGE 144 Female 20-39 00:51:45 00:51:32
44 Jim GREEN 177 Male 20-39 00:51:46 00:51:43
45 Mandeep GILL 122 Female 20-39 00:52:02 00:51:59
46 Sebastian BOND 149 Male 20-39 00:52:17 00:52:13
47 Peter JUPP 88 Male 20-39 00:52:35 00:52:33
48 Rebecca AMBLER 106 Female 20-39 00:52:35 00:52:32
49 Neil JOHNSON 150 Male 40-49 00:52:37 00:52:32
50 Clive THOMAS 113 Male 20-39 00:52:49 00:52:35
51 Sonja HIGH 133 Female 20-39 High 00:52:52 00:52:50
52 Sarah THOMAS 151 Female 40-49 00:52:53 00:52:52
53 Nick HIGH 134 Male 20-39 High 00:53:02 00:53:00
54 Rika NARUSAWA 184 Female 20-39 00:53:10 00:53:03
55 Gabor LUCSKI 148 Male 20-39 00:53:22 00:53:16
56 Hiram HAMILTON 136 Male 20-39 00:53:28 00:53:26
57 Jenny MULLEN 101 Female 20-39 00:53:30 00:53:26
58 James FORDHAM 188 Male 20-39 00:53:33 00:53:25
59 Jo WATTS 117 Female 20-39 00:54:03 00:53:55
60 Neil FRANKLIN 118 Male 40-49 00:54:03 00:53:55
61 Christina HOCHRATH 127 Female 20-39 Team Bilbo 00:54:08 00:54:04
62 Mark LEE 159 Male 40-49 00:54:14 00:54:05
63 Catherine SEYMOUR 129 Female 20-39 00:54:16 00:54:07
64 Abigail BARRELL 124 Female 20-39 00:54:24 00:54:14
65 Adriaen SLIGCHER 125 Female 20-39 00:54:24 00:54:14
66 Meryem EL HOUADFI 189 Female 20-39 00:55:26 00:55:26
67 Kathryn BONNET 120 Female 40-49 00:55:49 00:55:46
68 Peter GAMSON 128 Male 20-39 00:55:50 00:55:40
69 Mike SMITH 80 Male 20-39 Smith 00:55:52 00:55:44
70 Louise GOYA-PEREZ 197 Female 20-39 00:56:07 00:56:05
71 Jason WOLFF 182 Male 20-39 00:56:11 00:55:59
72 Cara MCCABE 175 Female 20-39 00:56:29 00:56:23
73 Laura VIVASH 198 Female 20-39 00:56:42 00:56:34
74 Clare EDWARDS 65 Female 20-39 00:56:47 00:56:44
75 Zoe GULLEN 112 Female 20-39 00:57:40 00:57:35
76 Vernay COLLINGS 183 Female 20-39 00:57:53 00:57:40
77 Louise OWEN 75 Female 20-39 00:58:24 00:58:18
78 Ruth TURNBULL 155 Female 20-39 00:58:28 00:58:27
79 Justin ALDERSON 86 Male 20-39 00:58:31 00:58:24
80 Takashi NARUSAWA 185 Male 20-39 00:58:57 00:58:50
81 Geraldine BENNETT 70 Female 50-59 00:59:08 00:59:06
82 Martin ROSENLUND 107 Male 20-39 00:59:15 00:59:01
83 Christer ROSENLUND 108 Male 50-59 00:59:15 00:59:01
84 Laura TOPLIS 111 Female 20-39 01:00:17 01:00:03
85 Ron CHAUBY 109 Male 20-39 01:00:54 01:00:45
86 Nick LE FEVRE 82 Male 20-39 01:01:28 01:01:20
87 Mary GREGORY 138 Female 40-49 01:01:35 01:01:26
88 Aneen BRYNARD 192 Female 20-39 01:01:50 01:01:45
89 Kevin Strauss 205 Male 20-39 01:01:50 01:01:44
90 Michelle ASPINALL 166 Female 20-39 01:01:55 01:01:45
91 Denis DEASY 191 Male 50-59 01:02:02 01:01:50
92 Jafrina YESMIN 194 Female 20-39 01:02:31 01:02:31
93 Tina DELANEY 132 Female 40-49 01:02:53 01:02:52
94 Kate DAVIDSON 179 Female 20-39 01:04:13 01:04:03
95 Claire FITZGERALD 73 Female 40-49 01:04:52 01:04:46
96 Emma COURTNEY 186 Female 20-39 01:05:25 01:05:18
97 Pat HUGGINS 180 Male 50-59 17 01:05:33 01:05:26
98 Katie STEEL 140 Female 20-39 01:05:54 01:05:54
99 Dirk HOLSHAUSEN 168 Male 20-39 01:07:00 01:06:49
100 Claire CONNOLLY 169 Female 20-39 01:07:00 01:06:50
101 Julie STANBROOK 71 Female 40-49 01:07:42 01:07:34
102 Gemini TRIVEDI 123 Female 20-39 01:08:22 01:08:19
103 Catherine HADDOW 64 Female 20-39 01:10:06 01:10:01
104 Katharine REALFF 76 Female 20-39 01:12:05 01:11:58
105 Vicky WILLIAMSON 74 Female 40-49 01:13:40 01:13:34
106 Simon HANCOCK 195 Male 20-39 01:23:21 01:23:16
107 Candy STERN 196 Female 50-59 01:23:25 01:23:20







