Results – Run Richmond Park 10k Race 2 Sat 3rd April 2010
Fantastic to see everyone that joined us for this run. The rain stopped just at the right time and there may have even been a touch of sunshine! Check out the results below and we hope to see you again in the near future.
| FirstName | LastName | Race No | Gun Time | Chip Time | Category | Overall Pos | Categ Pos | Gender | Gender Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason | Maddocks | 331 | 00:36:24 | 00:36:24 | Ages 20 - 39 | 1 | 1 | Male | 1 | |
| Philip | Pearson | 446 | 00:37:16 | 00:37:16 | Ages 40 - 49 | 2 | 1 | Male | 2 | Pearson |
| Adam | Rashud | 373 | 00:38:39 | 00:38:39 | Ages 20 - 39 | 3 | 2 | Male | 3 | |
| Daniel | Hudson | 418 | 00:40:29 | 00:40:29 | Ages 20 - 39 | 4 | 3 | Male | 4 | |
| Mark | French | 440 | 00:41:10 | 00:39:52 | Ages 20 - 39 | 5 | 4 | Male | 5 | |
| Alex | Gounelas | 353 | 00:41:13 | 00:41:13 | Ages 20 - 39 | 6 | 1 | Female | 1 | |
| Alan | Cashel | 384 | 00:41:31 | 00:40:05 | Ages 20 - 39 | 7 | 5 | Male | 6 | |
| Chris | Heyn | 39 | 00:41:58 | 00:41:58 | Ages 20 - 39 | 8 | 6 | Male | 7 | |
| Johnny | Saint | 345 | 00:42:35 | 00:42:35 | Ages 60 - 69 | 9 | 1 | Male | 8 | Saintys Striders |
| Gavin | Maze | 246 | 00:42:56 | 00:42:56 | Ages 20 - 39 | 10 | 7 | Male | 9 | |
| Benjamin | Rashud | 370 | 00:43:05 | 00:43:05 | Ages 20 - 39 | 11 | 8 | Male | 10 | |
| Andrew | Booker | 442 | 00:43:06 | 00:41:55 | Ages 20 - 39 | 12 | 9 | Male | 11 | |
| James | Lovell | 466 | 00:43:28 | 00:43:28 | Ages 20 - 39 | 13 | 10 | Male | 12 | The Heathland School |
| Jonathan | Woodland | 220 | 00:43:44 | 00:43:44 | Ages 20 - 39 | 14 | 11 | Male | 13 | |
| Martin | Hunt | 215 | 00:43:55 | 00:43:55 | Ages 20 - 39 | 15 | 12 | Male | 14 | |
| Eugenio | Chetcuti | 374 | 00:44:00 | 00:44:00 | Ages 50 - 59 | 16 | 1 | Male | 15 | |
| Dan | Clark | 350 | 00:44:33 | 00:43:23 | Ages 20 - 39 | 17 | 13 | Male | 16 | |
| Christopher | Bowler | 443 | 00:44:44 | 00:44:44 | Ages 20 - 39 | 18 | 14 | Male | 17 | Zara and Chris |
| Melanie | Eyre | 204 | 00:44:48 | 00:44:48 | Ages 20 - 39 | 19 | 2 | Female | 2 | |
| Alex | Demetri | 355 | 00:44:51 | 00:44:51 | Ages 20 - 39 | 20 | 15 | Male | 18 | Do it Sven! |
| Matthew | Burgess | 431 | 00:45:18 | 00:45:18 | Ages 20 - 39 | 21 | 16 | Male | 19 | |
| Peter | Butler | 422 | 00:45:25 | 00:44:11 | Ages 20 - 39 | 22 | 17 | Male | 20 | |
| Patricia | Greer | 339 | 00:45:57 | 00:45:57 | Ages 40 - 49 | 23 | 1 | Female | 3 | |
| Johan | Van zyl | 411 | 00:46:00 | 00:44:42 | Ages 20 - 39 | 24 | 18 | Male | 21 | |
| Ibrahim | Zaheed | 465 | 00:46:13 | 00:46:13 | Junior | 25 | 1 | Male | 22 | The Heathland School |
| Tim | Cherrett | 362 | 00:46:23 | 00:45:11 | Ages 40 - 49 | 26 | 2 | Male | 23 | Lemurs |
| Steve | Woodhead | 212 | 00:46:40 | 00:46:40 | Ages 20 - 39 | 27 | 19 | Male | 24 | Woodys |
| Simon | White | 380 | 00:46:44 | 00:46:42 | Ages 20 - 39 | 28 | 20 | Male | 25 | |
| Daniel | Mcfadden | 40 | 00:47:03 | 00:47:03 | Ages 20 - 39 | 29 | 21 | Male | 26 | |
| Steven | Whittock | 382 | 00:47:16 | 00:47:16 | Ages 40 - 49 | 30 | 3 | Male | 27 | |
| Mark | Dye | 237 | 00:47:30 | 00:47:30 | Ages 40 - 49 | 31 | 4 | Male | 28 | Puddlies |
| Nicholas | Jackson | 410 | 00:47:35 | 00:47:34 | Ages 20 - 39 | 32 | 22 | Male | 29 | |
| Ryan | Campbell | 264 | 00:47:38 | 00:46:22 | Ages 20 - 39 | 33 | 23 | Male | 30 | |
| Thomas | Goddard | 257 | 00:47:50 | 00:46:38 | Ages 20 - 39 | 34 | 24 | Male | 31 | |
| Michael | Hunter | 303 | 00:47:56 | 00:46:43 | Ages 20 - 39 | 35 | 25 | Male | 32 | Hunter |
| Heather | Elliott | 207 | 00:48:07 | 00:48:05 | Ages 20 - 39 | 36 | 3 | Female | 4 | |
| Dan | Birley | 282 | 00:48:24 | 00:47:07 | Ages 20 - 39 | 37 | 26 | Male | 33 | |
| Mark | Fenton | 239 | 00:48:28 | 00:46:52 | Ages 20 - 39 | 38 | 27 | Male | 34 | |
| Sally | Hunter | 302 | 00:48:41 | 00:47:28 | Ages 20 - 39 | 39 | 4 | Female | 5 | Hunter |
| Laura | Groves | 294 | 00:48:49 | 00:48:47 | Ages 20 - 39 | 40 | 5 | Female | 6 | |
| Jordan | Ganley | 397 | 00:49:12 | 00:47:56 | Junior | 41 | 2 | Male | 35 | Team Willis |
| Sam | Blackie | 415 | 00:49:18 | 00:47:58 | Ages 20 - 39 | 42 | 28 | Male | 36 | Sam and Helen |
| Joshua | Bowker | 445 | 00:49:46 | 00:48:36 | Ages 20 - 39 | 43 | 29 | Male | 37 | |
| Robyn | Banks | 266 | 00:49:52 | 00:49:52 | Ages 20 - 39 | 44 | 6 | Female | 7 | No Name |
| Austin | Reece | 406 | 00:49:54 | 00:49:54 | Ages 20 - 39 | 45 | 30 | Male | 38 | |
| Rob | Macalister | 468 | 00:50:01 | 00:50:01 | Ages 20 - 39 | 46 | 31 | Male | 39 | |
| Julia | Sawyer | 392 | 00:50:03 | 00:46:37 | Ages 40 - 49 | 47 | 2 | Female | 8 | Sawyers |
| Perry | Sawyer | 393 | 00:50:03 | 00:46:36 | Ages 40 - 49 | 48 | 5 | Male | 40 | Sawyers |
| Ben | Russell-smith | 90 | 00:50:07 | 00:48:52 | Ages 20 - 39 | 49 | 32 | Male | 41 | |
| Mark | Braithwaite | 467 | 00:50:08 | 00:48:53 | Ages 20 - 39 | 50 | 33 | Male | 42 | |
| Stephan | Becker | 401 | 00:50:11 | 00:50:11 | Ages 20 - 39 | 51 | 34 | Male | 43 | |
| Jamie | Clarkson | 432 | 00:50:16 | 00:48:58 | Ages 20 - 39 | 52 | 35 | Male | 44 | |
| Rik | Vercoe | 202 | 00:50:20 | 00:50:20 | Ages 20 - 39 | 53 | 36 | Male | 45 | |
| Laurence | Durrant | 311 | 00:50:23 | 00:49:05 | Ages 50 - 59 | 54 | 2 | Male | 46 | |
| Gary | Stalker | 278 | 00:50:26 | 00:50:25 | Ages 40 - 49 | 55 | 6 | Male | 47 | |
| Peter | Sullivan | 403 | 00:50:30 | 00:50:30 | Ages 40 - 49 | 56 | 7 | Male | 48 | |
| Gemma | Savage | 358 | 00:50:32 | 00:49:21 | Ages 20 - 39 | 57 | 7 | Female | 9 | Savages |
| Robin | Field | 251 | 00:50:37 | 00:49:25 | Ages 20 - 39 | 58 | 37 | Male | 49 | |
| Adam | Young | 206 | 00:50:40 | 00:50:40 | Ages 20 - 39 | 59 | 38 | Male | 50 | |
| Brendan | Bayley | 371 | 00:50:56 | 00:50:56 | Ages 20 - 39 | 60 | 39 | Male | 51 | |
| Gareth | Brown | 402 | 00:50:57 | 00:50:57 | Ages 20 - 39 | 61 | 40 | Male | 52 | |
| Caillen | Chapman | 344 | 00:51:06 | 00:51:06 | Ages 20 - 39 | 62 | 41 | Male | 53 | Saintys Striders |
| James | Aspden | 389 | 00:51:14 | 00:50:02 | Ages 20 - 39 | 63 | 42 | Male | 54 | |
| Michael | Petrie | 412 | 00:51:19 | 00:50:01 | Ages 20 - 39 | 64 | 43 | Male | 55 | |
| Mark | Thomas | 330 | 00:51:32 | 00:51:30 | Ages 20 - 39 | 65 | 44 | Male | 56 | |
| Rebecca | Bissell | 221 | 00:52:04 | 00:50:53 | Ages 20 - 39 | 66 | 8 | Female | 10 | |
| Lyn | Davies | 325 | 00:52:10 | 00:52:09 | Ages 40 - 49 | 67 | 3 | Female | 11 | |
| Stephen | Mcmullen | 281 | 00:52:14 | 00:51:00 | Ages 40 - 49 | 68 | 8 | Male | 57 | |
| Thomas | Draper | 378 | 00:52:17 | 00:52:15 | Ages 20 - 39 | 69 | 45 | Male | 58 | |
| Pollyanna | Young | 321 | 00:52:28 | 00:52:28 | Ages 20 - 39 | 70 | 9 | Female | 12 | |
| Simon | Funnell | 205 | 00:52:31 | 00:52:31 | Ages 20 - 39 | 71 | 46 | Male | 59 | |
| Gavin | Henderson | 316 | 00:52:37 | 00:51:27 | Ages 40 - 49 | 72 | 9 | Male | 60 | Threes a Crowd |
| Clive | Nottage | 298 | 00:52:40 | 00:51:09 | Ages 20 - 39 | 73 | 47 | Male | 61 | Nottage |
| Clive | Hamblett | 267 | 00:52:48 | 00:51:34 | Ages 20 - 39 | 74 | 48 | Male | 62 | |
| Steven | Fletcher | 329 | 00:52:59 | 00:52:59 | Ages 20 - 39 | 75 | 49 | Male | 63 | |
| Clare | Darley | 309 | 00:53:18 | 00:51:59 | Ages 20 - 39 | 76 | 10 | Female | 13 | |
| Caroline | Hollinrake | 272 | 00:53:31 | 00:53:31 | Ages 20 - 39 | 77 | 11 | Female | 14 | |
| Paul | Allshire | 390 | 00:53:54 | 00:52:41 | Ages 20 - 39 | 78 | 50 | Male | 64 | |
| Kay | Pearson | 447 | 00:54:09 | 00:54:08 | Ages 40 - 49 | 79 | 4 | Female | 15 | Pearson |
| Graham | Powell | 230 | 00:54:28 | 00:53:18 | Ages 50 - 59 | 80 | 3 | Male | 65 | |
| Rebecca | Mayne | 324 | 00:55:00 | 00:53:44 | Ages 20 - 39 | 81 | 12 | Female | 16 | Snakes |
| Alex | Blaikley | 323 | 00:55:01 | 00:53:45 | Ages 20 - 39 | 82 | 51 | Male | 66 | Snakes |
| Julian | Marshall | 217 | 00:55:18 | 00:55:18 | Ages 20 - 39 | 83 | 52 | Male | 67 | |
| Samantha | Nottage | 236 | 00:55:35 | 00:54:12 | Ages 20 - 39 | 84 | 13 | Female | 17 | Nottage |
| Aaron | Giblin | 354 | 00:55:39 | 00:55:39 | Ages 20 - 39 | 85 | 53 | Male | 68 | Do it Sven! |
| Keith | Willis | 399 | 00:55:49 | 00:54:31 | Ages 20 - 39 | 86 | 54 | Male | 69 | Team Willis |
| Holly | Flintoft | 347 | 00:55:50 | 00:55:50 | Ages 20 - 39 | 87 | 14 | Female | 18 | |
| James | Rickard | 425 | 00:55:50 | 00:54:40 | Ages 20 - 39 | 88 | 55 | Male | 70 | |
| Laura | Campbell | 451 | 00:55:50 | 00:55:49 | Ages 20 - 39 | 89 | 15 | Female | 19 | |
| James | Godfrey | 448 | 00:55:51 | 00:54:41 | Ages 20 - 39 | 90 | 56 | Male | 71 | |
| Antonio | Priore | 348 | 00:56:04 | 00:56:04 | Ages 20 - 39 | 91 | 57 | Male | 72 | |
| Rachel | Johnson | 233 | 00:56:18 | 00:54:55 | Ages 20 - 39 | 92 | 16 | Female | 20 | |
| Helen | Blackie | 416 | 00:56:19 | 00:54:59 | Ages 20 - 39 | 93 | 17 | Female | 21 | Sam and Helen |
| Sarah | Luscombe | 291 | 00:56:25 | 00:55:06 | Ages 40 - 49 | 94 | 5 | Female | 22 | Luscombe |
| David | Luscombe | 292 | 00:56:27 | 00:55:08 | Ages 40 - 49 | 95 | 10 | Male | 73 | Luscombe |
| Simon | Craig | 293 | 00:56:27 | 00:55:09 | Ages 40 - 49 | 96 | 11 | Male | 74 | Luscombe |
| Vicki | Wheeler | 407 | 00:56:29 | 00:55:09 | Ages 20 - 39 | 97 | 18 | Female | 23 | |
| Samantha | Mcgregor | 409 | 00:56:29 | 00:55:10 | Ages 20 - 39 | 98 | 19 | Female | 24 | |
| Barrie | Mclaughlin | 280 | 00:56:42 | 00:55:30 | Ages 50 - 59 | 99 | 4 | Male | 75 | |
| Lindsay | Keep | 89 | 00:57:05 | 00:55:50 | Ages 20 - 39 | 100 | 20 | Female | 25 | |
| Val | Tuck | 263 | 00:57:27 | 00:56:11 | Ages 60 - 69 | 101 | 1 | Female | 26 | |
| Raj | Virdi | 454 | 00:57:29 | 00:57:29 | Junior | 102 | 3 | Male | 76 | The Heathland School |
| Helen | Norris | 342 | 00:57:40 | 00:57:38 | Ages 20 - 39 | 103 | 21 | Female | 27 | |
| Maureen | Willis | 398 | 00:57:48 | 00:56:32 | Ages 40 - 49 | 104 | 6 | Female | 28 | Team Willis |
| Olivia | Birch | 426 | 00:57:53 | 00:56:40 | Ages 20 - 39 | 105 | 22 | Female | 29 | |
| Zara-anne | Seery | 444 | 00:57:57 | 00:57:57 | Ages 20 - 39 | 106 | 23 | Female | 30 | Zara and Chris |
| Anthony | Coles | 361 | 00:57:59 | 00:56:42 | Ages 20 - 39 | 107 | 58 | Male | 77 | |
| Julia | Aliseyko | 404 | 00:57:59 | 00:57:58 | Ages 20 - 39 | 108 | 24 | Female | 31 | Slugs |
| Thomas | Schrader | 405 | 00:58:06 | 00:58:05 | Ages 20 - 39 | 109 | 59 | Male | 78 | Slugs |
| Chris | Metcalf | 232 | 00:58:12 | 00:56:41 | Ages 20 - 39 | 110 | 60 | Male | 79 | |
| James | Corah | 334 | 00:58:22 | 00:57:12 | Ages 20 - 39 | 111 | 61 | Male | 80 | |
| Marc | Perry | 200 | 00:58:23 | 00:57:06 | Ages 20 - 39 | 112 | 62 | Male | 81 | |
| Joanne | Allshire | 391 | 00:58:33 | 00:57:20 | Ages 20 - 39 | 113 | 25 | Female | 32 | |
| Trevor | Hopper | 396 | 00:58:42 | 00:58:42 | Ages 40 - 49 | 114 | 12 | Male | 82 | Puddlies |
| Gemma | Woodrow | 231 | 00:58:45 | 00:57:13 | Ages 20 - 39 | 115 | 26 | Female | 33 | |
| Sonia | Gouveia | 421 | 00:58:49 | 00:57:36 | Ages 20 - 39 | 116 | 27 | Female | 34 | Gemma & Sonia |
| Alison | Hill | 436 | 00:58:49 | 00:57:34 | Ages 20 - 39 | 117 | 28 | Female | 35 | |
| Rebecca | Hughes | 283 | 00:59:00 | 00:57:49 | Ages 20 - 39 | 118 | 29 | Female | 36 | Helen and Becca |
| Helen | Vorley | 284 | 00:59:00 | 00:57:49 | Ages 20 - 39 | 119 | 30 | Female | 37 | Helen and Becca |
| Adam | Beaumont | 274 | 00:59:07 | 00:57:45 | Ages 20 - 39 | 120 | 63 | Male | 83 | |
| Louise | Oshea | 307 | 00:59:29 | 00:55:20 | Ages 20 - 39 | 121 | 31 | Female | 38 | |
| Siobhan | Cockrill | 351 | 00:59:36 | 00:58:21 | Ages 40 - 49 | 122 | 7 | Female | 39 | |
| Isa | Giga | 453 | 00:59:37 | 00:59:37 | Junior | 123 | 4 | Male | 84 | The Heathland School |
| Louisa | James | 287 | 00:59:39 | 00:59:37 | Ages 20 - 39 | 124 | 32 | Female | 40 | Chris and Louisa |
| Roberta | Titley | 394 | 00:59:58 | 00:56:32 | Ages 20 - 39 | 125 | 33 | Female | 41 | Sawyers |
| Beth | Ward | 441 | 01:00:22 | 00:59:12 | Ages 20 - 39 | 126 | 34 | Female | 42 | |
| Jo | Begg | 244 | 01:00:24 | 00:58:47 | Ages 20 - 39 | 127 | 35 | Female | 43 | |
| Sally | Schafer | 240 | 01:00:27 | 00:58:10 | Ages 20 - 39 | 128 | 36 | Female | 44 | |
| Matthew | Jaquiss | 336 | 01:00:42 | 00:59:29 | Ages 40 - 49 | 129 | 13 | Male | 85 | |
| Taryn | Seba | 381 | 01:01:12 | 00:59:58 | Ages 20 - 39 | 130 | 37 | Female | 45 | |
| Leonie | Thomson | 238 | 01:01:38 | 01:00:22 | Ages 20 - 39 | 131 | 38 | Female | 46 | |
| Angel | Cherrett | 363 | 01:01:43 | 01:00:21 | Ages 50 - 59 | 132 | 1 | Female | 47 | Lemurs |
| David | Mead | 332 | 01:02:22 | 01:01:06 | Ages 20 - 39 | 133 | 64 | Male | 86 | |
| A | Eichhoff | 273 | 01:02:26 | 01:01:07 | Ages 20 - 39 | 134 | 39 | Female | 48 | |
| Andrea | Hill | 301 | 01:02:34 | 01:01:21 | Ages 20 - 39 | 135 | 40 | Female | 49 | GO Jeff |
| Ehryn | Torrell | 377 | 01:02:40 | 01:01:29 | Ages 20 - 39 | 136 | 41 | Female | 50 | |
| Emma | Mauriaud | 219 | 01:03:12 | 01:01:33 | Ages 20 - 39 | 137 | 42 | Female | 51 | Ross&Emma |
| Ross | Bailey | 218 | 01:03:13 | 01:01:34 | Ages 20 - 39 | 138 | 65 | Male | 87 | Ross&Emma |
| Rosie | Lees | 333 | 01:03:14 | 01:03:14 | Ages 20 - 39 | 139 | 43 | Female | 52 | |
| Akemi | Yokoyama | 375 | 01:03:17 | 01:02:07 | Ages 40 - 49 | 140 | 8 | Female | 53 | |
| Rachel | Henderson | 317 | 01:03:41 | 01:02:26 | Ages 40 - 49 | 141 | 9 | Female | 54 | Threes a Crowd |
| Hassan | Butt | 455 | 01:03:41 | 01:03:41 | Junior | 142 | 5 | Male | 88 | The Heathland School |
| Keren | Wheeler | 297 | 01:03:57 | 01:02:36 | Ages 20 - 39 | 143 | 44 | Female | 55 | |
| Anna | Koniecpolska | 226 | 01:04:14 | 01:03:03 | Ages 20 - 39 | 144 | 45 | Female | 56 | UK |
| Sudaasahan | Kamalanathan | 464 | 01:04:22 | 01:04:22 | Junior | 145 | 6 | Male | 89 | The Heathland School |
| Harneel | Thandi | 460 | 01:04:50 | 01:04:50 | Junior | 146 | 7 | Male | 90 | The Heathland School |
| Paula | Jones | 322 | 01:05:06 | 01:03:48 | Ages 20 - 39 | 147 | 46 | Female | 57 | |
| Brendan | Oreilly | 359 | 01:05:13 | 01:04:02 | Ages 20 - 39 | 148 | 66 | Male | 91 | Savages |
| Emma | Cobb | 295 | 01:05:40 | 01:04:25 | Ages 20 - 39 | 149 | 47 | Female | 58 | The Ladies |
| Steph | Rowland | 296 | 01:05:40 | 01:04:25 | Ages 20 - 39 | 150 | 48 | Female | 59 | The Ladies |
| Hayley | Savage | 423 | 01:05:43 | 01:05:42 | Ages 40 - 49 | 151 | 10 | Female | 60 | Savage |
| Chantal | Roberts | 450 | 01:05:53 | 01:05:52 | Ages 20 - 39 | 152 | 49 | Female | 61 | |
| Joanne | Mitchell | 242 | 01:05:56 | 01:04:42 | Ages 20 - 39 | 153 | 50 | Female | 62 | |
| Avyaya | Kolhatkar | 462 | 01:05:59 | 01:05:59 | Junior | 154 | 8 | Male | 92 | The Heathland School |
| Pritesh | Patel | 457 | 01:06:00 | 01:06:00 | Junior | 155 | 9 | Male | 93 | The Heathland School |
| Richard | Newman | 308 | 01:06:10 | 01:04:53 | Ages 20 - 39 | 156 | 67 | Male | 94 | |
| Gemma | Banks | 420 | 01:06:12 | 01:04:59 | Ages 20 - 39 | 157 | 51 | Female | 63 | Gemma & Sonia |
| Sue | Lindenberg | 222 | 01:06:20 | 01:05:06 | Ages 60 - 69 | 158 | 2 | Female | 64 | |
| Anne | Bradley | 223 | 01:06:20 | 01:05:07 | Ages 50 - 59 | 159 | 2 | Female | 65 | |
| Pamela | Newman | 320 | 01:06:24 | 01:05:10 | Ages 20 - 39 | 160 | 52 | Female | 66 | |
| Rebecca | Lacey | 387 | 01:06:56 | 01:05:44 | Ages 50 - 59 | 161 | 3 | Female | 67 | Andrewes |
| Cory | Haley | 385 | 01:07:04 | 01:05:53 | Ages 20 - 39 | 162 | 68 | Male | 95 | |
| Kavitha | Gnanapragasam | 315 | 01:07:08 | 01:05:57 | Ages 20 - 39 | 163 | 53 | Female | 68 | |
| Nick | Newman | 275 | 01:07:40 | 01:06:24 | Ages 20 - 39 | 164 | 69 | Male | 96 | |
| Edward | Follett | 337 | 01:07:44 | 01:07:44 | Ages 20 - 39 | 165 | 70 | Male | 97 | JENGA |
| Emma | Sharp | 346 | 01:07:45 | 01:06:34 | Ages 20 - 39 | 166 | 54 | Female | 69 | |
| Simon | Andrewes | 386 | 01:08:21 | 01:07:09 | Ages 50 - 59 | 167 | 5 | Male | 98 | Andrewes |
| Jennifer | Ellis | 338 | 01:08:35 | 01:08:35 | Ages 20 - 39 | 168 | 55 | Female | 70 | JENGA |
| Natasha | Abel | 305 | 01:08:39 | 01:08:37 | Ages 20 - 39 | 169 | 56 | Female | 71 | Abel |
| Pat | Abel | 306 | 01:08:39 | 01:08:37 | Ages 50 - 59 | 170 | 4 | Female | 72 | Abel |
| Karen | Weetman | 314 | 01:09:01 | 01:07:46 | Ages 20 - 39 | 171 | 57 | Female | 73 | |
| Kate | Davie | 241 | 01:09:18 | 01:07:00 | Ages 20 - 39 | 172 | 58 | Female | 74 | |
| Christine | Dobbin | 290 | 01:10:47 | 01:09:35 | Ages 20 - 39 | 173 | 59 | Female | 75 | |
| Ruksar | Jaffer | 458 | 01:11:10 | 01:11:10 | Junior | 174 | 1 | Female | 76 | The Heathland School |
| Esha | Makol | 463 | 01:11:13 | 01:11:13 | Junior | 175 | 2 | Female | 77 | The Heathland School |
| Sally | Hoyle | 383 | 01:11:19 | 01:10:05 | Ages 20 - 39 | 176 | 60 | Female | 78 | |
| Amitabh | Prasad | 437 | 01:11:21 | 01:10:03 | Ages 20 - 39 | 177 | 71 | Male | 99 | |
| Ritika | Mehrotra | 461 | 01:12:02 | 01:12:02 | Junior | 178 | 3 | Female | 79 | The Heathland School |
| Avni | Gosai | 459 | 01:13:28 | 01:13:28 | Junior | 179 | 4 | Female | 80 | The Heathland School |
| Emma | Hall | 456 | 01:13:30 | 01:13:30 | Ages 20 - 39 | 180 | 61 | Female | 81 | The Heathland School |
| Ann-marie | Davis | 268 | 01:14:51 | 01:13:40 | Ages 40 - 49 | 181 | 11 | Female | 82 | UK |
| Emma | Smith | 318 | 01:21:19 | 01:19:58 | Ages 40 - 49 | 182 | 12 | Female | 83 | Threes a Crowd |
| Laura | Tulk | 366 | 01:21:19 | 01:19:58 | Ages 20 - 39 | 183 | 62 | Female | 84 | Mission Croatia |
| Mya | Khine | 379 | 01:24:26 | 01:23:05 | Ages 20 - 39 | 184 | 63 | Female | 85 | |
| Rachel | Dunnett | 369 | 01:33:25 | 01:32:04 | Ages 20 - 39 | 185 | 64 | Female | 86 | Mission Croatia |
| Dawn | Joyce | 368 | 01:45:19 | 01:43:58 | Ages 20 - 39 | 186 | 65 | Female | 87 | Mission Croatia |
| Elizabeth | Gull | 312 | 01:56:14 | 01:50:25 | Ages 20 - 39 | 187 | 66 | Female | 88 | |
| Laura | Stevenson | 367 | 01:56:14 | 01:50:26 | Ages 20 - 39 | 188 | 67 | Female | 89 | Mission Croatia |
Photos will be online shortly and all photos will soon be available at www.iesphotography.co.uk











