Results – Run Richmond Park 10k Race 1 Sat 27th Feb 2010
Great to see our first 10k runners of the year! Check out the results and we hope to see you again soon.
| Pos | Name | Team | RaceNo | CategoryCode | GenCateg | Gun Time | Chip Time | CategPos | GenderPos |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Everett | 308 | SNR | MSNR | 00:38:31 | 00:38:30 | 1 | 1 | |
| 2 | Alan Moss | 435 | SNR | MSNR | 00:39:02 | 00:39:02 | 2 | 2 | |
| 3 | Steven Parkinson | 236 | SNR | MSNR | 00:39:32 | 00:39:32 | 3 | 3 | |
| 4 | Chris Corner | 463 | SNR | MSNR | 00:39:50 | 00:39:44 | 4 | 4 | |
| 5 | Rick Jenner | 375 | SNR | MSNR | 00:40:22 | 00:40:20 | 5 | 5 | |
| 6 | Rachael Holmes | 493 | SNR | FSNR | 00:42:41 | 00:42:40 | 1 | 1 | |
| 7 | Nick Smith | EOG | 279 | SNR | MSNR | 00:42:50 | 00:42:48 | 6 | 6 |
| 8 | Andrew Shirley | The Trotters | 287 | V40 | MV40 | 00:43:03 | 00:42:58 | 1 | 7 |
| 9 | Bruno Gardner | 428 | SNR | MSNR | 00:43:29 | 00:43:29 | 7 | 8 | |
| 10 | Alex Fryer | 204 | SNR | MSNR | 00:43:32 | 00:43:26 | 8 | 9 | |
| 11 | Tom Clementi | 471 | SNR | MSNR | 00:43:48 | 00:43:48 | 9 | 10 | |
| 12 | Douglas Morton | Doug is a Dweeb | 430 | SNR | MSNR | 00:44:53 | 00:44:21 | 10 | 11 |
| 13 | Ben Watson | 285 | SNR | MSNR | 00:44:55 | 00:44:51 | 11 | 12 | |
| 14 | Ned Collier | 454 | SNR | MSNR | 00:44:59 | 00:44:55 | 12 | 13 | |
| 15 | Angela Kennedy | 226 | SNR | FSNR | 00:45:22 | 00:45:19 | 2 | 2 | |
| 16 | Ivan Leverett | 411 | SNR | MSNR | 00:45:36 | 00:45:35 | 13 | 14 | |
| 17 | Alex Slater | The Black Swans | 216 | V40 | MV40 | 00:46:06 | 00:46:04 | 2 | 15 |
| 18 | James Willcock | 433 | SNR | MSNR | 00:46:28 | 00:46:28 | 14 | 16 | |
| 19 | Paul Brown | The Black Swans | 215 | V40 | MV40 | 00:46:36 | 00:46:33 | 3 | 17 |
| 20 | Ellie Arthur | Sinclair | 510 | SNR | FSNR | 00:46:48 | 00:46:19 | 3 | 3 |
| 21 | Melanie Eyre | 218 | SNR | FSNR | 00:47:04 | 00:47:03 | 4 | 4 | |
| 22 | Will Graham | 227 | V50 | MV50 | 00:47:16 | 00:47:13 | 1 | 18 | |
| 23 | Stuart Mccarthy | 289 | SNR | MSNR | 00:47:24 | 00:47:18 | 15 | 19 | |
| 24 | Alvaro Fernandez-miranda | Factor H and related proteins | 334 | V40 | MV40 | 00:47:25 | 00:46:51 | 4 | 20 |
| 25 | Simon Funnell | 524 | SNR | MSNR | 00:47:51 | 00:47:45 | 16 | 21 | |
| 26 | Laura Hamilton | LoveLuton | 437 | SNR | FSNR | 00:48:13 | 00:46:41 | 5 | 5 |
| 27 | Gregor Jackson | The Black Swans | 214 | V40 | MV40 | 00:48:18 | 00:48:16 | 5 | 22 |
| 28 | Steve Woodhead | Woodys | 295 | SNR | MSNR | 00:48:55 | 00:48:24 | 17 | 23 |
| 29 | Pedro Mireles | 364 | SNR | MSNR | 00:48:57 | 00:48:51 | 18 | 24 | |
| 30 | Matthew Villaruel | 519 | V40 | MV40 | 00:49:06 | 00:48:31 | 6 | 25 | |
| 31 | Phil Meakin | 380 | SNR | MSNR | 00:49:14 | 00:49:12 | 19 | 26 | |
| 32 | Richard Cowling | 387 | SNR | MSNR | 00:49:20 | 00:48:18 | 20 | 27 | |
| 33 | Caroline Mcguirk | 404 | SNR | FSNR | 00:49:34 | 00:49:32 | 6 | 6 | |
| 34 | Toby Alliston | 469 | SNR | MSNR | 00:49:35 | 00:49:32 | 21 | 28 | |
| 35 | Peter Neville | 378 | SNR | MSNR | 00:49:39 | 00:49:36 | 22 | 29 | |
| 36 | Paul Fisher | 345 | SNR | MSNR | 00:49:40 | 00:48:06 | 23 | 30 | |
| 37 | Hannah Gillingham | 434 | V40 | FV40 | 00:49:47 | 00:49:16 | 1 | 7 | |
| 38 | Peter Savage | The Savages | 222 | SNR | MSNR | 00:50:09 | 00:49:39 | 24 | 31 |
| 39 | Christine Evers | 484 | SNR | FSNR | 00:50:15 | 00:50:14 | 7 | 8 | |
| 40 | Nigel Morley | 467 | V50 | MV50 | 00:50:31 | 00:50:26 | 2 | 32 | |
| 41 | Rik Vercoe | 202 | SNR | MSNR | 00:50:38 | 00:50:37 | 25 | 33 | |
| 42 | Tanya Bassi | 343 | SNR | FSNR | 00:50:52 | 00:50:48 | 8 | 9 | |
| 43 | David Lomas | 489 | SNR | MSNR | 00:51:09 | 00:50:07 | 26 | 34 | |
| 44 | Eugenie Banallack | 210 | SNR | FSNR | 00:51:37 | 00:51:01 | 9 | 10 | |
| 45 | Simon Pass | 393 | SNR | MSNR | 00:51:53 | 00:51:22 | 27 | 35 | |
| 46 | Lucy Pope | Sinclair | 512 | SNR | FSNR | 00:52:14 | 00:51:46 | 10 | 11 |
| 47 | Alexei Hignett | Doug is a Dweeb | 429 | SNR | MSNR | 00:52:26 | 00:51:54 | 28 | 36 |
| 48 | Rob Swift | 246 | SNR | MSNR | 00:52:27 | 00:51:54 | 29 | 37 | |
| 49 | Ellie Danby | 344 | SNR | FSNR | 00:52:29 | 00:50:55 | 11 | 12 | |
| 50 | Seamus Harrison | 417 | SNR | MSNR | 00:52:31 | 00:50:58 | 30 | 38 | |
| 51 | Andrew Reville | 267 | SNR | MSNR | 00:52:32 | 00:51:31 | 31 | 39 | |
| 52 | Caroline Bullen | 474 | SNR | FSNR | 00:52:42 | 00:52:41 | 12 | 13 | |
| 53 | Tom Bailey | US | 261 | SNR | MSNR | 00:52:52 | 00:51:51 | 32 | 40 |
| 54 | Trevor Walford | EOG | 278 | V40 | MV40 | 00:53:10 | 00:53:08 | 7 | 41 |
| 55 | Phil Rumblelow | 427 | V40 | MV40 | 00:53:10 | 00:52:37 | 8 | 42 | |
| 56 | Joshua Ashmore | Ashmores | 303 | SNR | MSNR | 00:53:12 | 00:52:11 | 33 | 43 |
| 57 | Julia Bridcut | Sinclair | 513 | SNR | FSNR | 00:53:12 | 00:52:43 | 13 | 14 |
| 58 | Claire Arnott | 495 | SNR | FSNR | 00:53:24 | 00:52:53 | 14 | 15 | |
| 59 | Jennifer Howden | 259 | SNR | FSNR | 00:53:25 | 00:52:52 | 15 | 16 | |
| 60 | Rosie Perry | 208 | SNR | FSNR | 00:53:30 | 00:52:56 | 16 | 17 | |
| 61 | Joe Lawson | 352 | SNR | MSNR | 00:53:30 | 00:51:58 | 34 | 44 | |
| 62 | Michael Green | 452 | V60 | MV60 | 00:53:39 | 00:53:35 | 1 | 45 | |
| 63 | Nicola Hammond | 209 | V40 | FV40 | 00:54:20 | 00:53:46 | 2 | 18 | |
| 64 | Samantha Cruz | 508 | SNR | FSNR | 00:54:26 | 00:52:53 | 17 | 19 | |
| 65 | Monique Vallinga | 394 | SNR | FSNR | 00:54:27 | 00:53:57 | 18 | 20 | |
| 66 | Matthew Pickering | Factor H and related proteins | 328 | V40 | MV40 | 00:54:36 | 00:54:36 | 9 | 46 |
| 67 | Helen Sharp | Jess and Helen | 498 | SNR | FSNR | 00:54:38 | 00:53:33 | 19 | 21 |
| 68 | Jess Childs | Jess and Helen | 499 | SNR | FSNR | 00:54:38 | 00:53:33 | 20 | 22 |
| 69 | Chris Griffin | Mob | 265 | V50 | MV50 | 00:54:46 | 00:54:13 | 3 | 47 |
| 70 | Sarah Starr | S&B | 257 | SNR | FSNR | 00:54:47 | 00:54:44 | 21 | 23 |
| 71 | Laura House | 263 | SNR | FSNR | 00:54:48 | 00:54:16 | 22 | 24 | |
| 72 | Matthew Freake | Running a race year? | 354 | SNR | MSNR | 00:54:51 | 00:54:19 | 35 | 48 |
| 73 | Emilia Horvath | 248 | SNR | FSNR | 00:54:55 | 00:54:53 | 23 | 25 | |
| 74 | Rose Blackie | 320 | SNR | FSNR | 00:54:56 | 00:53:24 | 24 | 26 | |
| 75 | Jennifer Winkley | 313 | SNR | FSNR | 00:55:01 | 00:54:26 | 25 | 27 | |
| 76 | Alastair Marshall | 369 | SNR | MSNR | 00:55:06 | 00:54:02 | 36 | 49 | |
| 77 | Jennifer Livesey | 300 | SNR | FSNR | 00:55:15 | 00:54:43 | 26 | 28 | |
| 78 | Konstantinos Koletsas | 384 | SNR | MSNR | 00:55:15 | 00:54:13 | 37 | 50 | |
| 79 | Ben Bayley | Reluctant Runners | 396 | SNR | MSNR | 00:55:17 | 00:54:14 | 38 | 51 |
| 80 | Amy Miller | Miller | 405 | SNR | FSNR | 00:55:20 | 00:55:17 | 27 | 29 |
| 81 | Ewen Miller | Miller | 406 | SNR | MSNR | 00:55:20 | 00:55:17 | 39 | 52 |
| 82 | Emma Kay | 363 | SNR | FSNR | 00:55:27 | 00:54:25 | 28 | 30 | |
| 83 | Laura Lindsay | Reluctant Runners | 397 | SNR | FSNR | 00:55:38 | 00:54:35 | 29 | 31 |
| 84 | Phil Ashton | 238 | SNR | MSNR | 00:55:48 | 00:54:41 | 40 | 53 | |
| 85 | Richard Hagar | 481 | V40 | MV40 | 00:55:55 | 00:54:24 | 10 | 54 | |
| 86 | Lara Wielanga | 205 | SNR | FSNR | 00:55:57 | 00:55:22 | 30 | 32 | |
| 87 | Anthony Rice | Rice | 359 | SNR | MSNR | 00:56:08 | 00:55:03 | 41 | 55 |
| 88 | Richard Bell | UKBA | 476 | SNR | MSNR | 00:56:08 | 00:55:33 | 42 | 56 |
| 89 | Paul Stables | Team Heyford | 505 | SNR | MSNR | 00:56:09 | 00:54:32 | 43 | 57 |
| 90 | Kieran Drew | 468 | SNR | MSNR | 00:56:11 | 00:56:09 | 44 | 58 | |
| 91 | Antonia Small | 282 | SNR | FSNR | 00:56:42 | 00:55:10 | 31 | 33 | |
| 92 | Siobhan Lyons | Lincoln Lasses | 306 | V40 | FV40 | 00:56:58 | 00:56:27 | 3 | 34 |
| 93 | Chivonne Preston | 400 | SNR | FSNR | 00:57:01 | 00:55:29 | 32 | 35 | |
| 94 | Ed Gyde | 247 | V40 | MV40 | 00:57:11 | 00:56:34 | 11 | 59 | |
| 95 | Adrian Burge | Reluctant Runners | 395 | SNR | MSNR | 00:57:16 | 00:56:13 | 45 | 60 |
| 96 | James Graham | 451 | V50 | MV50 | 00:57:23 | 00:57:18 | 4 | 61 | |
| 97 | Michael Yannakis | 2 | 410 | SNR | MSNR | 00:57:29 | 00:56:56 | 46 | 62 |
| 98 | Matthew Lavender | 477 | SNR | MSNR | 00:57:32 | 00:56:32 | 47 | 63 | |
| 99 | Gemma Oldfield | 362 | SNR | FSNR | 00:57:36 | 00:57:35 | 33 | 36 | |
| 100 | Laura Shell | UKBA | 475 | SNR | FSNR | 00:57:39 | 00:57:03 | 34 | 37 |
| 101 | Jill Watson | 348 | SNR | FSNR | 00:57:40 | 00:57:07 | 35 | 38 | |
| 102 | Anna Mellows | Mob | 207 | SNR | FSNR | 00:57:44 | 00:57:10 | 36 | 39 |
| 103 | Norman Marshall | 470 | V50 | MV50 | 00:57:46 | 00:57:41 | 5 | 64 | |
| 104 | Molly Watson | shebu runners | 366 | SNR | FSNR | 00:58:10 | 00:57:07 | 37 | 40 |
| 105 | Grant Williamson | US | 262 | V40 | MV40 | 00:58:15 | 00:57:14 | 12 | 65 |
| 106 | Abigail Ashmore | Ashmores | 302 | SNR | FSNR | 00:58:31 | 00:57:30 | 38 | 41 |
| 107 | Marcel Wizenberg | 390 | V50 | MV50 | 00:58:31 | 00:58:01 | 6 | 66 | |
| 108 | Michael Singer | 483 | SNR | MSNR | 00:58:34 | 00:56:59 | 48 | 67 | |
| 109 | Jenny Battle | 361 | SNR | FSNR | 00:58:41 | 00:57:05 | 39 | 42 | |
| 110 | Richella Doyle | 292 | SNR | FSNR | 00:58:44 | 00:57:09 | 40 | 43 | |
| 111 | Chloe Wardle | 365 | SNR | FSNR | 00:58:53 | 00:57:49 | 41 | 44 | |
| 112 | Lucy Leddy | The Flirtinis (on tour) | 324 | SNR | FSNR | 00:58:54 | 00:57:20 | 42 | 45 |
| 113 | Carl Brown | The Flirtinis (on tour) | 325 | SNR | MSNR | 00:58:57 | 00:57:23 | 49 | 68 |
| 114 | Fiona Macrae | 273 | SNR | FSNR | 00:58:59 | 00:57:24 | 43 | 46 | |
| 115 | Aedan Harrison | 414 | SNR | MSNR | 00:59:06 | 00:57:33 | 50 | 69 | |
| 116 | Lucy Worsley | 284 | SNR | FSNR | 00:59:09 | 00:59:04 | 44 | 47 | |
| 117 | Katie Gedye | 514 | SNR | FSNR | 00:59:10 | 00:58:35 | 45 | 48 | |
| 118 | David Little | Running a race year? | 355 | SNR | MSNR | 00:59:14 | 00:58:41 | 51 | 70 |
| 119 | Rachel Mapplebeck | 368 | SNR | FSNR | 00:59:20 | 00:58:15 | 46 | 49 | |
| 120 | Olivia Munden | 520 | SNR | FSNR | 00:59:23 | 00:58:20 | 47 | 50 | |
| 121 | Ben Balaam-reed | S&B | 258 | SNR | MSNR | 00:59:28 | 00:58:57 | 52 | 71 |
| 122 | Emma Piper | 351 | SNR | FSNR | 00:59:31 | 00:58:00 | 48 | 51 | |
| 123 | Justin Alderson | 243 | SNR | MSNR | 00:59:43 | 00:59:11 | 53 | 72 | |
| 124 | Hattie Clover | 385 | SNR | FSNR | 00:59:50 | 00:58:49 | 49 | 52 | |
| 125 | Fiona Green | LoveLuton | 439 | SNR | FSNR | 01:00:06 | 00:58:34 | 50 | 53 |
| 126 | Laura Pryor | 310 | SNR | FSNR | 01:00:15 | 00:59:12 | 51 | 54 | |
| 127 | Sonia Carey-yard | Tim and Sonia | 399 | V40 | FV40 | 01:00:15 | 00:58:38 | 4 | 55 |
| 128 | Anna Silvester | 401 | SNR | FSNR | 01:00:21 | 01:00:20 | 52 | 56 | |
| 129 | Rebecca Winnall | 274 | SNR | FSNR | 01:00:28 | 00:58:56 | 53 | 57 | |
| 130 | Alex Smeed | 422 | V40 | FV40 | 01:00:28 | 00:58:57 | 5 | 58 | |
| 131 | Anna Wilson | 441 | SNR | FSNR | 01:00:28 | 00:58:57 | 54 | 59 | |
| 132 | Ariel Eckstein | The Black Swans | 275 | V40 | MV40 | 01:00:29 | 01:00:27 | 13 | 73 |
| 133 | Timothy Carey-yard | Tim and Sonia | 398 | V40 | MV40 | 01:00:37 | 00:59:00 | 14 | 74 |
| 134 | Andrea Cortini | Factor H and related proteins | 337 | V40 | MV40 | 01:00:41 | 01:00:06 | 15 | 75 |
| 135 | Beverley Russell | 311 | SNR | FSNR | 01:00:53 | 00:59:50 | 55 | 60 | |
| 136 | Louise Emslie | 455 | SNR | FSNR | 01:00:53 | 00:59:50 | 56 | 61 | |
| 137 | Martin Fossati-jimack | Factor H and related proteins | 340 | V40 | MV40 | 01:01:39 | 01:01:05 | 16 | 76 |
| 138 | Sarah Topp | 526 | SNR | FSNR | 01:01:41 | 01:01:11 | 57 | 62 | |
| 139 | Philippa Topp | 500 | SNR | FSNR | 01:01:41 | 01:01:12 | 58 | 63 | |
| 140 | Helen Dewitt | 312 | V40 | FV40 | 01:01:46 | 01:00:40 | 6 | 64 | |
| 141 | Marilena Reina | 370 | SNR | FSNR | 01:01:48 | 01:00:42 | 59 | 65 | |
| 142 | Nick Le fevre | The Le Fevres | 389 | SNR | MSNR | 01:01:53 | 01:01:50 | 54 | 77 |
| 143 | Lorraine Keelan | 213 | SNR | FSNR | 01:01:55 | 01:00:24 | 60 | 66 | |
| 144 | Ellie Buckland | 319 | SNR | FSNR | 01:02:09 | 01:01:03 | 61 | 67 | |
| 145 | Jade Ross | Team Heyford | 504 | SNR | FSNR | 01:02:10 | 01:00:33 | 62 | 68 |
| 146 | Katie Ward | UK | 415 | SNR | FSNR | 01:02:18 | 01:00:47 | 63 | 69 |
| 147 | Jo Durden | 244 | V40 | FV40 | 01:02:27 | 01:00:55 | 7 | 70 | |
| 148 | Alistair Moreton | The Flirtinis (on tour) | 326 | SNR | MSNR | 01:02:29 | 01:00:55 | 55 | 78 |
| 149 | Kate Price | A&K | 219 | V40 | FV40 | 01:02:47 | 01:02:14 | 8 | 71 |
| 150 | Susanne Sattler | Factor H and related proteins | 335 | V40 | FV40 | 01:02:54 | 01:01:54 | 9 | 72 |
| 151 | Emma Connelly | 353 | SNR | FSNR | 01:03:12 | 01:03:11 | 64 | 73 | |
| 152 | Linus Birtles | 317 | V40 | MV40 | 01:03:17 | 00:59:47 | 17 | 79 | |
| 153 | Alison Moore | 321 | V40 | FV40 | 01:03:17 | 00:59:47 | 10 | 74 | |
| 154 | Mary Troy | FoodandFuel | 501 | SNR | FSNR | 01:03:21 | 01:03:21 | 65 | 75 |
| 155 | Kaye Coleman | 203 | V40 | FV40 | 01:03:25 | 01:02:53 | 11 | 76 | |
| 156 | Sophia Savage | The Savages | 223 | SNR | FSNR | 01:03:52 | 01:03:22 | 66 | 77 |
| 157 | Deanne Guest | 491 | SNR | MSNR | 01:04:12 | 01:03:37 | 56 | 80 | |
| 158 | Sophie Kiernan | Rice | 358 | SNR | FSNR | 01:04:41 | 01:03:36 | 67 | 78 |
| 159 | Roxanna Whittaker | 462 | SNR | FSNR | 01:04:51 | 01:03:19 | 68 | 79 | |
| 160 | Lucie Shuker | LoveLuton | 438 | SNR | FSNR | 01:05:09 | 01:03:37 | 69 | 80 |
| 161 | Marina Botto | Factor H and related proteins | 330 | V40 | FV40 | 01:05:31 | 01:04:29 | 12 | 81 |
| 162 | Jo Coughlin | 509 | SNR | FSNR | 01:05:32 | 01:05:01 | 70 | 82 | |
| 163 | Caroline Graham | 517 | SNR | FSNR | 01:05:32 | 01:05:01 | 71 | 83 | |
| 164 | Kamlesh Jadeja | 372 | SNR | MSNR | 01:05:38 | 01:04:36 | 57 | 81 | |
| 165 | Sonia Ford | Running Joke | 234 | SNR | FSNR | 01:05:54 | 01:04:51 | 72 | 84 |
| 166 | Angela Jariwala | 270 | V40 | FV40 | 01:05:58 | 01:04:49 | 13 | 85 | |
| 167 | Alice Loersch | 522 | SNR | FSNR | 01:06:01 | 01:06:00 | 73 | 86 | |
| 168 | Jo Cumming | FoodandFuel | 242 | V40 | FV40 | 01:06:50 | 01:05:15 | 14 | 87 |
| 169 | Sarah Carroll | FoodandFuel | 502 | V40 | FV40 | 01:06:50 | 01:05:15 | 15 | 88 |
| 170 | Colette Sheehan | 314 | SNR | FSNR | 01:07:34 | 01:07:00 | 74 | 89 | |
| 171 | Vanessa Ruault | 386 | SNR | FSNR | 01:07:35 | 01:06:04 | 75 | 90 | |
| 172 | Allison Yannakis | 2 | 409 | SNR | FSNR | 01:07:51 | 01:07:18 | 76 | 91 |
| 173 | Sharon Pritchard | 478 | SNR | FSNR | 01:08:06 | 01:07:06 | 77 | 92 | |
| 174 | Nicola Ambrose | Factor H and related proteins | 338 | V40 | FV40 | 01:08:18 | 01:07:18 | 16 | 93 |
| 175 | Melanie Lanick | 379 | SNR | FSNR | 01:08:38 | 01:08:08 | 78 | 94 | |
| 176 | Megan Hitch | 374 | V40 | FV40 | 01:08:56 | 01:08:56 | 17 | 95 | |
| 177 | Emily Nicholson | 392 | SNR | FSNR | 01:10:11 | 01:09:40 | 79 | 96 | |
| 178 | Linda Pan | 449 | V50 | FV50 | 01:10:15 | 01:08:39 | 1 | 97 | |
| 179 | Jo Jazeel | Jazeel | 251 | V40 | FV40 | 01:10:22 | 01:09:21 | 18 | 98 |
| 180 | Cook Terence | Factor H and related proteins | 331 | V40 | MV40 | 01:10:28 | 01:09:23 | 18 | 82 |
| 181 | Rachel Hilton | Factor H and related proteins | 332 | V40 | FV40 | 01:10:28 | 01:09:24 | 19 | 99 |
| 182 | Louise Preston | 299 | SNR | FSNR | 01:11:41 | 01:11:09 | 80 | 100 | |
| 183 | Elena Pantazi | 309 | SNR | FSNR | 01:11:49 | 01:11:13 | 81 | 101 | |
| 184 | Ann Murdoch | 388 | SNR | FSNR | 01:12:00 | 01:10:58 | 82 | 102 | |
| 185 | Njaimeh Asamoah-owusu | 260 | SNR | FSNR | 01:12:13 | 01:11:40 | 83 | 103 | |
| 186 | Louise Needham | Jazeel | 280 | V40 | FV40 | 01:12:30 | 01:11:30 | 20 | 104 |
| 187 | Liz Plane | LoveLuton | 440 | SNR | FSNR | 01:13:06 | 01:11:34 | 84 | 105 |
| 188 | Goula Charalambous | Woodys | 296 | V50 | FV50 | 01:13:33 | 01:11:59 | 2 | 106 |
| 189 | Ann Debono | lauren/ann | 228 | V50 | FV50 | 01:14:56 | 01:13:51 | 3 | 107 |
| 190 | Justin Daminato | 516 | SNR | MSNR | 01:15:14 | 01:15:14 | 58 | 83 | |
| 191 | Katharine Realff | 269 | SNR | FSNR | 01:16:46 | 01:15:13 | 85 | 108 | |
| 192 | Carole Realff | 268 | V50 | FV50 | 01:17:59 | 01:16:26 | 4 | 109 | |
| 193 | Elizabeth Thompson | 349 | SNR | FSNR | 01:21:12 | 01:19:40 | 86 | 110 | |
| 194 | Benedict Mcaleenan | Team Heyford | 506 | SNR | MSNR | 01:27:15 | 01:25:38 | 59 | 84 |
| 195 | Laura Whitehead | Team Heyford | 503 | SNR | FSNR | 01:27:29 | 01:27:29 | 87 | 111 |
All photos by www.iesphotography.co.uk Please view their site for all images.










