Results – Richmond Spring Riverside 10k Run – Sat 27th March 2010
What more can you ask for! Spring running on the riverside through lots of mud!!! Check out the results and we hope you enjoyed the event. We hope to see you all again soon.
| First name | Last name | Race number | Gender | Age category | Team name | Gun Time | Chip Time | Overall position | Gender position | Category position |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam | Rushton | 655 | Male | 20-24 | 00:36:30 | 00:36:28 | 1 | 1 | 1 | |
| James | Goymour | 50 | Male | 25-29 | 00:37:25 | 00:37:21 | 2 | 2 | 1 | |
| Sabin | Brooks | 698 | Male | 30-34 | 00:38:29 | 00:38:29 | 3 | 3 | 1 | |
| Andrew | Ford | 206 | Male | 45-49 | 00:39:25 | 00:39:22 | 4 | 4 | 1 | |
| James | Gover | 572 | Male | 20-24 | 00:39:31 | 00:39:24 | 5 | 5 | 2 | |
| Adam | Daykin | 98 | Male | 40-44 | 00:39:33 | 00:39:32 | 6 | 6 | 1 | |
| Chris | Davies | 486 | Male | 35-39 | 00:39:52 | 00:39:42 | 7 | 7 | 1 | |
| Chris | Schreenan | 587 | Male | 35-39 | 00:41:06 | 00:40:25 | 8 | 8 | 2 | |
| Loic | Dumas | 711 | Male | 30-34 | 00:43:50 | 00:40:33 | 9 | 9 | 2 | |
| Kevin | Wheeler | 725 | Male | 30-34 | 00:41:16 | 00:40:34 | 10 | 10 | 3 | |
| John | Williams | 471 | Male | 30-34 | The Idiots | 00:40:51 | 00:40:49 | 11 | 11 | 4 |
| David | Pimm | 625 | Male | 50-54 | 00:41:21 | 00:41:18 | 12 | 12 | 1 | |
| Tim | Symes | 269 | Male | 25-29 | 00:41:37 | 00:41:36 | 13 | 13 | 2 | |
| Colin | Kent | 748 | Male | 40-44 | Carbutts | 00:41:50 | 00:41:47 | 14 | 14 | 2 |
| Tony | Piper | 749 | Male | 45-49 | 00:41:52 | 00:41:50 | 15 | 15 | 2 | |
| Paul | Wood | 639 | Male | 30-34 | 00:42:17 | 00:42:16 | 16 | 16 | 5 | |
| Joshua | Franks | 351 | Male | 25-29 | 00:42:52 | 00:42:48 | 17 | 17 | 3 | |
| Jeremy | Burke | 293 | Male | 25-29 | PP UK | 00:43:02 | 00:42:54 | 18 | 18 | 4 |
| Richard | Lord | 470 | Male | 45-49 | 00:42:56 | 00:42:55 | 19 | 19 | 3 | |
| Alistair | Cuthbert | 267 | Male | 30-34 | Putney and Fulham River Runners | 00:43:06 | 00:42:56 | 20 | 20 | 6 |
| Ian | Burgess | 292 | Male | 25-29 | PP UK | 00:43:08 | 00:43:00 | 21 | 21 | 5 |
| Mark | Craig | 40 | Male | 50-54 | 00:43:12 | 00:43:11 | 22 | 22 | 2 | |
| James | Down | 265 | Male | 30-34 | Lovehearts | 00:43:41 | 00:43:31 | 23 | 23 | 7 |
| Jerome | Pacette | 691 | Male | 35-39 | Pacette | 00:43:44 | 00:43:37 | 24 | 24 | 3 |
| Gary | Lawrence | 120 | Male | 40-44 | 00:43:50 | 00:43:44 | 25 | 25 | 3 | |
| Sean | Reardon | 735 | Male | 25-29 | 00:43:49 | 00:43:45 | 26 | 26 | 6 | |
| Steve | Spooner | 590 | Male | 30-34 | 00:43:51 | 00:43:46 | 27 | 27 | 8 | |
| David | Worrall | 610 | Male | 45-49 | 00:44:33 | 00:43:47 | 28 | 28 | 4 | |
| Alisdair | Mckenzie | 708 | Male | 35-39 | Lamppoon | 00:43:56 | 00:43:47 | 29 | 29 | 4 |
| Sarah | Dear | 701 | Female | 25-29 | 00:43:54 | 00:43:49 | 30 | 1 | 1 | |
| Oliver | Pitt | 707 | Male | 35-39 | Lamppoon | 00:43:59 | 00:43:51 | 31 | 30 | 5 |
| Toby | Higson | 740 | Male | 30-34 | 00:44:08 | 00:44:02 | 32 | 31 | 9 | |
| Nicholas | Robbins | 675 | Male | 20-24 | Nestle UK | 00:47:17 | 00:44:04 | 33 | 32 | 3 |
| Jude | Sheerin | 472 | Male | 35-39 | The Idiots | 00:44:09 | 00:44:07 | 34 | 33 | 6 |
| Ben | Gillam | 128 | Male | 30-34 | Gildops | 00:44:11 | 00:44:08 | 35 | 34 | 10 |
| Mark | Chapman | 536 | Male | 30-34 | 00:44:54 | 00:44:10 | 36 | 35 | 11 | |
| Ian | Harkness | 27 | Male | 40-44 | 00:44:26 | 00:44:19 | 37 | 36 | 4 | |
| Tony | James | 426 | Male | 35-39 | WhyNot? | 00:45:07 | 00:44:22 | 38 | 37 | 7 |
| Nigel | Batters | 294 | Male | 30-34 | PP UK | 00:44:35 | 00:44:26 | 39 | 38 | 12 |
| Dan | Best | 460 | Male | 25-29 | Bests | 00:44:32 | 00:44:30 | 40 | 39 | 7 |
| Bruce | Mclaren | 733 | Male | 40-44 | 00:44:38 | 00:44:31 | 41 | 40 | 5 | |
| Sally | Dell | 537 | Female | 35-39 | 00:45:11 | 00:44:32 | 42 | 2 | 1 | |
| Deanna | Laforet | 516 | Female | 20-24 | 00:44:41 | 00:44:40 | 43 | 3 | 1 | |
| Clive | Wood | 607 | Male | 30-34 | 00:44:42 | 00:44:41 | 44 | 41 | 13 | |
| Paul | Cassell | 528 | Male | 25-29 | Simpkins | 00:46:13 | 00:44:46 | 45 | 42 | 8 |
| Melanie | Eyre | 56 | Female | 25-29 | 00:44:53 | 00:44:50 | 46 | 4 | 2 | |
| Reece | Quinn | 687 | Male | 20-24 | 00:45:42 | 00:44:58 | 47 | 43 | 4 | |
| James | Sturgess | 242 | Male | 20-24 | confused.com | 00:45:05 | 00:44:59 | 48 | 44 | 5 |
| Barry | Mitford | 418 | Male | 35-39 | 00:45:01 | 00:45:00 | 49 | 45 | 8 | |
| Michael | Sitch | 437 | Male | 25-29 | Mecca | 00:45:56 | 00:45:11 | 50 | 46 | 9 |
| Alasdair | Ramage | 179 | Male | 30-34 | 00:46:51 | 00:45:18 | 51 | 47 | 14 | |
| Duncan | Atherton | 743 | Male | 35-39 | 00:46:14 | 00:45:27 | 52 | 48 | 9 | |
| Morgan | Ramsey | 715 | Male | 30-34 | 00:46:18 | 00:45:36 | 53 | 49 | 15 | |
| Ellis | Johnston | 67 | Male | 35-39 | 00:45:44 | 00:45:38 | 54 | 50 | 10 | |
| Leigh | Marshall | 317 | Male | 30-34 | 00:45:53 | 00:45:43 | 55 | 51 | 16 | |
| Dominic | Bokor-ingram | 667 | Male | 40-44 | 00:47:17 | 00:45:46 | 56 | 52 | 6 | |
| Henry | Ellis | 578 | Male | 30-34 | 00:48:55 | 00:45:47 | 57 | 53 | 17 | |
| Laurence | Parkes | 709 | Male | 30-34 | Lamppoon | 00:46:02 | 00:45:53 | 58 | 54 | 18 |
| Aemon | Burke | 401 | Male | 30-34 | 00:46:40 | 00:45:58 | 59 | 55 | 19 | |
| Alfred | Lai | 519 | Male | 30-34 | Pirbright | 00:46:47 | 00:45:59 | 60 | 56 | 20 |
| Steven | Mackie | 598 | Male | 30-34 | Mackie Bros | 00:48:49 | 00:46:29 | 61 | 57 | 21 |
| Will | Graham | 7 | Male | 50-54 | 00:46:37 | 00:46:32 | 62 | 58 | 3 | |
| Robin | Haworth | 285 | Male | 25-29 | Rob & Joe | 00:47:19 | 00:46:37 | 63 | 59 | 10 |
| Christopher | Graves | 59 | Male | 30-34 | Chris & Tina | 00:47:19 | 00:46:39 | 64 | 60 | 22 |
| Matt | Lincoln | 54 | Male | 25-29 | 00:47:21 | 00:46:40 | 65 | 61 | 11 | |
| Daniel | Stainsby | 395 | Male | 40-44 | The Stokies | 00:50:02 | 00:46:47 | 66 | 62 | 7 |
| Ingo | Steinhaeuser | 318 | Male | 40-44 | 00:47:06 | 00:47:03 | 67 | 63 | 8 | |
| Ion | Holban | 1 | Male | 25-29 | New Environmentalist | 00:47:45 | 00:47:05 | 68 | 64 | 12 |
| Kieron | White | 328 | Male | 35-39 | 00:48:38 | 00:47:08 | 69 | 65 | 11 | |
| Andrew | Saunders | 296 | Male | 25-29 | Fi | 00:50:32 | 00:47:14 | 70 | 66 | 13 |
| Mark | Timson | 298 | Male | 40-44 | 00:48:51 | 00:47:20 | 71 | 67 | 9 | |
| Alex | Normand | 429 | Male | 25-29 | WhyNot? | 00:48:01 | 00:47:22 | 72 | 68 | 14 |
| Sebastian | Aburto | 473 | Male | 20-24 | 00:47:42 | 00:47:36 | 73 | 69 | 6 | |
| Donna | Banks | 633 | Female | 35-39 | 00:48:17 | 00:47:37 | 74 | 5 | 2 | |
| Anna | Muller | 700 | Female | 25-29 | 00:48:25 | 00:47:38 | 75 | 6 | 3 | |
| Ben | Collie | 330 | Male | 25-29 | 00:47:44 | 00:47:39 | 76 | 70 | 15 | |
| Gordon | Trout | 445 | Male | 65-69 | 00:48:28 | 00:47:45 | 77 | 71 | 1 | |
| Lewis | Graham | 329 | Male | Junior | 00:47:55 | 00:47:49 | 78 | 72 | 1 | |
| Robert | Noyce | 44 | Male | 30-34 | RJP Running | 00:47:56 | 00:47:52 | 79 | 73 | 23 |
| Shelina | Wadia | 530 | Female | 20-24 | 00:48:40 | 00:47:57 | 80 | 7 | 2 | |
| Keith | Branch | 483 | Male | 35-39 | 00:48:08 | 00:47:58 | 81 | 74 | 12 | |
| Elliott | Ball | 360 | Male | 30-34 | 00:49:46 | 00:48:13 | 82 | 75 | 24 | |
| Rob | Greenwood | 643 | Male | 35-39 | Bacons11 | 00:48:20 | 00:48:13 | 83 | 76 | 13 |
| David | Lyle | 696 | Male | 35-39 | 00:49:42 | 00:48:16 | 84 | 77 | 14 | |
| Heather | Jackson | 78 | Female | 35-39 | 00:48:25 | 00:48:18 | 85 | 8 | 3 | |
| Adam | Priest | 168 | Male | 25-29 | 00:49:51 | 00:48:18 | 86 | 78 | 16 | |
| Leanne | Clough | 686 | Female | 30-34 | 00:50:31 | 00:48:21 | 87 | 9 | 1 | |
| Adam | Hills | 324 | Male | 20-24 | Gadeside | 00:50:43 | 00:48:31 | 88 | 79 | 7 |
| Matthew | Batchelor | 518 | Male | 30-34 | Pirbright | 00:49:20 | 00:48:31 | 89 | 80 | 25 |
| Philip | Smith | 45 | Male | 30-34 | RJP Running | 00:48:37 | 00:48:32 | 90 | 81 | 26 |
| Andrew | Hooke | 61 | Male | 45-49 | A&K | 00:48:39 | 00:48:36 | 91 | 82 | 5 |
| David | Goss | 314 | Male | 55-59 | Goss | 00:50:03 | 00:48:37 | 92 | 83 | 1 |
| Emilie | Bosworth speaight | 91 | Female | 25-29 | 00:50:14 | 00:48:43 | 93 | 10 | 4 | |
| Martin | Winter | 527 | Male | 30-34 | Simpkins | 00:50:15 | 00:48:47 | 94 | 84 | 27 |
| Maria | Killeen | 372 | Female | 25-29 | 00:48:54 | 00:48:53 | 95 | 11 | 5 | |
| Aidan | Tyers | 682 | Male | 20-24 | Nestle UK | 00:52:05 | 00:48:53 | 96 | 85 | 8 |
| Suzie | Chadwick | 737 | Female | 20-24 | 00:49:38 | 00:48:53 | 97 | 12 | 3 | |
| Laurence | Bouvard | 215 | Female | 40-44 | 00:49:43 | 00:48:54 | 98 | 13 | 1 | |
| Gary | Crombie | 666 | Male | 25-29 | 00:52:04 | 00:48:54 | 99 | 86 | 17 | |
| Stuart | Seaman | 459 | Male | 45-49 | 00:49:51 | 00:49:02 | 100 | 87 | 6 | |
| Christopher | Hiorns | 66 | Male | 35-39 | 00:50:34 | 00:49:06 | 101 | 88 | 15 | |
| Seamus | Wynne | 570 | Male | 30-34 | 00:52:13 | 00:49:06 | 102 | 89 | 28 | |
| Pete | Rusin | 656 | Male | 30-34 | 00:52:27 | 00:49:07 | 103 | 90 | 29 | |
| Steve | Rosier | 209 | Male | 40-44 | 00:49:12 | 00:49:08 | 104 | 91 | 10 | |
| Aoibheann | Obrien | 81 | Female | 20-24 | 00:52:53 | 00:49:14 | 105 | 14 | 4 | |
| Darren | Johnson | 158 | Male | 30-34 | Ali & Daz | 00:50:04 | 00:49:17 | 106 | 92 | 30 |
| Tracy | Murray | 717 | Female | 30-34 | 00:49:19 | 00:49:18 | 107 | 15 | 2 | |
| Neil | Bellamy | 288 | Male | 35-39 | 00:51:40 | 00:49:24 | 108 | 93 | 16 | |
| Nicholas | Sisnett | 579 | Male | 25-29 | 00:50:50 | 00:49:24 | 109 | 94 | 18 | |
| Simon | Barrett | 491 | Male | 30-34 | 00:49:34 | 00:49:28 | 110 | 95 | 31 | |
| Kevin | Hanley | 289 | Male | 35-39 | 00:51:45 | 00:49:29 | 111 | 96 | 17 | |
| Hanna | Van den berg | 553 | Female | 20-24 | 00:50:09 | 00:49:29 | 112 | 16 | 5 | |
| Kirstie | Hadlow | 746 | Female | 35-39 | 00:50:57 | 00:49:29 | 113 | 17 | 4 | |
| Paul | Leo | 535 | Male | 25-29 | 00:53:35 | 00:49:31 | 114 | 97 | 19 | |
| Nakita | Wright | 241 | Female | 20-24 | confused.com | 00:49:43 | 00:49:37 | 115 | 18 | 6 |
| Andrew | Sincock | 335 | Male | 30-34 | 00:49:39 | 00:49:37 | 116 | 98 | 32 | |
| Kathryn | Macdermott | 389 | Female | 45-49 | 00:49:47 | 00:49:38 | 117 | 19 | 1 | |
| Justin | Talbot | 442 | Male | 25-29 | 00:51:51 | 00:49:40 | 118 | 99 | 20 | |
| Olivier | Boulnois | 231 | Male | 30-34 | 00:50:28 | 00:49:47 | 119 | 100 | 33 | |
| Emilie | Stephenson | 563 | Female | 25-29 | 00:51:19 | 00:49:52 | 120 | 20 | 6 | |
| Rob | Williams | 422 | Male | 25-29 | 00:50:44 | 00:49:55 | 121 | 101 | 21 | |
| Mark | Tovell | 207 | Male | 25-29 | 00:50:48 | 00:50:06 | 122 | 102 | 22 | |
| Hannah | Kitchen | 195 | Female | 25-29 | 00:50:48 | 00:50:07 | 123 | 21 | 7 | |
| Barry | Drake | 617 | Male | 60-64 | 00:50:54 | 00:50:07 | 124 | 103 | 1 | |
| Rebecca | Bissell | 363 | Female | 35-39 | 00:50:11 | 00:50:08 | 125 | 22 | 5 | |
| Alison | Barron | 159 | Female | 30-34 | Ali & Daz | 00:50:57 | 00:50:10 | 126 | 23 | 3 |
| Emma | Constable | 52 | Female | 30-34 | Emma C | 00:53:28 | 00:50:11 | 127 | 24 | 4 |
| Peter | Herlihy | 174 | Male | 30-34 | Pete and Dave | 00:50:53 | 00:50:13 | 128 | 104 | 34 |
| Jazz | Sangha | 443 | Female | 35-39 | 00:50:15 | 00:50:14 | 129 | 25 | 6 | |
| Christopher | Williams | 319 | Male | 25-29 | Chaz & Chris | 01:00:05 | 00:50:25 | 130 | 105 | 23 |
| John | Mullane | 594 | Male | 25-29 | 00:52:37 | 00:50:26 | 131 | 106 | 24 | |
| Oliver | Craig | 736 | Male | 30-34 | 00:51:59 | 00:50:27 | 132 | 107 | 35 | |
| Aude | Pacette | 690 | Female | 35-39 | Pacette | 00:50:36 | 00:50:29 | 133 | 26 | 7 |
| Anne | Molyneux | 569 | Female | 45-49 | 00:51:57 | 00:50:30 | 134 | 27 | 2 | |
| Simon | Funnell | 57 | Male | 35-39 | 00:50:35 | 00:50:31 | 135 | 108 | 18 | |
| Philip | Mooney | 702 | Male | 30-34 | Lack of Fitness | 00:53:43 | 00:50:32 | 136 | 109 | 36 |
| Kelvin | Williams | 616 | Male | 40-44 | 00:51:17 | 00:50:33 | 137 | 110 | 11 | |
| Richard | Knight | 506 | Male | 40-44 | Sore the next day | 00:52:05 | 00:50:36 | 138 | 111 | 12 |
| Jonny | Stevens | 747 | Male | 35-39 | 00:52:09 | 00:50:36 | 139 | 112 | 19 | |
| Mark | Rogers | 504 | Male | 35-39 | 00:51:30 | 00:50:42 | 140 | 113 | 20 | |
| Gregor | Jackson | 6 | Male | 45-49 | 00:50:52 | 00:50:46 | 141 | 114 | 7 | |
| Terence | Hughes | 379 | Male | 40-44 | 00:50:50 | 00:50:48 | 142 | 115 | 13 | |
| Marton | Kruppa | 705 | Male | 30-34 | 00:52:16 | 00:50:51 | 143 | 116 | 37 | |
| Nick | Chaffe | 693 | Male | 30-34 | Team Petersham Road | 00:51:38 | 00:50:52 | 144 | 117 | 38 |
| Adel | Zsemberi | 706 | Female | 30-34 | 00:52:17 | 00:50:52 | 145 | 28 | 5 | |
| Kathrin | Wardlaw | 744 | Female | 25-29 | 00:51:35 | 00:50:57 | 146 | 29 | 8 | |
| Nick | Faubel | 227 | Male | 40-44 | 00:53:17 | 00:51:02 | 147 | 118 | 14 | |
| Jenny | Traynor | 599 | Female | 40-44 | Quinn | 00:51:51 | 00:51:07 | 148 | 30 | 2 |
| John | Pickles | 704 | Male | 30-34 | 00:52:37 | 00:51:08 | 149 | 119 | 39 | |
| Hayley | Hanvey | 249 | Female | 25-29 | Hanveys | 00:53:23 | 00:51:09 | 150 | 31 | 9 |
| Michael | Weait | 311 | Male | 40-44 | Weaits | 00:51:53 | 00:51:10 | 151 | 120 | 15 |
| Rose | Turner | 409 | Female | 40-44 | C Law | 00:53:28 | 00:51:11 | 152 | 32 | 3 |
| James | Smart | 253 | Male | 30-34 | 00:53:32 | 00:51:15 | 153 | 121 | 40 | |
| Sally | Taylor | 608 | Female | 30-34 | 01:00:03 | 00:51:18 | 154 | 33 | 6 | |
| Alfred | Rowcliffe | 9 | Male | 25-29 | 00:51:25 | 00:51:21 | 155 | 122 | 25 | |
| Wayne | Collins | 734 | Male | 30-34 | 00:52:09 | 00:51:21 | 156 | 123 | 41 | |
| Rob | Gray | 268 | Male | 40-44 | Putney and Fulham River Runners | 00:51:33 | 00:51:23 | 157 | 124 | 16 |
| Jana | Wright | 256 | Female | 30-34 | 00:51:33 | 00:51:24 | 158 | 34 | 7 | |
| Lino | Athion | 378 | Male | 45-49 | Willer-Athion | 00:52:06 | 00:51:27 | 159 | 125 | 8 |
| Ciprian | Diaconita | 4 | Male | 25-29 | New Environmentalist | 00:52:08 | 00:51:28 | 160 | 126 | 26 |
| Alex | Watson | 260 | Male | 20-24 | 00:53:02 | 00:51:28 | 161 | 127 | 9 | |
| Christina | Hochrath | 58 | Female | 25-29 | Chris & Tina | 00:52:08 | 00:51:29 | 162 | 35 | 10 |
| James | Rice | 254 | Male | 25-29 | 00:53:47 | 00:51:30 | 163 | 128 | 27 | |
| Danny | Mccarthy | 545 | Male | 35-39 | 00:53:43 | 00:51:31 | 164 | 129 | 21 | |
| Tessa | Constable | 202 | Female | 25-29 | Gary & Tessa | 00:54:43 | 00:51:33 | 165 | 36 | 11 |
| Edward | Mills | 695 | Male | 45-49 | 00:53:56 | 00:51:40 | 166 | 130 | 9 | |
| Peter | Hardie | 554 | Male | 25-29 | 00:52:26 | 00:51:41 | 167 | 131 | 28 | |
| Conor | Macmanus | 357 | Male | 20-24 | 00:53:19 | 00:51:45 | 168 | 132 | 10 | |
| Jessica | Hyde | 694 | Female | 30-34 | Team Petersham Road | 00:52:32 | 00:51:46 | 169 | 37 | 8 |
| Rebecca | Boyers | 724 | Female | 25-29 | 00:52:35 | 00:51:46 | 170 | 38 | 12 | |
| Adam | Young | 623 | Male | 35-39 | 00:53:23 | 00:51:48 | 171 | 133 | 22 | |
| Karen | Middleweek | 719 | Female | 35-39 | 00:52:28 | 00:51:48 | 172 | 39 | 8 | |
| Harry | Wilson | 425 | Male | 35-39 | 00:54:11 | 00:51:54 | 173 | 134 | 23 | |
| Pierre | Larsson | 300 | Male | 30-34 | 00:55:19 | 00:51:55 | 174 | 135 | 42 | |
| Victoria | Churchman | 326 | Female | 25-29 | John & Vic | 01:01:35 | 00:51:55 | 175 | 40 | 13 |
| Jake | Cole | 721 | Male | 35-39 | 00:54:08 | 00:51:58 | 176 | 136 | 24 | |
| Devang | Chouhan | 133 | Male | 25-29 | 00:54:11 | 00:51:59 | 177 | 137 | 29 | |
| Cian | Murphy | 262 | Male | 20-24 | 00:53:34 | 00:52:01 | 178 | 138 | 11 | |
| Mary | Chadwick | 738 | Female | 25-29 | 00:52:46 | 00:52:01 | 179 | 41 | 14 | |
| David | Pearce | 456 | Male | 60-64 | 00:52:55 | 00:52:12 | 180 | 139 | 2 | |
| Joe | Swanson | 478 | Male | 35-39 | Swansons | 00:52:21 | 00:52:12 | 181 | 140 | 25 |
| Jan | Larsen | 250 | Male | 35-39 | 00:54:27 | 00:52:14 | 182 | 141 | 26 | |
| John | Gorst | 8 | Male | 30-34 | 00:53:49 | 00:52:23 | 183 | 142 | 43 | |
| Ross | Carbutt | 640 | Male | 30-34 | Carbutts | 01:01:32 | 00:52:23 | 184 | 143 | 44 |
| Jonathan | Raggett | 726 | Male | 45-49 | 00:52:30 | 00:52:25 | 185 | 144 | 10 | |
| Michelle | Lennon | 670 | Female | 40-44 | 00:53:53 | 00:52:26 | 186 | 42 | 4 | |
| Peter | Eggeling | 699 | Male | 35-39 | 00:55:35 | 00:52:27 | 187 | 145 | 27 | |
| Simon | Cable | 220 | Male | 25-29 | Tamara | 00:52:35 | 00:52:30 | 188 | 146 | 30 |
| Roddy | Keenan | 188 | Male | 35-39 | 00:54:49 | 00:52:34 | 189 | 147 | 28 | |
| Rhiannon | Ball | 588 | Female | 20-24 | 00:54:09 | 00:52:38 | 190 | 43 | 7 | |
| Amanda | Barros | 669 | Female | 25-29 | 00:55:03 | 00:52:46 | 191 | 44 | 15 | |
| Katie | Hill | 692 | Female | 25-29 | Trefoil Trotters | 00:53:39 | 00:52:48 | 192 | 45 | 16 |
| Tal | Gilbert | 321 | Male | 30-34 | 00:52:54 | 00:52:50 | 193 | 148 | 45 | |
| Emma | Tuppen | 11 | Female | 30-34 | 00:56:18 | 00:53:01 | 194 | 46 | 9 | |
| Georgie | Mcbrierty | 180 | Female | 25-29 | 00:53:43 | 00:53:04 | 195 | 47 | 17 | |
| Stuart | Mclean | 703 | Male | 30-34 | Lack of Fitness | 00:56:15 | 00:53:04 | 196 | 149 | 46 |
| Mario | Massimino | 167 | Male | 25-29 | 00:54:38 | 00:53:05 | 197 | 150 | 31 | |
| Beverley | Taylor | 629 | Female | 40-44 | 01:01:23 | 00:53:05 | 198 | 48 | 5 | |
| Sarah | Starr | 637 | Female | 30-34 | S & B | 00:56:26 | 00:53:05 | 199 | 49 | 10 |
| Ellen | Daly | 732 | Female | 25-29 | 00:56:18 | 00:53:08 | 200 | 50 | 18 | |
| Liam | Frost | 277 | Male | 30-34 | 00:56:33 | 00:53:09 | 201 | 151 | 47 | |
| Simon | Fordham | 87 | Male | 45-49 | SartoRun | 00:54:50 | 00:53:16 | 202 | 152 | 11 |
| Skye | Slisz | 114 | Female | 25-29 | Chingford | 00:54:48 | 00:53:16 | 203 | 51 | 19 |
| Geraldine | Bekenn | 381 | Female | 25-29 | 00:56:28 | 00:53:20 | 204 | 52 | 20 | |
| Anna | Greenwood | 336 | Female | 20-24 | 00:56:29 | 00:53:21 | 205 | 53 | 8 | |
| Carly | Best | 461 | Female | 25-29 | Bests | 00:53:26 | 00:53:23 | 206 | 54 | 21 |
| Paul | Bangs | 323 | Male | 20-24 | Gadeside | 00:55:37 | 00:53:25 | 207 | 153 | 12 |
| Johno | Johnston | 83 | Male | 30-34 | The BJs | 00:54:08 | 00:53:28 | 208 | 154 | 48 |
| Victoria | Harrison | 605 | Female | 20-24 | 00:55:04 | 00:53:31 | 209 | 55 | 9 | |
| Alex | Holmes | 189 | Male | 25-29 | 00:55:08 | 00:53:34 | 210 | 155 | 32 | |
| Natasha | Foges | 258 | Female | 30-34 | 01:02:18 | 00:53:37 | 211 | 56 | 11 | |
| Ben | Clarke | 446 | Male | 25-29 | 00:55:07 | 00:53:37 | 212 | 156 | 33 | |
| Robert | Dyk | 547 | Male | 40-44 | 00:56:46 | 00:53:38 | 213 | 157 | 17 | |
| Angela | Parry | 421 | Female | 50-54 | 00:55:56 | 00:53:43 | 214 | 57 | 1 | |
| Richard | Mackie | 597 | Male | 25-29 | Mackie Bros | 00:56:03 | 00:53:44 | 215 | 158 | 34 |
| Annabel | Bucher | 593 | Female | 25-29 | 00:55:19 | 00:53:53 | 216 | 58 | 22 | |
| Jade | Ford | 531 | Female | 25-29 | 00:58:03 | 00:53:57 | 217 | 59 | 23 | |
| Clare | Inkster | 676 | Female | 25-29 | Nestle UK | 00:57:07 | 00:53:57 | 218 | 60 | 24 |
| Fran | Parsons | 332 | Female | 25-29 | Claire & Fran | 00:57:06 | 00:53:58 | 219 | 61 | 25 |
| Robyn | Forbes | 397 | Female | 35-39 | 00:54:40 | 00:53:58 | 220 | 62 | 9 | |
| Alex | Instrall | 439 | Male | 25-29 | 00:56:11 | 00:53:59 | 221 | 159 | 35 | |
| Andy | Yates | 358 | Male | 35-39 | 00:55:31 | 00:54:01 | 222 | 160 | 29 | |
| Sinead | Forde | 517 | Female | 25-29 | 00:57:23 | 00:54:06 | 223 | 63 | 26 | |
| Will | Sherwood | 92 | Male | 35-39 | 00:55:35 | 00:54:10 | 224 | 161 | 30 | |
| Claire | Macginley | 333 | Female | 25-29 | Claire & Fran | 00:57:29 | 00:54:21 | 225 | 64 | 27 |
| Christina | Avis | 632 | Female | 35-39 | 00:55:58 | 00:54:25 | 226 | 65 | 10 | |
| Amanda | Rudwick | 238 | Female | 30-34 | 00:56:42 | 00:54:27 | 227 | 66 | 12 | |
| Robin | Bennett | 75 | Female | 20-24 | 00:56:40 | 00:54:29 | 228 | 67 | 10 | |
| Kristie | Scott-woodham | 244 | Female | 30-34 | 00:56:40 | 00:54:29 | 229 | 68 | 13 | |
| James | Poyner | 364 | Male | 25-29 | 00:56:47 | 00:54:29 | 230 | 162 | 36 | |
| Abigail | Codd | 154 | Female | 25-29 | Trefoil Trotters | 00:55:21 | 00:54:31 | 231 | 69 | 28 |
| Eugenie | Banallack | 3 | Female | 35-39 | 00:57:39 | 00:54:32 | 232 | 70 | 11 | |
| Ella | Barden | 337 | Female | 25-29 | 00:57:45 | 00:54:37 | 233 | 71 | 29 | |
| Paul | Bill | 427 | Male | 25-29 | WhyNot? | 00:55:28 | 00:54:41 | 234 | 163 | 37 |
| Leighton | Fah | 247 | Male | 30-34 | 00:56:16 | 00:54:42 | 235 | 164 | 49 | |
| Adam | Stevens | 347 | Male | 30-34 | 00:57:54 | 00:54:45 | 236 | 165 | 50 | |
| Sharn | Tulloch | 508 | Female | 30-34 | 00:55:24 | 00:54:45 | 237 | 72 | 14 | |
| Steve | Norris | 674 | Male | 40-44 | Nestle UK | 00:58:18 | 00:54:45 | 238 | 166 | 18 |
| Charlotte | Williams | 51 | Female | 20-24 | UK | 00:55:39 | 00:54:50 | 239 | 73 | 11 |
| Barry | Gilbert | 671 | Male | 60-64 | 00:57:11 | 00:54:54 | 240 | 167 | 3 | |
| Tamara | Cohen | 219 | Female | 25-29 | Tamara | 00:55:00 | 00:54:55 | 241 | 74 | 30 |
| Poppy | Nicol | 495 | Female | 25-29 | 00:55:37 | 00:54:56 | 242 | 75 | 31 | |
| Tomas | Hanrahan | 552 | Male | 30-34 | 00:56:31 | 00:54:56 | 243 | 168 | 51 | |
| Vic | Wood | 648 | Male | 50-54 | Team Wood | 01:02:03 | 00:54:58 | 244 | 169 | 4 |
| Scott | Henson | 539 | Male | 35-39 | Henson | 00:55:09 | 00:55:00 | 245 | 170 | 31 |
| Celine | Swanson | 479 | Female | 35-39 | Swansons | 00:55:09 | 00:55:01 | 246 | 76 | 12 |
