Results – Richmond Park 5k Run 6th June 2009
Great to see everyone at this event. Have a look at the results!
| EventDescr | First name | Last name | Race number | Gender | Finish status | Chip Time | Overall position | Gender position |
|---|---|---|---|---|---|---|---|---|
| 5km | Alexander | THOMAS | 91 | Male | Finished | 00:19:33 | 1 | 1 |
| 5km | David | GALLIMORE | 172 | Male | Finished | 00:19:52 | 2 | 2 |
| 5km | Raj | PARANANDI | 174 | Male | Finished | 00:20:09 | 3 | 3 |
| 5km | Ian | BUTLER | 133 | Male | Finished | 00:20:16 | 4 | 4 |
| 5km | Mark | MUNNICH | 197 | Male | Finished | 00:20:34 | 5 | 5 |
| 5km | Andy | HOUGH | 104 | Male | Finished | 00:21:18 | 6 | 6 |
| 5km | Rik | VERCOE | 1 | Male | Finished | 00:21:27 | 7 | 7 |
| 5km | James | BARRETT | 156 | Male | Finished | 00:21:33 | 8 | 8 |
| 5km | Francesco | FROSALI | 496 | Male | Finished | 00:21:47 | 9 | 9 |
| 5km | Kieran | DIGNAN | 190 | Female | Finished | 00:21:54 | 11 | 1 |
| 5km | Jon | KENDAL | 42 | Male | Finished | 00:21:54 | 10 | 10 |
| 5km | Paul | JOHNSTON | 87 | Male | Finished | 00:22:11 | 12 | 11 |
| 5km | Glenn | DOHERTY | 90 | Male | Finished | 00:22:41 | 13 | 12 |
| 5km | Alkesh | PATEL | 97 | Male | Finished | 00:23:04 | 14 | 13 |
| 5km | Alex | POWELL | 173 | Male | Finished | 00:23:06 | 15 | 14 |
| 5km | Sean | PATTERSON | 92 | Male | Finished | 00:23:14 | 16 | 15 |
| 5km | Cem | DEWILDE | 189 | Male | Finished | 00:23:15 | 17 | 16 |
| 5km | Adam | GLOVER | 182 | Male | Finished | 00:23:38 | 18 | 17 |
| 5km | Luke | SMAAL | 181 | Male | Finished | 00:23:42 | 19 | 18 |
| 5km | Caroline | PARANANDI | 175 | Female | Finished | 00:24:09 | 20 | 2 |
| 5km | Adeel | MUGHAL | 176 | Male | Finished | 00:24:27 | 21 | 19 |
| 5km | Claire | THOMAS | 158 | Female | Finished | 00:24:28 | 22 | 3 |
| 5km | Johanna | BRAY | 137 | Female | Finished | 00:24:40 | 23 | 4 |
| 5km | Sarah | OGRADY | 47 | Female | Finished | 00:24:50 | 24 | 5 |
| 5km | James | FOLORUNSHO | 145 | Male | Finished | 00:24:55 | 25 | 20 |
| 5km | Max | ZAJDLER | 166 | Male | Finished | 00:24:59 | 26 | 21 |
| 5km | Danny | GRAY | 201 | Male | Finished | 00:25:02 | 27 | 22 |
| 5km | Andrea | WALLACE | 202 | Female | Finished | 00:25:07 | 28 | 6 |
| 5km | Kevin | LYNCH | 123 | Male | Finished | 00:25:12 | 29 | 23 |
| 5km | Emma | DEMBLON | 65 | Female | Finished | 00:25:13 | 30 | 7 |
| 5km | Steven | BAKER | 180 | Male | Finished | 00:25:22 | 31 | 24 |
| 5km | Christine | JONES | 7 | Female | Finished | 00:25:34 | 32 | 8 |
| 5km | Annette | COLCUTT | 66 | Female | Finished | 00:25:41 | 33 | 9 |
| 5km | Laura | VALLIS | 113 | Female | Finished | 00:25:43 | 34 | 10 |
| 5km | Kathryn | BONNET | 45 | Female | Finished | 00:25:49 | 35 | 11 |
| 5km | Andrew | BUCHAN | 16 | Male | Finished | 00:25:55 | 36 | 25 |
| 5km | Sabine | MORRIS | 30 | Female | Finished | 00:25:59 | 37 | 12 |
| 5km | Cecilia | REXWORTHY | 32 | Female | Finished | 00:26:07 | 38 | 13 |
| 5km | Lucy | BAKER | 93 | Female | Finished | 00:26:11 | 39 | 14 |
| 5km | Helen | ELLISON | 154 | Female | Finished | 00:26:11 | 40 | 15 |
| 5km | Clare | SMART | 126 | Female | Finished | 00:26:20 | 41 | 16 |
| 5km | Stephanie | HUGHES | 35 | Female | Finished | 00:26:25 | 42 | 17 |
| 5km | Emily | BROOKES | 198 | Female | Finished | 00:26:29 | 43 | 18 |
| 5km | Paul | OGRADY | 48 | Male | Finished | 00:26:53 | 44 | 26 |
| 5km | Nathaniel | PHILLIPS | 143 | Male | Finished | 00:27:05 | 45 | 27 |
| 5km | Richard | NEWBIGIN | 3 | Male | Finished | 00:27:23 | 46 | 28 |
| 5km | Lin | WYLIE | 109 | Female | Finished | 00:27:24 | 47 | 19 |
| 5km | Chris | HIDER | 110 | Male | Finished | 00:27:24 | 48 | 29 |
| 5km | Toni | RIDING | 118 | Female | Finished | 00:27:26 | 49 | 20 |
| 5km | Thomas | OLNEY | 29 | Male | Finished | 00:27:28 | 50 | 30 |
| 5km | Elizabeth | OWEN | 106 | Female | Finished | 00:27:57 | 51 | 21 |
| 5km | Renee | SMITH | 183 | Female | Finished | 00:28:16 | 52 | 22 |
| 5km | Edel | DOHERTY | 28 | Female | Finished | 00:28:39 | 53 | 23 |
| 5km | Paul | BAMFORD | 114 | Male | Finished | 00:28:40 | 54 | 31 |
| 5km | Alison | METCALFE | 27 | Female | Finished | 00:28:41 | 55 | 24 |
| 5km | Andy | PEEL | 80 | Male | Finished | 00:29:09 | 56 | 32 |
| 5km | Allen | GAHN | 128 | Male | Finished | 00:29:13 | 57 | 33 |
| 5km | Maureen | BARKER | 86 | Female | Finished | 00:29:22 | 58 | 25 |
| 5km | Justina | TAYLOR | 169 | Female | Finished | 00:29:29 | 60 | 26 |
| 5km | Simon | TAYLOR | 168 | Male | Finished | 00:29:29 | 59 | 34 |
| 5km | Paul | BEYNON | 140 | Male | Finished | 00:29:31 | 61 | 35 |
| 5km | Helen | SULLIVAN | 67 | Female | Finished | 00:29:36 | 62 | 27 |
| 5km | Dan | MILLARD | 82 | Male | Finished | 00:29:38 | 63 | 36 |
| 5km | Adele | BARRETT | 155 | Female | Finished | 00:29:53 | 64 | 28 |
| 5km | Ciaran | TUOHY | 193 | Male | Finished | 00:29:53 | 65 | 37 |
| 5km | Sonya | PINTO | 112 | Female | Finished | 00:29:54 | 66 | 29 |
| 5km | Duck | BLACKWELL | 194 | Male | Finished | 00:29:58 | 67 | 38 |
| 5km | Erica | NEUBERT | 99 | Female | Finished | 00:30:02 | 68 | 30 |
| 5km | Daniel | BOWMAN | 108 | Male | Finished | 00:30:04 | 69 | 39 |
| 5km | Joanne | HOWITT | 4 | Female | Finished | 00:30:05 | 70 | 31 |
| 5km | E'van | LAU | 119 | Female | Finished | 00:30:05 | 71 | 32 |
| 5km | Shanaz | KHAN | 124 | Female | Finished | 00:30:06 | 72 | 33 |
| 5km | Kirsty | MCDONALD | 81 | Female | Finished | 00:30:11 | 73 | 34 |
| 5km | Puja | SWAMI | 39 | Female | Finished | 00:30:29 | 74 | 35 |
| 5km | Caroline | GRAINGE | 186 | Female | Finished | 00:30:31 | 75 | 36 |
| 5km | Alyssa | ROGERS-COOPER | 191 | Female | Finished | 00:30:34 | 76 | 37 |
| 5km | Sola | OMIDEYI | 149 | Male | Finished | 00:30:54 | 77 | 40 |
| 5km | Liana | YOUNG | 52 | Female | Finished | 00:30:56 | 78 | 38 |
| 5km | Tim | YOUNG | 53 | Male | Finished | 00:30:57 | 79 | 41 |
| 5km | Josephine | VOS | 192 | Female | Finished | 00:31:03 | 80 | 39 |
| 5km | Alison | TREVETT | 14 | Female | Finished | 00:31:03 | 81 | 40 |
| 5km | Nicola | MOORE | 95 | Female | Finished | 00:31:05 | 82 | 41 |
| 5km | Jo | HAWKINS | 96 | Female | Finished | 00:31:06 | 83 | 42 |
| 5km | Lawrence | WHYTE | 144 | Male | Finished | 00:31:32 | 84 | 42 |
| 5km | Claire | ANDREWS | 98 | Female | Finished | 00:31:45 | 85 | 43 |
| 5km | Laura | OGRADY | 46 | Female | Finished | 00:31:51 | 86 | 44 |
| 5km | Niki | KANE | 495 | Female | Finished | 00:31:56 | 87 | 45 |
| 5km | Susannah | STEELE | 195 | Female | Finished | 00:31:57 | 88 | 46 |
| 5km | Rick | DICKERSON | 139 | Male | Finished | 00:32:04 | 89 | 43 |
| 5km | Richard | SANDS | 159 | Male | Finished | 00:32:07 | 90 | 44 |
| 5km | Morgan | SANDS | 161 | Male | Finished | 00:32:08 | 91 | 45 |
| 5km | Fiona | THOMAS | 11 | Female | Finished | 00:32:16 | 92 | 47 |
| 5km | James | GOLDWATER | 19 | Male | Finished | 00:32:16 | 93 | 46 |
| 5km | Charlotte | CAREY | 79 | Female | Finished | 00:32:22 | 94 | 48 |
| 5km | Sandra | NAXARA | 102 | Female | Finished | 00:32:34 | 95 | 49 |
| 5km | Emma | FILSHIE | 165 | Female | Finished | 00:32:35 | 96 | 50 |
| 5km | Andre | WONGTSCHOWSKI | 103 | Male | Finished | 00:32:35 | 97 | 47 |
| 5km | Mark | CLEMENTS | 164 | Male | Finished | 00:32:37 | 98 | 48 |
| 5km | Kelly | VINTINER | 131 | Female | Finished | 00:32:51 | 99 | 51 |
| 5km | Phillip | DILLON | 162 | Male | Finished | 00:32:53 | 100 | 49 |
| 5km | Melinda | SPENCE | 163 | Female | Finished | 00:32:54 | 101 | 52 |
| 5km | Emily | WILLIAMS | 135 | Female | Finished | 00:33:01 | 103 | 53 |
| 5km | Iain | WILLIAMS | 134 | Male | Finished | 00:33:01 | 102 | 50 |
| 5km | Claire | DOUGLAS | 179 | Female | Finished | 00:33:05 | 104 | 54 |
| 5km | Sarah | IONS | 22 | Female | Finished | 00:33:13 | 105 | 55 |
| 5km | Abi | HERBERT | 136 | Female | Finished | 00:33:16 | 106 | 56 |
| 5km | Angie | COOMBE | 56 | Female | Finished | 00:33:49 | 108 | 57 |
| 5km | Rob | COOMBE | 55 | Male | Finished | 00:33:49 | 107 | 51 |
| 5km | Diana | SANDS | 160 | Female | Finished | 00:34:05 | 109 | 58 |
| 5km | Graeme | JONES | 78 | Male | Finished | 00:34:08 | 110 | 52 |
| 5km | Yvonne | KENNEDY | 21 | Female | Finished | 00:34:20 | 111 | 59 |
| 5km | Frances | NIELD | 117 | Female | Finished | 00:34:54 | 112 | 60 |
| 5km | Melissa | GILPIN | 10 | Female | Finished | 00:35:12 | 113 | 61 |
| 5km | Katherine | SMART | 13 | Female | Finished | 00:35:24 | 114 | 62 |
| 5km | Vilma | MAJITHIA | 152 | Female | Finished | 00:35:32 | 115 | 63 |
| 5km | Melissa | TEY | 51 | Female | Finished | 00:35:33 | 116 | 64 |
| 5km | Chun yean | TEY | 50 | Male | Finished | 00:35:34 | 117 | 53 |
| 5km | Betsy | GRAINGE | 187 | Female | Finished | 00:35:36 | 118 | 65 |
| 5km | Mirella | GILPIN | 9 | Female | Finished | 00:35:42 | 119 | 66 |
| 5km | Christopher | GRANIER-DEFERRE | 105 | Male | Finished | 00:35:56 | 120 | 54 |
| 5km | Emma | PEARCE | 74 | Female | Finished | 00:36:06 | 121 | 67 |
| 5km | Sarah | BECKETT | 107 | Female | Finished | 00:36:15 | 122 | 68 |
| 5km | Easterlyn | GEORGE | 142 | Female | Finished | 00:36:29 | 123 | 69 |
| 5km | Sarah | LINK | 167 | Female | Finished | 00:36:37 | 124 | 70 |
| 5km | Heather | JONES | 25 | Female | Finished | 00:36:40 | 125 | 71 |
| 5km | Louisa | PILKINGTON | 196 | Female | Finished | 00:36:47 | 126 | 72 |
| 5km | Gail | CUSACK | 171 | Female | Finished | 00:36:50 | 127 | 73 |
| 5km | Neil | MAJITHIA | 138 | Male | Finished | 00:36:53 | 128 | 55 |
| 5km | Ashley | TAYLORSON | 125 | Female | Finished | 00:37:03 | 129 | 74 |
| 5km | Caroline | SULZER | 49 | Female | Finished | 00:37:30 | 130 | 75 |
| 5km | Kelly | BUSH | 26 | Female | Finished | 00:37:32 | 131 | 76 |
| 5km | Michelle | MARTINEZ | 15 | Female | Finished | 00:37:33 | 132 | 77 |
| 5km | Soraya | BERRY | 18 | Female | Finished | 00:37:44 | 133 | 78 |
| 5km | Maushami | BANIK | 20 | Female | Finished | 00:40:11 | 134 | 79 |
| 5km | Dipak | SAHA | 31 | Male | Finished | 00:40:11 | 135 | 56 |
| 5km | Emma | PAIN | 58 | Female | Finished | 00:40:38 | 136 | 80 |
| 5km | Robin | FOSTER | 57 | Male | Finished | 00:40:39 | 137 | 57 |
| 5km | Ofe | OMIDEYI | 141 | Female | Finished | 00:42:53 | 138 | 81 |
| 5km | Emmanuel | OMIDEYI | 101 | Male | Finished | 00:42:55 | 139 | 58 |
| 5km | Amelia | MCLELLAN | 77 | Female | Finished | 00:43:24 | 141 | 82 |
| 5km | Nik | BAILEY | 73 | Male | Finished | 00:43:24 | 140 | 59 |
| 5km | Cristine | OMIDEYI | 151 | Female | Finished | 00:48:00 | 143 | 83 |
| 5km | Ayo | MODUPE | 147 | Male | Finished | 00:48:00 | 142 | 60 |
| 5km | Veronica | OLENSKI | 146 | Female | Finished | 00:52:55 | 144 | 84 |
| 5km | Robyn | ALFORD | 498 | Female | Finished | 00:55:33 | 145 | 85 |
| 5km | Carly | WILSON | 497 | Female | Finished | 00:56:11 | 146 | 86 |
| 5km | Max | COTTERELL-EAST | 499 | Female | Finished | 01:01:40 | 147 | 87 |
| 5km | Claire | CHALMERS | 500 | Female | Finished | 01:11:06 | 148 | 88 |
| 5km | Brigitta | BARTSCH | 2 | Female | Not yet started | |||
| 5km | Elizabeth | AINSLIE | 6 | Female | Not yet started | |||
| 5km | Emily | TYE | 23 | Female | Not yet started | |||
| 5km | Juliet | CONDY | 24 | Female | Not yet started | |||
| 5km | Justine | LUMSDAINE | 34 | Female | Not yet started | |||
| 5km | Bethan | PALMER | 36 | Female | Not yet started | |||
| 5km | Medora | MRACHEK | 38 | Female | Not yet started | |||
| 5km | Shashi | WATSON | 41 | Female | Not yet started | |||
| 5km | Laura | FROST | 43 | Female | Not yet started | |||
| 5km | Robyn | FROST | 44 | Female | Not yet started | |||
| 5km | Danielle | RUSH | 54 | Female | Not yet started | |||
| 5km | Lara | CROWDEY | 59 | Female | Not yet started | |||
| 5km | Amelia | COOKE | 60 | Female | Not yet started | |||
| 5km | Esther | GILMORE | 61 | Female | Not yet started | |||
| 5km | Gemma | MARSHALL | 63 | Female | Not yet started | |||
| 5km | Carla | ELEY | 72 | Female | Not yet started | |||
| 5km | Sarah | BAILEY | 76 | Female | Not yet started | |||
| 5km | Danielle | CROSS-SNELL | 83 | Female | Not yet started | |||
| 5km | Akosua | KUDOM | 84 | Female | Not yet started | |||
| 5km | Claire | BAILEY | 88 | Female | Not yet started | |||
| 5km | Anita | WHITE | 89 | Female | Not yet started | |||
| 5km | Emma | PURCELL | 100 | Female | Not yet started | |||
| 5km | Sophie | MORIN-WEISE | 116 | Female | Not yet started | |||
| 5km | Jade | PAUL | 121 | Female | Not yet started | |||
| 5km | Claire | REYNOLDS | 122 | Female | Not yet started | |||
| 5km | Rosie | BRAY | 130 | Female | Not yet started | |||
| 5km | Lalit | SWAMI | 132 | Female | Not yet started | |||
| 5km | Folake | KOGBODOKU | 148 | Female | Not yet started | |||
| 5km | Sharon | NASH | 153 | Female | Not yet started | |||
| 5km | Yvonne | CHIVERS | 157 | Female | Not yet started | |||
| 5km | Sophie | WILSON | 170 | Female | Not yet started | |||
| 5km | Sinead | GLANVILLE | 185 | Female | Not yet started | |||
| 5km | Zara | KAZARYAN | 199 | Female | Not yet started | |||
| 5km | Bryan | LEWIS | 5 | Male | Not yet started | |||
| 5km | Dominic | MARKHAM | 12 | Male | Not yet started | |||
| 5km | Mark | SHERWOOD | 17 | Male | Not yet started | |||
| 5km | Hiram | HAMILTON | 33 | Male | Not yet started | |||
| 5km | Giuseppe | PELLEGRITI | 37 | Male | Not yet started | |||
| 5km | Bob | HEWSON | 40 | Male | Not yet started | |||
| 5km | Peter | SHEEHAN | 62 | Male | Not yet started | |||
| 5km | Lee | SYMONDS JONES | 64 | Male | Not yet started | |||
| 5km | Paul | HIGGINS | 68 | Male | Not yet started | |||
| 5km | Michael | MCCONWAY | 69 | Male | Not yet started | |||
| 5km | Sean | FINCH | 70 | Male | Not yet started | |||
| 5km | Bryan | ELEY | 71 | Male | Not yet started | |||
| 5km | Dan | BOUSTEAD | 75 | Male | Not yet started | |||
| 5km | Marc | HALE | 85 | Male | Not yet started | |||
| 5km | Alan | HARRIS | 94 | Male | Not yet started | |||
| 5km | Adrian | GRINT | 111 | Male | Not yet started | |||
| 5km | Juan | WEISE | 115 | Male | Not yet started | |||
| 5km | Adrian | PAUL | 120 | Male | Not yet started | |||
| 5km | Simon | TAYLORSON | 127 | Male | Not yet started | |||
| 5km | Allen | MARIS | 129 | Male | Not yet started | |||
| 5km | 150 | Male | Not yet started | |||||
| 5km | Simon | STRINGER | 177 | Male | Not yet started | |||
| 5km | Simon | WATSON | 178 | Male | Not yet started | |||
| 5km | Elliot | GRAINGE | 188 | Male | Not yet started | |||
| 5km | Jared | MOON | 200 | Male | Not yet started | |||
| 5km | Oliver | HAYNES | 184 | Male | Query | 00:21:14 | ||
| 5km | Michael | AUSTIN | 8 | Male | Started and running |
All photos by www.iesphotography.co.uk Please view their site for all images.










