Results – The TRI Challenge 2009
The TRI Challenge Team Triahlon is getting bigger and better!
| Team name | Finish time | Place | Cat | Team | Name1 | Name2 | Name3 | Swim1 Leg Time | Swim2 Leg Time | Swim3 Leg Time | Bike1 Leg Time | Bike2 Leg Time | Bike3 Leg Time | Run1 Leg Time | Run2 Leg Time | Run3 Leg Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ful-On Tri-Team MBE | 02:21:26 | 1 | 1 | Male | Matthew McDermott | Euan Lees | Barney Randle | 00:05:40 | 00:06:39 | 00:06:19 | 00:23:17 | 00:23:29 | 00:23:29 | 00:17:44 | 00:17:40 | 00:17:05 |
| northdevon tri(the cats) | 02:26:22 | 2 | 2 | Male | Alan Ward | Chris Stone | Tim Reed | 00:05:32 | 00:05:47 | 00:07:50 | 00:24:20 | 00:23:46 | 00:24:27 | 00:17:49 | 00:17:45 | 00:19:04 |
| North Devon Tri F | 02:28:07 | 3 | 3 | Male | Phil Miles | Dave Spencer | Damian Railston | 00:07:34 | 00:05:57 | 00:06:05 | 00:25:59 | 00:23:45 | 00:23:31 | 00:19:42 | 00:18:30 | 00:17:00 |
| Marvel-World Racing | 02:32:37 | 4 | 4 | Male | James Chandler | Matt Chandler | Oli Chandler | 00:05:34 | 00:06:41 | 00:06:47 | 00:22:09 | 00:25:05 | 00:25:00 | 00:18:39 | 00:42:19 | 00:00:20 |
| RATS | 02:35:20 | 5 | 5 | Male | Tom Seal | Rory Maguire | Alan Scott | 00:09:11 | 00:06:46 | 00:07:46 | 00:25:27 | 00:25:44 | 00:24:40 | 00:20:02 | 00:17:56 | 00:17:43 |
| North Devon Tri Team JAM | 02:37:50 | 6 | 1 | Mixed | Andy Hindle | Maria Hindle | John Irwin | 00:06:53 | 00:25:00 | 00:22:31 | 00:19:32 | 00:17:53 | 00:00:23 | |||
| The Stains | 02:39:22 | 7 | 6 | Male | Steven Tredget | Andrew Barry | Mark Lawson | 00:07:56 | 00:09:54 | 00:07:46 | 00:24:23 | 00:25:34 | 00:25:54 | 00:19:03 | 00:18:27 | 00:20:20 |
| Nuffield 1 | 02:42:08 | 8 | 7 | Male | Neil Gillespie | Luke Nolan | Jon Lund | 00:06:42 | 00:07:08 | 00:07:13 | 00:28:37 | 00:26:04 | 00:24:06 | 00:21:52 | 00:20:36 | 00:19:46 |
| The Good, the Magnificent and the Tait | 02:42:28 | 9 | 2 | Mixed | Dan Barry | Ewa Hemmerling | Arthur Tait | 00:07:08 | 00:07:21 | 00:08:27 | 00:26:15 | 00:26:19 | 00:25:57 | 00:19:05 | 00:20:39 | 00:21:13 |
| Evolution Back, Sack and Crack | 02:44:49 | 10 | 8 | Male | Hank Jandrell | Rob Rundle | Nick Cole | 00:06:56 | 00:08:02 | 00:08:46 | 00:28:15 | 00:26:12 | 00:23:11 | 00:24:32 | 00:20:37 | 00:18:14 |
| EvolutionCarbonCrew | 02:45:16 | 11 | 3 | Mixed | Kevin Wallace | Liz Ainslie | Simon Ainslie | 00:06:28 | 00:10:43 | 00:07:49 | 00:24:30 | 00:26:08 | 00:23:49 | 00:21:26 | 00:23:10 | 00:21:08 |
| Beans United | 02:45:47 | 12 | 9 | Male | Tim Cornell | Stephen Harrison | Hamish Pearson | 00:07:13 | 00:09:40 | 00:07:31 | 00:27:36 | 00:28:58 | 00:26:29 | 00:19:26 | 00:19:48 | 00:19:01 |
| The Heavies | 02:46:12 | 13 | 10 | Male | Rob Daniels | Greg Jarvis | farid shavaksha | 00:06:55 | 00:07:46 | 00:08:26 | 00:24:38 | 00:27:56 | 00:27:21 | 00:19:49 | 00:42:58 | 00:00:18 |
| SNRC | 02:46:18 | 14 | 11 | Male | Mick Lawrence | Darren Cantell | Steve Fox | 00:06:47 | 00:07:12 | 00:07:13 | 00:29:55 | 00:30:52 | 00:23:54 | 00:19:39 | 00:19:24 | 00:21:21 |
| Tardus Bardus | 02:50:31 | 15 | 12 | Male | Peter Donald | Nick Haslam | Louis Clark | 00:09:14 | 00:07:40 | 00:07:55 | 00:30:42 | 00:27:13 | 00:27:35 | 00:22:28 | 00:18:31 | 00:19:10 |
| Charlie's Angels (aka North Devon Tri Ladies) | 02:50:42 | 16 | 1 | Female | Fiona Campbell | Helen Banbury | Rosemary Terribile | 00:07:37 | 00:08:05 | 00:07:44 | 00:28:27 | 00:30:43 | 00:27:45 | 00:19:09 | 00:21:34 | 00:19:32 |
| Robins Rabble | 02:51:26 | 17 | 13 | Male | Thomas Kenward | Thomas Robin | James Lamb | 00:06:44 | 00:07:20 | 00:08:50 | 00:29:37 | 00:27:31 | 00:28:40 | 00:24:02 | 00:19:30 | 00:19:08 |
| Team SAP | 02:51:45 | 18 | 14 | Male | Alan Cook | Patrick Ryan | Mark Sharpe | 00:08:42 | 00:10:27 | 00:08:21 | 00:29:12 | 00:28:40 | 00:25:50 | 00:21:03 | 00:20:40 | 00:18:46 |
| The Good, The Bad and Hayley! | 02:52:18 | 19 | 4 | Mixed | Robert Attreed | Kevin Attreed | Hayley Gamble | 00:06:40 | 00:09:08 | 00:07:11 | 00:31:19 | 00:26:54 | 00:25:24 | 00:23:10 | 00:23:29 | 00:18:58 |
| Must Tri Harder | 02:52:28 | 20 | 15 | Male | Philip Steward | Robet Thake | Simon Williams | 00:07:33 | 00:08:17 | 00:07:51 | 00:27:53 | 00:25:12 | 00:27:40 | 00:22:29 | 00:25:02 | 00:20:26 |
| Eddie's Entertainers | 02:53:52 | 21 | 16 | Male | Andrew Munro | Greg Edwards | Chris Greenwood | 00:05:33 | 00:08:40 | 00:07:11 | 00:28:10 | 00:30:13 | 00:28:23 | 00:19:03 | 00:22:35 | 00:23:59 |
| Team BAD | 02:54:03 | 22 | 17 | Male | Declan Ryan | Andy Robertson | Benn Sparrow | 00:08:15 | 00:09:44 | 00:08:56 | 00:27:53 | 00:28:27 | 00:26:46 | 00:23:35 | 00:20:52 | 00:19:31 |
| Dunmore Dads | 02:54:56 | 23 | 18 | Male | Chris Neal | Pete Edwards | Steve Lavender | 00:06:54 | 00:10:26 | 00:07:12 | 00:28:20 | 00:26:50 | 00:28:28 | 00:19:02 | 00:24:42 | 00:22:57 |
| We'd Rather Be Crown Green Bowling | 02:56:22 | 24 | 19 | Male | David Moggs | Julian Jackson | Matt Wright | 00:08:24 | 00:10:46 | 00:07:08 | 00:27:02 | 00:30:36 | 00:27:59 | 00:21:00 | 00:43:06 | 00:00:17 |
| Capital Escapes | 02:56:25 | 25 | 5 | Mixed | Tom Babbington | Dan Keane | Ami Jackson | 00:08:17 | 00:08:46 | 00:06:58 | 00:27:41 | 00:32:41 | 00:25:11 | 00:20:07 | 00:27:15 | 00:19:25 |
| The 3 degrees | 02:56:28 | 26 | 20 | Male | Colin Orr | Aidan Dow | richard kessell | 00:07:07 | 00:08:09 | 00:10:23 | 00:28:35 | 00:29:44 | 00:29:02 | 00:20:01 | 00:21:43 | 00:21:41 |
| TBC | 02:57:34 | 27 | 6 | Mixed | Gemma Farrell | Eric Fergusson | Tom Studd | 00:09:17 | 00:10:29 | 00:08:30 | 00:28:14 | 00:28:09 | 00:29:52 | 00:21:25 | 00:22:00 | 00:19:34 |
| Evo1 | 02:57:51 | 28 | 21 | Male | Will Graham | Daniel Mitchell | Oliver Perez | 00:08:28 | 00:10:53 | 00:07:57 | 00:27:04 | 00:28:13 | 00:25:14 | 00:21:31 | 00:26:50 | 00:21:36 |
| BBB | 02:57:53 | 29 | 7 | Mixed | Clare Chambers | Mark Tredgett | Shane Pope | 00:08:50 | 00:10:23 | 00:09:38 | 00:28:52 | 00:28:50 | 00:22:56 | 00:26:12 | 00:21:56 | 00:20:12 |
| Bionic Women | 02:59:23 | 30 | 2 | Female | Maddie Gleave | Jane Harrison | Deirdre Ward | 00:06:09 | 00:08:52 | 00:07:04 | 00:30:39 | 00:30:43 | 00:29:57 | 00:20:50 | 00:23:04 | 00:21:59 |
| Team Jabba | 03:00:40 | 31 | 8 | Mixed | Alex Wee | Emily Eadington | Fraser Hayden | 00:07:59 | 00:09:40 | 00:09:56 | 00:26:41 | 00:25:49 | 00:28:20 | 00:26:05 | 00:22:20 | 00:23:44 |
| Z-Tri | 03:01:04 | 32 | 9 | Mixed | Kathy Klaka | Sara White | John Walsh | 00:07:46 | 00:10:24 | 00:08:58 | 00:27:42 | 00:30:08 | 00:28:42 | 00:23:53 | 00:22:51 | 00:20:33 |
| Evo 3 | 03:01:19 | 33 | 10 | Mixed | Simon Brooke | Zoe Spain | Sarah Cashman | 00:08:10 | 00:09:01 | 00:10:48 | 00:26:16 | 00:32:19 | 00:28:17 | 00:20:20 | 00:23:15 | 00:22:49 |
| Pega Team 2 | 03:02:05 | 34 | 11 | Mixed | David Wells | Hilary Wells | Tamara Lopez | 00:07:32 | 00:09:09 | 00:08:38 | 00:29:24 | 00:31:00 | 00:27:26 | 00:22:28 | 00:25:20 | 00:21:04 |
| pie-athlon | 03:02:14 | 35 | 22 | Male | Mark Fountain | Paul Hanham | Richard Pilkington | 00:07:20 | 00:06:41 | 00:11:21 | 00:28:24 | 00:27:58 | 00:28:17 | 00:23:26 | 00:26:14 | 00:22:29 |
| Speedo Gonzalez | 03:03:29 | 36 | 12 | Mixed | Andrew Pryor | Maxwell McAlister | Emma Storey | 00:08:14 | 00:06:54 | 00:07:41 | 00:35:15 | 00:26:26 | 00:33:32 | 00:22:28 | 00:20:32 | 00:22:21 |
| The Banshees | 03:03:29 | 37 | 13 | Mixed | Edward Burrill | Katie Rumbellow | Rob Evans | 00:07:35 | 00:09:00 | 00:08:12 | 00:29:29 | 00:26:58 | 00:32:55 | 00:18:39 | 00:24:15 | 00:26:21 |
| Blewbury | 03:03:30 | 38 | 14 | Mixed | Annabel Sutherland | Graham Richards | Adam Crofts | 00:08:51 | 00:10:19 | 00:07:24 | 00:31:20 | 00:27:47 | 00:26:42 | 00:25:28 | 00:22:22 | 00:23:13 |
| Crouch End & Oxford Tri | 03:04:20 | 39 | 23 | Male | David Matthew | Ned Perry | Jonathan Gill | 00:07:04 | 00:08:45 | 00:12:32 | 00:31:58 | 00:29:12 | 00:28:54 | 00:21:56 | 00:24:27 | 00:19:27 |
| Pega Team 3 | 03:04:40 | 40 | 15 | Mixed | Lee Runciman | Paul Durnell | Shara Durnell | 00:08:14 | 00:09:30 | 00:09:46 | 00:29:03 | 00:31:48 | 00:29:43 | 00:24:02 | 00:21:58 | 00:20:31 |
| Coxhuntwaite | 03:04:56 | 41 | 16 | Mixed | Hannah Cox | Toby Hunt | Pete Waite | 00:07:51 | 00:09:56 | 00:09:06 | 00:28:11 | 00:30:28 | 00:29:39 | 00:22:28 | 00:25:52 | 00:21:21 |
| CIFF | 03:06:29 | 42 | 17 | Mixed | Anne Woods | Louise Barber | Matt King | 00:08:27 | 00:09:43 | 00:09:40 | 00:33:13 | 00:33:44 | 00:26:46 | 00:24:14 | 00:21:30 | 00:19:06 |
| The Bursulars | 03:06:37 | 43 | 24 | Male | Jeremy Burlingham | Mark Clegg | Miles Kempton | 00:08:00 | 00:10:40 | 00:07:45 | 00:32:00 | 00:31:33 | 00:28:43 | 00:23:20 | 00:23:38 | 00:20:53 |
| TriHarder | 03:06:41 | 44 | 25 | Male | Justin Smith | Graham Friend | Joseph Simon-Clyde | 00:11:38 | 00:10:05 | 00:13:20 | 00:29:42 | 00:24:57 | 00:28:34 | 00:24:19 | 00:19:49 | 00:24:12 |
| Evolution Tri Pods | 03:06:52 | 45 | 18 | Mixed | Kate Molloy | Ruth Mathieson | Andrew Von Mayer | 00:08:29 | 00:09:26 | 00:12:52 | 00:27:13 | 00:30:03 | 00:30:48 | 00:19:33 | 00:25:51 | 00:22:31 |
| The Good, The Bad and The Sach pt 3 | 03:07:20 | 46 | 26 | Male | Dean Bedggood | Sachdev Vohra | Oliver Mellman | 00:08:48 | 00:11:09 | 00:08:57 | 00:31:05 | 00:27:43 | 00:30:24 | 00:22:30 | 00:23:36 | 00:23:03 |
| Santa And a Field | 03:07:31 | 47 | 19 | Mixed | Lydia Santa Olalla | Nick Anderson | Giles Whitefield | 00:09:36 | 00:09:20 | 00:10:27 | 00:30:26 | 00:33:31 | 00:28:22 | 00:19:37 | 00:25:39 | 00:20:29 |
| Return of the TRI Hards | 03:08:25 | 48 | 20 | Mixed | Sally Tredget | Sam Beere | Adam Beere | 00:07:22 | 00:10:27 | 00:09:50 | 00:32:04 | 00:30:43 | 00:29:03 | 00:25:44 | 00:22:04 | 00:21:04 |
| A Savage Brownie | 03:09:02 | 49 | 21 | Mixed | Alex Houghton | Nick Brown | Verity Savage | 00:08:25 | 00:08:33 | 00:10:15 | 00:32:10 | 00:29:32 | 00:31:48 | 00:25:43 | 00:19:24 | 00:23:07 |
| Team Salmon | 03:09:04 | 50 | 22 | Mixed | Emma Graham | David Graham | Mollie Pearse | 00:07:01 | 00:09:21 | 00:08:21 | 00:27:17 | 00:32:56 | 00:34:55 | 00:21:31 | 00:23:36 | 00:24:01 |
| JAP | 03:09:25 | 51 | 27 | Male | John Costello | Paul McPartland | Tony Willetts | 00:07:36 | 00:10:27 | 00:08:51 | 00:28:08 | 00:33:15 | 00:28:54 | 00:23:44 | 00:25:58 | 00:22:29 |
| Olis Athletes | 03:09:41 | 52 | 23 | Mixed | Kate Collins | Marcus Rickard | Oliver Jones | 00:07:33 | 00:10:19 | 00:10:16 | 00:31:08 | 00:32:04 | 00:28:13 | 00:25:57 | 00:22:58 | 00:21:09 |
| evolution heroes | 03:10:07 | 53 | 24 | Mixed | Sheila Henderson | klaus Hoffman | jo pinkerton | 00:08:10 | 00:10:01 | 00:08:41 | 00:28:17 | 00:30:13 | 00:29:39 | 00:26:34 | 00:25:25 | 00:23:04 |
| Evolution, drip dry, no creases! | 03:10:50 | 54 | 25 | Mixed | Hilda Carmichael | Libby Cussen | Alistair Benbow | 00:08:47 | 00:10:16 | 00:13:38 | 00:31:41 | 00:30:33 | 00:31:14 | 00:20:00 | 00:19:24 | 00:25:14 |
| Skeggs | 03:11:03 | 55 | 28 | Male | James Skeggs | Jim Boulahlib | Andrew Fletcher | 00:11:42 | 00:10:00 | 00:09:18 | 00:30:29 | 00:32:24 | 00:29:03 | 00:21:43 | 00:24:33 | 00:21:48 |
| The Tri-Hards | 03:11:42 | 56 | 29 | Male | Jaycen Te Whetu | Paul Poletti-Gadd | Alexander Stuttard | 00:09:57 | 00:10:34 | 00:10:35 | 00:30:30 | 00:30:33 | 00:32:38 | 00:19:19 | 00:26:41 | 00:20:52 |
| Team GBH | 03:11:50 | 57 | 30 | Male | Bill Briffa | Grant Parkinson | Carl Hubbers | 00:08:18 | 00:08:32 | 00:11:05 | 00:28:41 | 00:29:20 | 00:30:31 | 00:23:32 | 00:25:21 | 00:26:24 |
| BSC Fighting Cancer | 03:13:19 | 58 | 31 | Male | Michael Fair | Dave MacPherson | Mark Lloyd | 00:07:11 | 00:10:13 | 00:11:32 | 00:31:33 | 00:34:46 | 00:32:36 | 00:20:05 | 00:21:36 | 00:23:42 |
| The Dynamic Dewhursts plus 1 | 03:13:24 | 59 | 26 | Mixed | Michael Lane | Susan Dewhurst | Thomas Dewhurst | 00:08:47 | 00:11:41 | 00:09:06 | 00:31:23 | 00:32:03 | 00:28:10 | 00:21:24 | 00:28:52 | 00:21:52 |
| CPR | 03:13:49 | 60 | 27 | Mixed | Richard Ward | Lyn Egan | Chris Schoeb | 00:07:47 | 00:15:18 | 00:11:33 | 00:28:18 | 00:30:36 | 00:30:28 | 00:23:19 | 00:25:05 | 00:21:20 |
| Pega Team 1 | 03:13:50 | 61 | 32 | Male | Phil Underhill | Andy Howell | Damien Helleboid | 00:07:59 | 00:09:39 | 00:09:16 | 00:29:36 | 00:30:53 | 00:32:41 | 00:26:03 | 00:23:43 | 00:23:54 |
| GSM-R Trio | 03:14:43 | 62 | 28 | Mixed | Aoife Dowling | Gordan Cowan | Ed Nix | 00:10:50 | 00:08:59 | 00:07:48 | 00:36:30 | 00:28:43 | 00:26:30 | 00:33:19 | 00:20:33 | 00:21:26 |
| brie, mango and chutney | 03:16:41 | 63 | 33 | Male | Neil Buxton | Dan Croft | Andy Parker | 00:07:27 | 00:11:09 | 00:09:30 | 00:33:50 | 00:30:53 | 00:29:46 | 00:26:17 | 00:25:26 | 00:22:19 |
| Tri and Finish | 03:16:41 | 64 | 29 | Mixed | Jonny Burt | Kate Sedgman | James Burrage | 00:07:37 | 00:09:49 | 00:13:04 | 00:26:18 | 00:32:59 | 00:35:10 | 00:23:40 | 00:24:40 | 00:23:19 |
| NBW | 03:17:03 | 65 | 30 | Mixed | Josie Leach | Selina Sagayam | Carlos Carlos | 00:12:07 | 00:10:10 | 00:10:23 | 00:32:00 | 00:33:29 | 00:29:57 | 00:23:58 | 00:22:30 | 00:22:25 |
| Rawlins Ladies | 03:17:10 | 66 | 31 | Mixed | Joanna Toon | Richard Moore | Felicity Hurst | 00:07:22 | 00:09:46 | 00:06:21 | 00:38:16 | 00:28:34 | 00:33:18 | 00:30:36 | 00:22:45 | 00:20:07 |
| NR Nutters | 03:17:46 | 67 | 34 | Male | Chris Randle | Andrew Bromilow | James Baker | 00:08:47 | 00:10:56 | 00:08:32 | 00:34:52 | 00:29:37 | 00:28:47 | 00:25:21 | 00:27:54 | 00:22:56 |
| The Windsor 3 | 03:17:56 | 68 | 3 | Female | Becky Erwood | Rachel Trout | Esme Jones | 00:08:19 | 00:10:47 | 00:08:22 | 00:31:40 | 00:29:18 | 00:30:42 | 00:25:58 | 00:25:50 | 00:26:56 |
| Geo Trio | 03:18:16 | 69 | 32 | Mixed | Robert Foster | Arie Zamler | Nikki Brown | 00:08:49 | 00:07:13 | 00:09:56 | 00:33:46 | 00:31:42 | 00:31:15 | 00:24:38 | 00:25:51 | 00:25:02 |
| Kiwi Tri Team | 03:18:32 | 70 | 33 | Mixed | Sue Donaldson | Joanna Nelley | John Round | 00:09:22 | 00:07:21 | 00:11:54 | 00:32:12 | 00:30:32 | 00:31:02 | 00:28:49 | 00:23:17 | 00:23:57 |
| North Devon Tri | 03:18:39 | 71 | 35 | Male | Nigel Cox | Steven Warwick | Dave Lang | 00:08:29 | 00:10:49 | 00:09:31 | 00:30:57 | 00:26:59 | 00:30:39 | 00:30:39 | 00:24:26 | 00:26:05 |
| North Devon Triathlon Ladies C Team | 03:18:41 | 72 | 4 | Female | Stephanie Hulford | Liz Roberts | Claire Spearman | 00:09:22 | 00:10:14 | 00:07:44 | 00:31:20 | 00:34:06 | 00:29:36 | 00:25:33 | 00:26:25 | 00:24:17 |
| Tri-Hards | 03:19:12 | 73 | 34 | Mixed | Chris Eccleston | Murray Graham | Isabelle Sully | 00:09:20 | 00:13:20 | 00:13:35 | 00:34:05 | 00:31:50 | 00:29:12 | 00:24:04 | 00:23:05 | 00:20:36 |
| PwC | 03:19:27 | 74 | 35 | Mixed | James McPherson | Catherine Farnworth | Andy Hill | 00:08:57 | 00:09:59 | 00:10:00 | 00:29:37 | 00:36:58 | 00:28:26 | 00:22:33 | 00:30:26 | 00:22:26 |
| Pega Team 4 | 03:23:13 | 75 | 36 | Male | Nick Sims | Alastair Skelton | Kevin Hadley | 00:09:47 | 00:13:34 | 00:10:29 | 00:36:13 | 00:30:39 | 00:30:55 | 00:29:43 | 00:20:33 | 00:21:16 |
| Evolution Divas! | 03:26:27 | 76 | 5 | Female | Alison Brattle | Lorraine Flower | Sam Williams | 00:08:15 | 00:07:19 | 00:14:08 | 00:29:57 | 00:32:22 | 00:32:08 | 00:28:04 | 00:25:08 | 00:29:03 |
| Poissons | 03:31:31 | 77 | 37 | Male | David Donegan | Lee Ridley | Ian Turner | 00:08:54 | 00:10:06 | 00:10:31 | 00:32:54 | 00:33:44 | 00:30:52 | 00:29:54 | 00:27:22 | 00:27:10 |
| TEK girls | 03:33:36 | 78 | 6 | Female | Therese Taylor | Katie Blades | Emma Warren | 00:11:27 | 00:10:02 | 00:11:13 | 00:40:02 | 00:30:16 | 00:32:43 | 00:31:42 | 00:24:07 | 00:21:59 |
| TRI OUR BEST | 03:33:59 | 79 | 7 | Female | Sally Goble | Caroline Murray | Sarah Asker | 00:10:35 | 00:13:31 | 00:11:23 | 00:33:17 | 00:35:18 | 00:31:59 | 00:30:16 | 00:25:11 | 00:22:25 |
| TRI Hards | 03:34:22 | 80 | 8 | Female | Dyanne Holland | Jacquelyn Orchard | Kate Farrow | 00:08:49 | 00:08:47 | 00:10:10 | 00:38:39 | 00:35:32 | 00:28:00 | 00:26:32 | 00:30:44 | 00:27:04 |
| Team Mitcham | 03:36:35 | 81 | 9 | Female | Helen Francis | Yvette Hodgson | Rachel Barber | 00:07:26 | 00:08:56 | 00:11:40 | 00:34:52 | 00:35:57 | 00:37:34 | 00:30:19 | 00:26:38 | 00:23:10 |
| Team Clarke | 03:40:34 | 82 | 36 | Mixed | Lara Patrick | Ian Clarke | Richard Clarke | 00:09:10 | 00:10:53 | 00:13:04 | 00:35:00 | 00:33:41 | 00:35:02 | 00:30:22 | 00:25:29 | 00:27:48 |
| Bash, Rash and Crash | 03:44:37 | 83 | 38 | Male | Paul Bitmead | Richard Squire | Steve Ditchburn | 00:08:22 | 00:10:20 | 00:12:20 | 00:36:13 | 00:29:59 | 00:38:57 | 00:21:45 | 00:26:06 | 00:40:31 |
| Evolution Diva-lution | 03:46:55 | 84 | 10 | Female | Teresa McKay | Clare Hollinworth | Amanda Crawshaw | 00:08:52 | 00:14:44 | 00:12:34 | 00:30:14 | 00:36:03 | 00:36:40 | 00:25:01 | 00:29:24 | 00:33:18 |
| Tri anything once | 03:56:20 | 85 | 37 | Mixed | Alexandra Kilpatrick | Iain Andrews | Julie Carney | 00:19:30 | 00:11:24 | 00:12:45 | 00:30:42 | 00:37:30 | 00:36:45 | 00:26:05 | 00:28:49 | 00:32:45 |
| The 3 R's | 04:28:02 | 86 | 11 | Female | Jan Kemp | Laura Crabtree | Emma London | 00:10:54 | 00:14:24 | 00:17:02 | 00:43:31 | 00:44:46 | 00:43:37 | 00:30:52 | 00:35:47 | 00:27:05 |
| BERNX | Male | Michael Craig | Mark Montgomery | Andy White | ||||||||||||
| Druids | Mixed | Ryan Moore | Richard Mathias | Carol Jones | 00:09:21 | 00:09:45 | 00:11:04 | 00:34:04 | 00:35:50 | 00:30:54 | 00:23:32 | |||||
| North Devon Tri Mish Mash | Mixed | Karen Weatherley | Nikkie Spencer | Gary Spencer | ||||||||||||
| Team Sales Netsuite | Male | Martin Faergemann | Kevin Livingstone | Graeme Stewart | ||||||||||||
| TEAM SGM | Mixed | Suzanne Church | Gary Church | Michael Panaou | ||||||||||||
| Thompson Triplets | Mixed | Juliet Trew | Suzanne Taylor | Richard Thompson | ||||||||||||
| Tri or Die | Mixed | Danny Green | Toby Davidson | Louise Oxlade | ||||||||||||
| Warwick Team | Female | Sophie McCullum | Ginny Gretton | Barbara Welbourn | ||||||||||||
| Worrell | Male | Damien Worrell | Brian Moores | Jay Lad | ||||||||||||
All photos by www.iesphotography.co.uk Please view their site for all images.



























