Results – The Epsom Dash 5km – 3 october 2009
Great to see all our runners and we look forward to welcoming to the next event.
| First name | Last name | Race number | Gender | Age category | Team name | Finish time | Net time | Overall position | Team Time |
|---|---|---|---|---|---|---|---|---|---|
| Declan | FLYNN | 169 | Male | Adult | Flynn | 00:19:04 | 00:19:03 | 1 | 00:43:04 |
| Tom | WHEATLEY | 148 | Male | Adult | 00:19:40 | 00:19:39 | 2 | ||
| Iain | STEVENSON | 168 | Male | Adult | 00:19:43 | 00:19:38 | 3 | ||
| Tony | FURLONG | 41 | Male | Adult | 00:19:48 | 00:19:46 | 4 | ||
| Antonio | SELLARI | 35 | Male | Adult | 00:20:10 | 00:20:09 | 5 | ||
| Mark | CLAWSON | 146 | Male | Adult | 00:20:52 | 00:20:46 | 6 | ||
| Lee | MARKS | 175 | Male | Adult | 00:20:55 | 00:20:53 | 7 | ||
| Jared | GAPPY | 167 | Male | Adult | Whitgift | 00:21:01 | 00:20:51 | 8 | 00:42:25 |
| Simon | SCOTT | 2 | Male | Adult | 00:21:16 | 00:21:09 | 9 | ||
| Dean | KING | 1 | Male | Adult | Whitgift | 00:21:23 | 00:21:11 | 10 | 00:42:25 |
| Tim | ROBBINS | 141 | Male | Adult | 00:21:39 | 00:21:37 | 11 | ||
| Tim | LAWLOR | 62 | Male | Adult | 00:21:54 | 00:21:50 | 12 | ||
| Steve | CUSSELL | 192 | Male | Adult | 00:22:52 | 00:22:48 | 13 | ||
| Kate | HARVIE | 130 | Female | Adult | 00:22:54 | 00:22:51 | 14 | ||
| Sarah | CADENAS | 156 | Female | Adult | 00:22:58 | 00:22:56 | 15 | ||
| Finn | RYAN | 147 | Male | Adult | 00:23:02 | 00:23:01 | 16 | ||
| Mike | CROKE | 22 | Male | Adult | 00:23:34 | 00:23:20 | 17 | ||
| Reece | HARRY | 195 | Male | Junior | 00:23:50 | 00:23:46 | 18 | ||
| Robert | WHITE | 68 | Male | Adult | 00:23:53 | 00:23:46 | 19 | ||
| Kevin | WEBBER | 12 | Male | Adult | kshb no o | 00:23:55 | 00:23:41 | 20 | 01:01:44 |
| Georgia | BELL | 119 | Female | Junior | The Bells | 00:23:55 | 00:23:53 | 21 | 00:49:57 |
| Hannah-mai | FLYNN | 170 | Female | Junior | Flynn | 00:23:59 | 00:23:56 | 22 | 00:43:04 |
| Fiona | BATEMAN | 166 | Female | Adult | Whitgift | 00:24:02 | 00:23:50 | 23 | 00:42:25 |
| David | HARRY | 197 | Male | Adult | 00:24:03 | 00:24:00 | 24 | ||
| James | FORDHAM | 154 | Male | Adult | The 3 F's | 00:24:19 | 00:24:10 | 25 | 00:51:27 |
| John | MORRIS | 198 | Male | Adult | 00:24:24 | 00:24:21 | 26 | ||
| Michael | HOLLANDS | 74 | Male | Adult | 00:24:39 | 00:24:36 | 27 | ||
| Ian | WEBBER | 97 | Male | Adult | ISJR | 00:24:43 | 00:24:29 | 28 | 00:49:49 |
| Martin | RAYNER | 100 | Male | Adult | 00:24:50 | 00:24:39 | 29 | ||
| Nick | OLIVIER | 199 | Male | Adult | 00:25:00 | 00:24:33 | 30 | ||
| Jake | WEBBER | 98 | Male | Adult | ISJR | 00:25:06 | 00:24:52 | 31 | 00:49:49 |
| Daniel | OBERHOLZER | 104 | Male | Adult | Oberholzer | 00:25:08 | 00:25:02 | 32 | 01:02:48 |
| Elaine | TAYLOR | 61 | Female | Adult | 00:25:14 | 00:25:11 | 33 | ||
| Greg | BRASH | 42 | Male | Adult | 00:25:16 | 00:25:14 | 34 | ||
| David | MOORE | 91 | Male | Adult | 00:25:29 | 00:25:20 | 35 | ||
| Douglas | JOSHAM | 132 | Male | Adult | Riff Raff | 00:25:34 | 00:25:30 | 36 | 00:52:01 |
| Neil | LINDBLOM | 193 | Male | Adult | 00:25:46 | 00:25:32 | 37 | ||
| Fiona | BELL | 118 | Female | Adult | The Bells | 00:26:01 | 00:25:58 | 38 | 00:49:57 |
| Vic | TURNER | 103 | Male | Adult | Wood | 00:26:02 | 00:25:56 | 39 | 01:00:51 |
| Natasha | ACOTT | 27 | Female | Adult | 00:26:06 | 00:25:52 | 40 | ||
| Veeroy | TOHOOLOO | 55 | Male | Adult | 00:26:09 | 00:26:04 | 41 | ||
| Catherine | GASKELL | 6 | Female | Adult | Riff Raff | 00:26:27 | 00:26:22 | 42 | 00:52:01 |
| Andy | DAVIES | 122 | Male | Adult | Davies | 00:26:47 | 00:26:39 | 43 | 01:05:56 |
| Gavin | WILLIAMS | 113 | Male | Adult | Williams | 00:26:54 | 00:26:48 | 44 | 00:54:28 |
| Jessica | DAVIS | 9 | Female | Adult | 00:26:55 | 00:26:51 | 45 | ||
| Jonathan | SAMMAN | 18 | Male | Adult | The Three Amigos | 00:27:02 | 00:26:54 | 46 | 00:57:07 |
| Chris | FLACK | 155 | Male | Adult | The 3 F's | 00:27:08 | 00:27:00 | 47 | 00:51:27 |
| Zoe | ASSIRATI | 121 | Female | Adult | Legally Blonde | 00:27:09 | 00:26:58 | 48 | 00:57:26 |
| Shawn | MOORE | 142 | Male | Adult | 00:27:21 | 00:27:10 | 49 | ||
| David | MOTTERSHEAD | 19 | Male | Adult | Anteaters | 00:27:25 | 00:27:21 | 50 | 00:57:38 |
| Darren | BIRD | 131 | Male | Adult | 00:27:28 | 00:27:11 | 51 | ||
| Karl | WHITAKER | 177 | Male | Adult | 00:27:29 | 00:27:14 | 52 | ||
| Terry | SHERRING | 133 | Male | Adult | 00:27:30 | 00:27:17 | 53 | ||
| Riikka | WILLIAMS | 112 | Female | Adult | Williams | 00:27:33 | 00:27:28 | 54 | 00:54:28 |
| Edward | MILLS | 43 | Male | Adult | 00:27:34 | 00:27:29 | 55 | ||
| Simon | FORDHAM | 153 | Male | Adult | The 3 F's | 00:27:43 | 00:27:35 | 56 | 00:51:27 |
| Ruth | TURNBULL | 24 | Female | Adult | 00:28:03 | 00:28:01 | 57 | ||
| Glen | ELLIS | 162 | Male | Adult | Whitgift | 00:28:05 | 00:27:52 | 58 | 00:42:25 |
| Rosanna | ASHWORTH-JONES | 149 | Female | Adult | 00:28:14 | 00:28:10 | 59 | ||
| Robert | LYNCH | 44 | Male | Adult | Lynch | 00:28:18 | 00:28:10 | 60 | 00:56:37 |
| Harry | LYNCH | 63 | Male | Junior | Lynch | 00:28:18 | 00:28:09 | 61 | 00:56:37 |
| Lin | SUN | 143 | Male | Adult | KL | 00:28:27 | 00:28:18 | 62 | 00:57:00 |
| Kevin | CHAN | 144 | Male | Adult | KL | 00:28:32 | 00:28:24 | 63 | 00:57:00 |
| Daniela | TUFO | 172 | Female | Adult | 00:28:51 | 00:28:46 | 64 | ||
| Gary | EDWARDS | 108 | Male | Adult | The Edwards | 00:29:14 | 00:29:07 | 65 | 01:02:01 |
| Matt | BURT | 65 | Male | Adult | 00:29:15 | 00:29:05 | 66 | ||
| Edward | DRURY | 157 | Male | Adult | 00:29:16 | 00:29:10 | 67 | ||
| Cheryl | SLATER | 33 | Female | Adult | 00:29:17 | 00:29:12 | 68 | ||
| Emma | PAVELEY | 116 | Female | Adult | 00:29:36 | 00:29:25 | 69 | ||
| Simone | BELCHER | 78 | Female | Adult | 00:29:47 | 00:29:42 | 70 | ||
| Susannah | OLIVER | 150 | Female | Adult | 00:29:48 | 00:29:43 | 71 | ||
| Nathan | MORRIS | 194 | Male | Junior | 00:29:52 | 00:29:47 | 72 | ||
| Jo | TURNBULL | 26 | Female | Adult | 00:29:57 | 00:29:55 | 73 | ||
| Richard | BENNETT | 128 | Male | Adult | FITS-U | 00:30:00 | 00:29:43 | 74 | 01:01:19 |
| Michelle | SAMMAN | 17 | Female | Adult | The Three Amigos | 00:30:04 | 00:29:58 | 75 | 00:57:07 |
| Danielle | AYRES | 115 | Female | Adult | 00:30:09 | 00:29:57 | 76 | ||
| Ruth | MOTTERSHEAD | 20 | Female | Adult | Anteaters | 00:30:13 | 00:30:10 | 77 | 00:57:38 |
| Nadine | OGERMANN | 109 | Female | Adult | Legally Blonde | 00:30:17 | 00:30:07 | 78 | 00:57:26 |
| Kelly | DRUMMOND | 110 | Female | Adult | Legally Blonde | 00:30:35 | 00:30:24 | 79 | 00:57:26 |
| Keeley | RODRIGUEZ | 152 | Female | Adult | 00:30:52 | 00:30:42 | 80 | ||
| Caroline | LAND | 45 | Female | Adult | Onwards & Upwards | 00:30:56 | 00:30:49 | 81 | 01:11:15 |
| Tracy | CHARLTON | 46 | Female | Adult | 00:30:58 | 00:30:48 | 82 | ||
| Mike | BAKER | 31 | Male | Adult | FITS-U | 00:31:18 | 00:31:14 | 83 | 01:01:19 |
| Rob | MCLAUGHLIN | 159 | Male | Adult | Whitgift | 00:31:20 | 00:31:07 | 85 | 00:42:25 |
| Emma | CUSSEL | 160 | Female | Adult | Whitgift | 00:31:20 | 00:31:07 | 84 | 00:42:25 |
| Johannes | BEESLAAR | 3 | Male | Adult | The Wimbledon Beeslaars | 00:31:23 | 00:31:21 | 87 | 01:02:46 |
| Ernst | BEESLAAR | 5 | Male | Junior | The Wimbledon Beeslaars | 00:31:23 | 00:31:21 | 86 | 01:02:46 |
| Salome | BEESLAAR | 4 | Female | Adult | The Wimbledon Beeslaars | 00:31:31 | 00:31:28 | 88 | 01:02:46 |
| Veronika | MULLER | 174 | Female | Adult | 00:31:44 | 00:31:34 | 89 | ||
| Nick | GOLSON | 72 | Male | Adult | 00:31:47 | 00:31:35 | 90 | ||
| Jill | WRIGHT | 173 | Female | Adult | The Three Amigos | 00:31:48 | 00:31:40 | 91 | 00:57:07 |
| Peter | LOW | 176 | Male | Adult | 00:31:55 | 00:31:50 | 92 | ||
| Nina | MCVEIGH | 171 | Female | Adult | 00:32:02 | 00:31:47 | 93 | ||
| Sarah | CHARNLEY | 8 | Female | Adult | 00:32:05 | 00:31:59 | 94 | ||
| Claire | DOWNS | 32 | Female | Adult | 00:32:12 | 00:32:08 | 95 | ||
| Karen | BENNETT | 29 | Female | Adult | FITS-U | 00:32:20 | 00:32:04 | 96 | 01:01:19 |
| Amanda | HAMMOND | 136 | Female | Adult | Holmwoods | 00:32:20 | 00:32:11 | 97 | 01:05:30 |
| Julie | WHITE | 145 | Female | Adult | 00:32:24 | 00:32:12 | 98 | ||
| Michelle | EDWARDS | 107 | Female | Adult | The Edwards | 00:32:46 | 00:32:37 | 99 | 01:02:01 |
| Kelly | SNOWDEN | 77 | Female | Adult | Snowdens | 00:32:54 | 00:32:42 | 100 | 01:05:50 |
| Jeffrey | SNOWDEN | 76 | Male | Adult | Snowdens | 00:32:55 | 00:32:42 | 101 | 01:05:50 |
| Kate | BOOKER | 138 | Female | Adult | Holmwoods | 00:33:10 | 00:33:01 | 102 | 01:05:30 |
| Anna | DRURY | 158 | Female | Adult | 00:33:17 | 00:33:11 | 103 | ||
| Zahir | HAFEEZ | 23 | Male | Adult | 00:33:49 | 00:33:35 | 104 | ||
| Barbara | THOMPSON | 179 | Female | Adult | Thompson | 00:33:51 | 00:33:35 | 105 | 01:07:43 |
| Joe | THOMPSON | 180 | Male | Adult | Thompson | 00:33:51 | 00:33:35 | 106 | 01:07:43 |
| Alice | HO | 79 | Female | Adult | 00:33:56 | 00:33:43 | 107 | ||
| Emma | HOLLANDS | 73 | Female | Adult | 00:33:57 | 00:33:44 | 108 | ||
| Cora | MCGEE | 66 | Female | Adult | 00:34:23 | 00:34:19 | 109 | ||
| Emilie | JONES | 50 | Female | Adult | ABC | 00:34:39 | 00:34:29 | 110 | 01:20:20 |
| Rowena | TURNER | 102 | Female | Adult | Wood | 00:34:48 | 00:34:41 | 111 | 01:00:51 |
| Peggy | MARCQ | 95 | Female | Adult | 00:36:01 | 00:35:55 | 112 | ||
| Wendy | PALMER | 134 | Female | Adult | 00:36:16 | 00:36:08 | 113 | ||
| Shelley | PARR | 120 | Female | Adult | Legally Blonde | 00:36:18 | 00:36:07 | 114 | 00:57:26 |
| Julie | REVELL | 30 | Female | Adult | FITS-U | 00:36:33 | 00:36:18 | 115 | 01:01:19 |
| Gemma | HODSDON | 129 | Female | Adult | 00:37:20 | 00:37:11 | 116 | ||
| Susan | OBERHOLZER | 21 | Female | Adult | Oberholzer | 00:37:39 | 00:37:34 | 117 | 01:02:48 |
| Brendon | FITZPATRICK | 190 | Male | Adult | 00:37:45 | 00:37:38 | 118 | ||
| Lesley | HOSKINS | 191 | Female | Adult | 00:37:46 | 00:37:39 | 119 | ||
| Ben | WEBBER | 15 | Male | Junior | kshb no o | 00:37:49 | 00:37:35 | 120 | 01:01:44 |
| Sarah | MATTHEWS | 13 | Female | Adult | kshb no o | 00:38:02 | 00:37:46 | 121 | 01:01:44 |
| Joanna | DOONAR | 87 | Female | Adult | Doonars | 00:38:07 | 00:37:50 | 122 | 01:19:28 |
| Pete | HAMMOND | 135 | Male | Adult | Holmwoods | 00:38:15 | 00:38:06 | 124 | 01:05:30 |
| Olivia | HAMMOND | 137 | Female | Junior | Holmwoods | 00:38:15 | 00:38:06 | 123 | 01:05:30 |
| Khilna | SHAH | 93 | Female | Adult | Are we there yet? | 00:38:23 | 00:38:10 | 125 | 01:16:47 |
| Gordon | ALEXANDER | 92 | Male | Adult | Are we there yet? | 00:38:24 | 00:38:10 | 126 | 01:16:47 |
| Hollie | DAVIES | 75 | Female | Adult | 00:38:58 | 00:38:55 | 127 | ||
| Donna | ANDERSON | 101 | Female | Adult | 00:39:09 | 00:38:55 | 129 | ||
| Helen | DAVIES | 123 | Female | Adult | Davies | 00:39:09 | 00:39:00 | 128 | 01:05:56 |
| Heather | JONES | 10 | Female | Adult | The Trotters | 00:39:12 | 00:38:56 | 130 | 01:18:29 |
| Kelly | BUSH | 11 | Female | Adult | The Trotters | 00:39:17 | 00:39:01 | 131 | 01:18:29 |
| Robert | SKINNER | 89 | Male | Adult | Bob&Jayne | 00:39:19 | 00:39:00 | 132 | 01:18:41 |
| Jayne | SKINNER | 90 | Female | Adult | Bob&Jayne | 00:39:21 | 00:39:03 | 133 | 01:18:41 |
| Helen | WEBBER | 96 | Female | Adult | ISJR | 00:39:32 | 00:39:17 | 134 | 00:49:49 |
| Mei | WONG | 80 | Female | Adult | 00:39:35 | 00:39:22 | 135 | ||
| David | HOSKING | 40 | Male | Adult | 00:39:49 | 00:39:44 | 136 | ||
| Tracey | HONEYSET | 196 | Female | Adult | 00:39:58 | 00:39:53 | 137 | ||
| Kerri-anne | SWEENEY | 51 | Female | Adult | Onwards & Upwards | 00:40:19 | 00:40:13 | 139 | 01:11:15 |
| Jen | SWEENEY | 52 | Female | Adult | Onwards & Upwards | 00:40:19 | 00:40:13 | 138 | 01:11:15 |
| Laura | MILLER | 64 | Female | Adult | 00:41:12 | 00:40:57 | 140 | ||
| Elizabeth | DOONAR | 86 | Female | Adult | Doonars | 00:41:21 | 00:41:04 | 141 | 01:19:28 |
| Viv | BAKER | 126 | Female | Adult | FITS-U | 00:44:34 | 00:44:15 | 142 | 01:01:19 |
| Gemma | ANDERSON | 48 | Female | Adult | ABC | 00:45:41 | 00:45:32 | 143 | 01:20:20 |
| Alexandra | BRADFORD | 49 | Female | Adult | ABC | 00:46:01 | 00:45:52 | 144 | 01:20:20 |
| Hayley | WEBBER | 14 | Female | Junior | kshb no o | 00:46:17 | 00:46:01 | 145 | 01:01:44 |
| Rebecca | WEBBER | 99 | Female | Adult | ISJR | 00:46:17 | 00:46:01 | 146 | 00:49:49 |
| Elizabeth | GARDNER | 7 | Female | Adult | 00:46:18 | 00:46:02 | 147 | ||
| Shelley | BAKER | 28 | Female | Adult | FITS-U | 00:46:22 | 00:46:20 | 148 | 01:01:19 |
| Sara | CROMPTON | 127 | Female | Adult | FITS-U | 00:46:22 | 00:46:04 | 149 | 01:01:19 |
All photos by www.iesphotography.co.uk Please view their site for all images.










