Results – Richmond Park 10k Run 4th July 2009
Well done to all our Richmond Park Runners!
| Name | Team | RaceNo | Gun Time | Chip Time | Overall Position | GenderPos |
| Nicholas Martin | 48 | 00:39:05 | 00:39:03 | 1 | 1 | |
| Michael Bollmann | 203 | 00:41:31 | 00:40:50 | 2 | 2 | |
| Paul Greenhalgh | Greenhalgh | 225 | 00:43:10 | 00:43:05 | 3 | 3 |
| Julian Barker | 288 | 00:43:24 | 00:42:45 | 4 | 4 | |
| Antonio Sellari | 347 | 00:44:02 | 00:43:58 | 5 | 5 | |
| Alastair Hamilton | 104 | 00:44:24 | 00:43:39 | 6 | 6 | |
| Kevin Williams | KKRMC | 95 | 00:44:51 | 00:44:46 | 7 | 7 |
| Sarah Glynn | Mark and Sarah | 249 | 00:45:09 | 00:45:06 | 8 | 1 |
| Alan Longhurst | 66 | 00:45:33 | 00:45:30 | 9 | 8 | |
| Rik Vercoe | 53 | 00:47:07 | 00:47:05 | 10 | 9 | |
| Richard Powell | 107 | 00:47:11 | 00:46:28 | 11 | 10 | |
| Marc Thompson | 336 | 00:47:14 | 00:45:56 | 12 | 11 | |
| Mahboob Raza | 140 | 00:47:20 | 00:46:36 | 13 | 2 | |
| Michael Ellingsen | The Fockers | 330 | 00:47:30 | 00:47:26 | 14 | 12 |
| Toby Blamey | 214 | 00:47:48 | 00:47:09 | 15 | 13 | |
| Simon Martin | 47 | 00:47:51 | 00:47:45 | 16 | 14 | |
| Chantal Toussaint | 165 | 00:48:04 | 00:48:01 | 17 | 3 | |
| Paul Jolliffe | SA | 266 | 00:48:08 | 00:48:05 | 18 | 15 |
| Jason Strelitz | Mandy Jason | 327 | 00:48:33 | 00:47:52 | 19 | 16 |
| Dominic Markham | Missing Louise | 6 | 00:48:54 | 00:47:43 | 20 | 17 |
| Stuart Barron | 267 | 00:48:56 | 00:48:12 | 21 | 18 | |
| Peter Chivers | Cantanti to Africa | 315 | 00:49:01 | 00:48:22 | 22 | 19 |
| John Angless | 246 | 00:49:17 | 00:48:35 | 23 | 20 | |
| Robert Noyce | RJP ..By The Power Of Greyskull! | 59 | 00:49:26 | 00:49:22 | 24 | 21 |
| Jeff Spencer | Rexam Crew | 319 | 00:49:47 | 00:49:41 | 25 | 22 |
| Ashley Wakeman | 143 | 00:49:49 | 00:48:37 | 26 | 23 | |
| Philip Smith | RJP ..By The Power Of Greyskull! | 60 | 00:50:04 | 00:50:00 | 27 | 24 |
| James Orr | 158 | 00:50:07 | 00:48:49 | 28 | 25 | |
| John Randall | 68 | 00:50:10 | 00:49:25 | 29 | 26 | |
| Max Cenni | 213 | 00:50:10 | 00:48:57 | 30 | 27 | |
| Ion Holban | 3a Mount Pleasant | 56 | 00:50:35 | 00:50:32 | 31 | 28 |
| Mark Dyson | Two's Company | 1 | 00:50:43 | 00:49:30 | 32 | 29 |
| Eoin Mckay | 253 | 00:50:49 | 00:49:38 | 33 | 30 | |
| Jennifer Watt | UK | 124 | 00:50:55 | 00:49:43 | 34 | 4 |
| Frankie Rocks | 239 | 00:51:02 | 00:50:57 | 35 | 31 | |
| Mark Jacob | 222 | 00:51:07 | 00:49:09 | 36 | 32 | |
| Peter Legge | Legges | 250 | 00:51:08 | 00:50:24 | 37 | 33 |
| Stephen Richards | 70 | 00:51:27 | 00:50:43 | 38 | 34 | |
| Emma Constable | 230 | 00:51:40 | 00:50:21 | 39 | 5 | |
| Steve Riordan | 317 | 00:51:40 | 00:51:01 | 40 | 35 | |
| Caitlin Carne | 247 | 00:51:50 | 00:51:08 | 41 | 6 | |
| Alkesh Patel | Missing Louise | 45 | 00:51:53 | 00:50:40 | 42 | 36 |
| Dan Jones | 123 | 00:51:55 | 00:50:03 | 43 | 37 | |
| Mark Evans | Dina Y Property! | 184 | 00:52:05 | 00:51:23 | 44 | 38 |
| Simon Rexworthy | 157 | 00:52:13 | 00:50:18 | 45 | 39 | |
| Rob Beale | STAN&BOB | 200 | 00:52:18 | 00:51:07 | 46 | 40 |
| Henrietta Farrell | Oz | 5 | 00:52:35 | 00:51:50 | 47 | 7 |
| Ruth Owen | UK | 15 | 00:52:38 | 00:51:20 | 48 | 8 |
| Mark Brooks | Mark and Sarah | 248 | 00:52:45 | 00:52:42 | 49 | 41 |
| Laura Vallis | 35 | 00:52:59 | 00:52:55 | 50 | 9 | |
| Ciprian Diaconita | 3a Mount Pleasant | 81 | 00:53:00 | 00:52:57 | 51 | 42 |
| David Wiggins | 106 | 00:53:00 | 00:52:18 | 52 | 43 | |
| Ian Glover | 7 Oaks Tri | 290 | 00:53:16 | 00:52:31 | 53 | 44 |
| Ben Tucker | Jog On | 174 | 00:53:27 | 00:52:15 | 54 | 45 |
| Donna Shepherd | 7 Oaks Tri | 291 | 00:53:27 | 00:52:42 | 55 | 10 |
| Aoife Hogan | 120 | 00:53:30 | 00:52:47 | 56 | 11 | |
| Kieran Scarffe | 162 | 00:53:31 | 00:52:19 | 57 | 46 | |
| Rebecca Collis | Anixter Finance | 297 | 00:53:32 | 00:52:52 | 58 | 12 |
| Peter Mail | 134 | 00:53:45 | 00:52:31 | 59 | 47 | |
| Claire Liyanage | Jog On | 163 | 00:54:02 | 00:52:51 | 60 | 13 |
| Edward Bramhall | Team Edmond | 207 | 00:54:09 | 00:52:54 | 61 | 48 |
| Maria Odriscoll | The Fockers | 331 | 00:54:31 | 00:54:27 | 62 | 14 |
| Emily Clark | 192 | 00:54:32 | 00:53:19 | 63 | 15 | |
| Aoife Liyanage | Jog On | 164 | 00:55:05 | 00:53:54 | 64 | 16 |
| Graham Powell | 126 | 00:55:15 | 00:53:59 | 65 | 49 | |
| Kate Hennessey | 283 | 00:55:28 | 00:54:14 | 66 | 17 | |
| Daryl Lucas | 147 | 00:55:36 | 00:55:31 | 67 | 50 | |
| Juliet Condy | 9 | 00:55:42 | 00:55:38 | 68 | 18 | |
| Natalia Liniewicz | The Speedos | 99 | 00:55:42 | 00:55:00 | 69 | 19 |
| Verity Thomson | Energy Saving Trust | 280 | 00:55:55 | 00:54:37 | 70 | 20 |
| Philip Austin | Cantanti to Africa | 316 | 00:56:02 | 00:54:43 | 71 | 51 |
| Ilana Hastings | 229 | 00:56:04 | 00:53:09 | 72 | 21 | |
| Thomas Byam-cook | Energy Saving Trust | 279 | 00:56:11 | 00:54:53 | 73 | 52 |
| Lourdes Agapito | 228 | 00:56:27 | 00:55:14 | 74 | 22 | |
| Sui Cheng | 110 | 00:56:31 | 00:55:48 | 75 | 23 | |
| Hylton James | 324 | 00:56:31 | 00:55:50 | 76 | 53 | |
| James Smith | RJP ..By The Power Of Greyskull! | 58 | 00:56:42 | 00:56:38 | 77 | 54 |
| Kevin Lynch | Kevo | 39 | 00:56:43 | 00:55:30 | 78 | 55 |
| Nathalie Siegel | 198 | 00:56:54 | 00:54:56 | 79 | 24 | |
| Simon Adams | SA | 23 | 00:57:24 | 00:57:21 | 80 | 56 |
| Fredrika Juhlin | 189 | 00:57:26 | 00:55:28 | 81 | 25 | |
| Ian Cooper | 282 | 00:57:41 | 00:55:41 | 82 | 57 | |
| Colette Hurst | 41 | 00:57:48 | 00:56:29 | 83 | 26 | |
| Hannah Legge | Legges | 251 | 00:58:02 | 00:57:18 | 84 | 27 |
| Stuart Hogben | SHoCS | 236 | 00:58:05 | 00:56:49 | 85 | 58 |
| Olivia Garson | 155 | 00:58:21 | 00:57:41 | 86 | 28 | |
| Serife Ibrahim | 195 | 00:58:21 | 00:57:41 | 87 | 29 | |
| Cecilia Liszka | Energy Saving Trust | 281 | 00:58:24 | 00:57:06 | 88 | 30 |
| Karen Sutton | 177 | 00:58:59 | 00:57:01 | 89 | 31 | |
| Jack Palmer | 242 | 00:59:03 | 00:57:52 | 90 | 59 | |
| Sophie Mcgeoch | 71 | 00:59:13 | 00:58:00 | 91 | 32 | |
| Gareth Jones | ROAR | 103 | 00:59:25 | 00:57:29 | 92 | 60 |
| Nicki Fraser | Rexam Crew | 318 | 00:59:38 | 00:59:33 | 93 | 33 |
| Thomas Chapman | Energy Saving Trust | 278 | 00:59:42 | 00:58:24 | 94 | 61 |
| Patrick Ferrar | Rexam Crew | 320 | 00:59:50 | 00:59:45 | 95 | 62 |
| Celestine Laporte | 67 | 00:59:54 | 00:58:38 | 96 | 34 | |
| Alan Pascoe | Anixter Finance | 306 | 00:59:55 | 00:57:57 | 97 | 63 |
| Trevor Wightman | 84 | 01:00:04 | 00:58:06 | 98 | 64 | |
| Suzy Waller | 102 | 01:00:15 | 00:58:13 | 99 | 35 | |
| Tom Wilson | 90 | 01:00:43 | 01:00:03 | 100 | 65 | |
| Christine Jones | 2 | 01:00:50 | 01:00:08 | 101 | 36 | |
| Paul Hunter | Hunter | 211 | 01:00:58 | 00:59:42 | 102 | 66 |
| Di Cowie | Hunter | 212 | 01:00:59 | 00:59:44 | 103 | 37 |
| Edel Doherty | Bramley Road | 12 | 01:01:10 | 00:59:57 | 104 | 38 |
| Patrick Dacey | 118 | 01:01:10 | 00:59:15 | 105 | 67 | |
| Karen Zieger | Missing Louise | 44 | 01:01:14 | 00:59:52 | 106 | 39 |
| Pamela Wightman | 65 | 01:01:15 | 00:59:17 | 107 | 40 | |
| Tony Davis | 144 | 01:01:15 | 00:59:59 | 108 | 68 | |
| Michael Garnham | 97 | 01:01:25 | 01:00:05 | 109 | 69 | |
| Chris Metcalf | 255 | 01:01:27 | 00:59:32 | 110 | 70 | |
| Laura Stockwell | 277 | 01:01:35 | 01:00:02 | 111 | 41 | |
| Tim Gardner | Butt Chasers | 292 | 01:01:46 | 00:59:33 | 112 | 71 |
| Alison Beech | Oxshott Runners | 43 | 01:02:01 | 01:00:47 | 113 | 42 |
| Bandhana Prashar | 46 | 01:02:06 | 01:00:05 | 114 | 43 | |
| David Monu | Anixter Finance | 301 | 01:02:17 | 01:01:37 | 115 | 72 |
| Anna Rees | 167 | 01:02:34 | 01:01:17 | 116 | 44 | |
| Gemmel Soussi | Anixter Finance | 303 | 01:02:34 | 01:00:38 | 117 | 73 |
| Cheryl Macdonald | Philip Ave Running Club | 146 | 01:02:38 | 01:01:21 | 118 | 45 |
| Helen Shepherd | 42 | 01:02:49 | 01:01:34 | 119 | 46 | |
| Anita Kelly | 142 | 01:02:51 | 01:01:40 | 120 | 47 | |
| Kaye Coleman | 61 | 01:02:57 | 01:02:14 | 121 | 48 | |
| Kelly Maidment | Colin Fraser memorial | 186 | 01:02:59 | 01:01:44 | 122 | 49 |
| Steven Lewis | Lewis | 217 | 01:02:59 | 01:01:03 | 123 | 74 |
| Ritchie Stewart | 78 | 01:03:03 | 01:01:03 | 124 | 75 | |
| Christopher Pollitt | Kevo | 326 | 01:03:05 | 01:01:53 | 125 | 76 |
| Carmel Van niekerk | 82 | 01:03:06 | 01:02:37 | 126 | 50 | |
| Hannah Lane | J2 | 169 | 01:03:09 | 01:02:26 | 127 | 51 |
| Samantha Turner | UK | 13 | 01:03:28 | 01:02:46 | 128 | 52 |
| Kate Welch | 86 | 01:03:34 | 01:02:16 | 129 | 53 | |
| Rachel Benjamin | 312 | 01:03:36 | 01:03:32 | 130 | 54 | |
| Toni Riding | 38 | 01:03:37 | 01:02:24 | 131 | 55 | |
| Delia James | 311 | 01:03:37 | 01:02:24 | 132 | 56 | |
| Gemma Woodrow | 252 | 01:03:39 | 01:01:43 | 133 | 57 | |
| Helen Hogben | SHoCS | 235 | 01:03:47 | 01:02:30 | 134 | 58 |
| Deborah Mackie | ROAR | 8 | 01:03:50 | 01:01:54 | 135 | 59 |
| Mike Sillitoe | Isleworth Flyers | 261 | 01:03:54 | 01:01:53 | 136 | 77 |
| Claire Islam | Isleworth Flyers | 263 | 01:03:55 | 01:01:55 | 137 | 60 |
| Shashi Watson | 16 | 01:04:05 | 01:02:09 | 138 | 61 | |
| Faisal Islam | Isleworth Flyers | 262 | 01:04:06 | 01:02:07 | 139 | 78 |
| Ian Maidment | Colin Fraser memorial | 185 | 01:04:15 | 01:03:00 | 140 | 79 |
| Francine Toussaint | 166 | 01:04:19 | 01:03:05 | 141 | 62 | |
| Annette Colcutt | Colcutt | 21 | 01:04:29 | 01:02:33 | 142 | 63 |
| Helen Sullivan | Colcutt | 22 | 01:04:29 | 01:02:33 | 143 | 64 |
| Syrita Henry | 168 | 01:04:29 | 01:03:44 |
All photos by www.iesphotography.co.uk Please view their site for all images.













