Kew Charity Events Richmond River Run Results 2011
Well done to everyone that joined us for the Kew Charity Events Richmond River Run 2011.
Preliminary results are now online. If you have any queries regarding your race results please email us at info@thefixuk.com Gun time is from when the race started i.e 10am and chip time is your actual time from crossing the start mat. Overall placings are based on gun time.
Race No First Name Last Name Gender Category Club / Team Gun Time Chip Time Overall Position Category Position
152 John Warnock Male Vet 30 00:36:21 00:36:19 1 1
576 Keith Fogg Male Vet 40 00:38:10 00:38:09 2 1
173 Graham Weekes Male Vet 30 00:38:58 00:38:56 3 2
426 Martin Richardson Male Open 00:39:13 00:39:11 4 1
287 Dan Dartington Male Vet 40 00:39:53 00:39:53 5 2
629 Gavin Megaw Male Vet 30 Hanover Comms 00:40:19 00:40:17 6 3
610 Christopher Urey Male Open 00:40:29 00:40:28 7 2
354 Joe Hossack Male Open 00:40:33 00:40:18 8 3
135 Mark Barun Male Vet 30 00:40:52 00:40:44 9 4
590 Simon Smith Male Vet 40 00:41:43 00:41:43 10 3
340 Robert Jones Male Vet 30 00:42:13 00:42:10 11 5
419 Christoffer Sundstrom Male Open 00:42:26 00:41:18 12 4
514 Nathan Chew Male Vet 30 00:42:41 00:42:36 13 6
539 James Grimwood Male Vet 30 00:42:56 00:42:52 14 7
349 Neil Mackintosh Male Vet 50 00:42:58 00:42:58 15 1
591 Denby Moylan Male Vet 40 00:43:07 00:43:03 16 4
217 John Raynor Male Vet 40 NOKIA RC 00:43:10 00:43:07 17 5
638 Kate Sharland Female Vet 30 00:43:12 00:43:10 18 1
210 Ben Sayers Male Open 00:43:29 00:43:29 19 5
621 Ronan Cuthbert Male Vet 30 00:44:02 00:43:57 20 8
519 Erik Hedin Male Vet 30 00:44:16 00:43:57 21 9
295 Chris Bowden Male Vet 40 00:44:18 00:44:08 22 6
150 Bill Street Male Vet 40 SELDOM ATHLETIC 00:44:23 00:44:23 24 7
151 Judith Rogers Female Vet 50 SELDOM ATHLETIC 00:44:23 00:44:23 23 1
240 Richard Barker Male Junior 00:45:01 00:44:43 26 1
497 Edward Fidoe Male Vet 30 00:45:01 00:44:49 25 10
402 Stephen Hamer Male Open 00:45:07 00:44:42 27 6
67 Patricia Greer Female Vet 40 00:45:18 00:45:16 28 1
468 Stephen Luff Male Vet 30 00:45:24 00:45:18 29 11
482 Adam Powell Male Vet 30 00:45:26 00:44:00 30 12
523 Glen Jones-smythe Male Vet 30 00:45:27 00:45:05 31 13
310 Frank Cook Male Junior 00:45:36 00:45:36 32 2
555 Joe Eldridge Male Open Hanover Comms 00:45:41 00:44:48 33 7
473 Daniel Smith Male Vet 30 00:45:44 00:45:44 34 14
487 Philip Conway Male Vet 40 00:45:44 00:45:36 35 8
470 Jonathon Murray Male Open 00:45:45 00:45:39 36 8
380 Jon Peet Male Vet 30 00:45:48 00:45:44 37 15
392 Matthew Hollis Male Vet 30 00:45:48 00:45:44 38 16
545 Rebecca Galloway Female Vet 30 00:45:50 00:45:23 39 2
207 Clint Smallman Male Vet 40 00:45:52 00:45:52 40 9
309 Tony Cook Male Vet 40 00:46:01 00:45:58 41 10
546 James Elder Male Vet 30 00:46:02 00:45:01 42 17
471 Rachel Martin Female Vet 30 00:46:04 00:45:59 43 3
611 Justin Houlihan Male Vet 30 00:46:08 00:46:03 44 18
381 Richard Watts Male Vet 30 00:46:09 00:46:09 45 19
269 Michael Hart Male Open 00:46:11 00:46:04 46 9
393 Francisca Mayorga Female Open 00:46:20 00:46:11 47 1
106 Arnaud Cheung Male Vet 30 00:46:25 00:46:20 48 20
72 Joel Peter Male Vet 30 SAUSAGES 00:46:27 00:46:22 49 21
128 Peter Praest Male Vet 30 00:46:28 00:45:14 50 4
634 John Malloy Male Vet 30 00:46:35 00:45:36 51 22
25 Steve Breagan Male Vet 30 THE INDESCRIBABLES 00:46:52 00:46:44 52 23
348 David Watson Male Vet 40 00:46:54 00:46:02 53 11
625 Nick Carter Male Vet 40 00:46:54 00:46:06 54 12
418 Kerstin Hylén sundstrom Female Vet 50 00:46:56 00:45:48 55 2
429 Ali Mccombe Male Vet 30 00:47:05 00:46:15 56 24
417 Alexander Curtis Male Vet 30 00:47:13 00:46:24 58 26
465 Blaise Jenner Male Vet 30 00:47:13 00:47:06 57 25
118 Alastair Bannerman Male Vet 30 BANNERMEN 00:47:25 00:47:25 59 27
58 Dean Blower Male Open 00:47:26 00:47:08 60 10
77 Tom Adeyoola Male Vet 30 00:47:29 00:47:25 61 28
531 James Garland Male Junior 00:47:46 00:47:42 62 3
457 Sam Horrocks Male Vet 40 00:47:47 00:46:47 63 13
525 Christopher Wisby Male Open 00:47:48 00:47:29 64 11
459 James Amgrant Male Vet 40 00:47:49 00:47:44 65 14
596 Martin Pelser Male Vet 30 00:48:08 00:47:47 66 29
145 Tom Gurney Male Vet 30 00:48:18 00:48:15 67 30
60 Claire Turner Female Open 00:48:24 00:48:14 68 2
536 Elizabeth Jenkin Female Vet 30 00:48:36 00:48:27 69 5
248 Steve Smith Male Vet 30 00:48:37 00:48:11 70 31
637 Ed Jones Male Open Hanover Comms 00:48:39 00:47:07 71 12
421 Guy Eves Male Open N/A 00:48:46 00:47:34 72 13
35 Christopher Darling Male Vet 50 00:48:48 00:48:25 74 2
570 Shaun Hooper Male Vet 30 00:48:48 00:48:32 73 32
493 Nick Morris Male Open 00:48:51 00:48:40 75 14
332 John Macleod Male Vet 30 00:49:01 00:48:45 76 33
492 Sarah Morris Female Open 00:49:03 00:48:52 77 3
537 Peter Nathan Male Vet 50 00:49:06 00:48:11 78 3
17 Rachel Lawlor Female Vet 30 00:49:08 00:49:01 79 6
518 Mikaela Hedin Female Open 00:49:14 00:48:55 80 4
346 Agnieszka Waszkielis Female Vet 30 00:49:31 00:49:06 81 7
568 David Wheeldon Male Vet 40 00:49:33 00:49:12 82 15
208 Morne Gerber Male Vet 30 00:49:37 00:49:33 83 34
326 Claire Harwood Female Vet 30 00:49:41 00:49:41 84 8
89 Michael Glazebrook Male Vet 50 Q ALLSORTS 00:49:42 00:48:49 85 4
134 Adrian Payne Male Vet 40 00:49:56 00:49:42 87 17
583 Liam Lynch Male Vet 40 00:49:56 00:49:50 86 16
32 Stuart Smedley Male Vet 30 GUINNESS N CRISPS 00:49:58 00:48:26 88 35
347 Neil Chisholm Male Vet 30 00:50:00 00:49:46 89 36
235 Shane Burns Male Open 00:50:12 00:49:53 90 15
186 Betty Bohane Female Open 00:50:15 00:49:13 91 5
215 Alex Boss Male Vet 30 00:50:16 00:49:20 92 37
395 Richard Sweetland Male Open 00:50:17 00:50:08 93 16
265 Jose Lopez mendez Male Open 00:50:24 00:49:12 94 17
56 Victoria Cannizzaro Female Open 00:50:27 00:50:10 96 6
176 Juliet Cassidy Female Vet 40 00:50:27 00:50:27 95 2
479 Nerieda Edmeades Female Vet 30 00:50:35 00:50:15 97 9
181 Jane Mawdsley Female Open 00:50:43 00:50:21 98 7
191 Malcolm Duffy Male Vet 50 00:50:47 00:49:30 99 5
263 Javier Sanchez ramos Male Open 00:51:01 00:49:49 100 18
466 Unknown Unknown Male Open 00:51:05 00:50:04 101 19
209 Eddie Gunzvenzve Male Vet 30 00:51:06 00:50:43 102 38
285 John Potter Male Vet 40 00:51:21 00:51:11 103 18
572 John Curtis Male Vet 50 WELLINGTON WANDERERS 00:51:25 00:50:11 104 6
164 Caroline Payne Female Vet 50 00:51:27 00:51:13 106 3
476 Hidenori Matsumoto Male Open 00:51:27 00:51:19 107 20
509 Nikki Rowe Female Vet 30 00:51:27 00:51:15 105 10
251 David Richardson Male Vet 40 00:51:48 00:50:56 108 19
294 James Bramley Male Open 00:51:51 00:51:48 109 21
16 Hugo Studholme Male Vet 40 00:51:54 00:51:04 110 20
274 Edward Le boutillier Male Junior LE BOOS 00:51:58 00:50:59 111 4
578 Beatrice Allnutt Female Vet 30 00:52:00 00:52:00 112 11
510 David Whitehead Male Vet 30 00:52:06 00:50:54 113 39
478 Dougal Hartley Male Vet 30 00:52:09 00:51:17 114 40
558 Matthew Hare-scott Male Open Hanover Comms 00:52:12 00:50:50 115 22
255 Daniel Sykes Male Vet 30 00:52:15 00:52:15 116 41
266 Neil Corbett Male Vet 30 00:52:18 00:50:57 117 42
321 Patric Holm Male Open 00:52:25 00:51:03 119 23
360 Aoife Williamson Female Junior 00:52:25 00:52:25 118 1
597 Amrendra Sinha Male Vet 30 00:52:31 00:51:28 120 43
623 Neil Versfeld Male Vet 40 00:52:33 00:52:21 121 21
120 Claire Bowie Female Vet 30 00:52:36 00:52:36 122 12
608 Chai Clarkson Male Open 00:52:44 00:51:48 123 24
563 Mark Saxon Male Vet 30 Hanover Comms 00:52:45 00:51:20 124 44
219 Tony Bell Male Vet 50 00:52:50 00:52:24 125 7
343 Lizzy Lee Female Vet 30 00:52:50 00:51:57 126 13
344 James Lee Male Vet 40 00:52:50 00:51:57 127 22
379 Mark Luckins Male Vet 40 00:52:53 00:51:32 128 23
420 Joanna Marris Female Vet 30 00:52:59 00:52:37 129 14
532 Jo Lacey Female Vet 30 00:52:59 00:52:32 130 15
335 Jen Stobart Female Vet 30 00:53:12 00:52:57 131 16
184 Davina Bohane Female Vet 50 00:53:13 00:52:12 132 4
635 Matthew Hopkinson Male Vet 30 00:53:15 00:52:16 133 45
31 Richard Hodgkinson Male Vet 30 GUINNESS N CRISPS 00:53:18 00:53:18 134 46
530 Kate Hall Female Vet 30 00:53:20 00:53:02 135 17
577 Bernie Howley Male Vet 40 00:53:26 00:52:59 136 24
68 Jan paul Van driel Male Vet 50 00:53:30 00:52:43 138 8
232 Louise Paterson Female Vet 40 00:53:30 00:53:03 137 3
486 Fiona Conway Female Vet 40 00:53:35 00:53:18 139 4
271 Stephen Murphy Male Vet 30 00:53:39 00:52:40 141 47
273 Rob Le boutillier Male Open LE BOOS 00:53:39 00:52:39 140 25
88 Neil Macgregor Male Vet 30 00:53:41 00:52:17 142 48
540 Rowan Peden Male Vet 30 00:53:42 00:52:51 143 49
588 Nikki Woodroffe Female Vet 30 TEAM GOOF 00:53:44 00:52:55 144 18
496 Sophie Fidoe Female Open 00:53:51 00:53:38 145 8
316 Bronwen Thompson Female Vet 50 00:53:55 00:53:33 146 5
315 Dan Walshe Male Vet 30 00:53:58 00:52:45 147 50
47 Sophie Rees Female Vet 40 00:54:03 00:53:37 148 5
406 Toby Nutley Male Open 00:54:22 00:53:11 149 26
298 Becky Knowles Female Open 00:54:24 00:53:34 150 9
300 Michael Neal Male Vet 30 00:54:25 00:53:34 151 51
529 Katie Allan Female Junior 00:54:30 00:53:42 152 2
288 James Hanfrey Male Vet 30 00:54:31 00:54:31 153 52
7 Sally Woodward gentle Female Vet 40 Q ALLSORTS 00:54:32 00:53:37 154 6
624 Tracy Warren Female Vet 30 00:54:35 00:54:23 155 19
29 Sarah Say Female Vet 30 00:54:36 00:53:45 156 20
579 Saikat Adhikari Male Vet 30 00:54:37 00:53:14 157 53
216 Richard Cross Male Vet 40 00:54:39 00:53:44 158 25
70 Jamie Macgregor Male Vet 30 00:54:40 00:53:14 159 54
96 Benjamin Thorpe Male Open 00:54:40 00:53:15 160 27
368 Niamh Williamson Female Open 00:54:43 00:54:37 161 10
594 Eugeniu Zaharia Male Vet 30 00:54:55 00:54:47 162 55
299 Oliver Dearden Male Open 00:54:58 00:54:58 163 28
43 Arendra Kumar Male Vet 40 00:54:59 00:53:53 164 26
170 Roy Strachan Male Vet 50 00:55:00 00:54:08 165 9
323 Robert Ryall Male Open DATEINADASH 00:55:08 00:53:57 166 29
97 Emma Jenkins Female Vet 30 00:55:14 00:55:09 168 22
98 Lucy Cutler Female Vet 30 00:55:14 00:55:08 167 21
259 Anna Brackenbury Female Vet 40 ANNA BRACKENBURY 00:55:18 00:55:11 169 7
481 James Russell Male Vet 30 00:55:19 00:53:53 170 56
632 Jyrki Vesalvoma Male Vet 40 00:55:21 00:54:10 171 27
427 Monika Limanowska Female Vet 30 00:55:22 00:54:57 172 23
350 Luke Edwards Male Vet 30 00:55:34 00:55:34 173 57
336 Joanna Laurie Female Open 00:55:35 00:55:27 174 11
626 Robert Anderson Male Vet 30 00:55:36 00:55:28 175 58
258 Lucy Demblon Female Open 00:55:37 00:54:29 176 12
620 Paul Bushby Male Vet 40 00:55:39 00:55:19 177 28
520 Kerstin Luksch Female Vet 30 00:55:42 00:55:34 178 24
224 Richard Anthony Male Vet 40 00:55:46 00:54:51 179 29
37 Rachel Mukherjee Female Vet 30 00:55:50 00:55:43 180 25
445 Alison Cunningham Female Vet 40 00:55:54 00:54:47 181 8
407 Samantha Tasker Female Vet 40 WELCARE 00:55:55 00:55:03 182 9
548 Sophie Goodall Female Open Hanover Comms 00:55:56 00:54:33 183 13
180 Richard Heath-brown Male Vet 60+ 00:56:03 00:56:03 186 1
436 Giles Bristow Male Vet 30 00:56:03 00:55:01 185 59
443 David Bevan Male Vet 40 00:56:03 00:54:56 184 30
322 Alastair Alexander Male Vet 40 00:56:05 00:56:05 187 31
416 Ramona Caro Female Vet 30 00:56:08 00:55:55 188 26
291 Graham Ambler Male Vet 30 00:56:16 00:55:22 189 60
387 Leo Gee Male Vet 30 BLAYZE RUNNERS 00:56:19 00:53:19 190 61
444 Dippi Bevan Female Vet 40 00:56:30 00:55:24 191 10
18 Jessamine Harris Female Vet 40 00:56:43 00:55:52 192 11
19 Nicholas Harris Male Vet 30 00:56:43 00:55:52 193 62
73 Jason White Male Vet 30 00:56:45 00:56:27 194 63
36 Greg Simpson Male Vet 40 00:56:52 00:55:59 195 32
513 Thomas Spencer Male Vet 30 00:56:55 00:56:51 196 64
574 Austin Curtis Male Junior 00:56:58 00:55:43 197 5
575 Silas Curtis Male Junior WELLINGTON WANDERERS 00:56:58 00:56:58 198 6
411 Michael Gauthier Male Vet 30 00:57:01 00:56:37 199 65
494 Federico Montero Male Vet 30 00:57:04 00:56:37 200 66
603 Harriet Perry Female Open 00:57:06 00:57:06 201 14
498 Pedro Beirute Male Vet 30 00:57:07 00:56:39 202 67
109 Mandy Naumann Female Vet 30 00:57:08 00:57:08 204 27
278 Jeanette Wong Female Open 00:57:08 00:56:56 203 15
63 Ryan Gracey Male Vet 30 00:57:09 00:55:34 205 68
71 Bennett Geraldine Female Vet 50 00:57:09 00:57:05 206 6
239 Clementine Wellesley wesley Female Open 00:57:09 00:56:52 207 16
139 George Poppe Male Vet 30 TOHOE 00:57:11 00:56:04 208 69
586 Justin Ablitt Male Vet 40 00:57:12 00:55:52 209 33
185 Emma Bohane Female Open 00:57:16 00:56:15 210 17
475 Mary Ward Female Vet 40 00:57:19 00:55:51 211 12
477 Joanna Wills Female Vet 30 00:57:26 00:56:29 212 28
628 Nick Ware Male Open 00:57:28 00:57:28 213 30
386 Harvey Gretton Male Vet 40 BLAYZE RUNNERS 00:57:29 00:54:31 215 34
627 Lucy Pownall Female Vet 30 00:57:29 00:57:22 214 29
480 Damian Coyle Male Vet 40 00:57:31 00:56:12 216 35
244 Gary Bradshaw Male Vet 40 00:57:34 00:56:24 217 36
66 John Biggart Male Vet 50 00:57:38 00:57:38 219 10
81 Ian Mccartney Male Vet 40 JOGGING JOCKS 00:57:38 00:57:19 218 37
103 Tiffany Sheehan Female Vet 40 00:57:47 00:57:47 220 13
369 Tessa Burrows Female Vet 30 00:57:47 00:56:52 221 30
607 Richard Roper Male Vet 40 00:57:49 00:56:52 222 38
403 Parant Bhudia Male Vet 30 00:57:51 00:57:43 223 70
404 Nishant Fofaria Male Vet 30 00:57:51 00:57:43 224 71
187 Naomi Hudson Female Vet 40 00:57:55 00:57:30 225 14
253 Dominic Waghorn Male Vet 30 00:57:55 00:56:39 226 72
508 Anna Rentoul Female Vet 30 00:57:59 00:57:10 227 31
585 Caroline Portch Female Vet 30 00:57:59 00:56:39 228 32
428 Sarah Goddard Female Vet 30 00:58:00 00:57:34 229 33
227 Ben Everitt Male Open 00:58:02 00:56:28 230 31
167 Jenna Robinson Female Open 00:58:04 00:57:12 231 18
230 Sally Jones Female Open 00:58:06 00:56:53 232 19
183 Gerald Davies Male Vet 50 00:58:17 00:57:20 233 11
483 Felicity Yardy Female Vet 30 00:58:18 00:57:19 234 34
362 Chris Lydon Male Vet 30 00:58:21 00:57:00 235 73
437 Holly Jamieson Female Vet 30 00:58:23 00:57:21 236 35
524 Anne Hamilton Female Vet 30 00:58:23 00:57:21 237 36
342 Graham Powell Male Vet 50 00:58:28 00:57:35 238 12
85 Norman Waterhouse Male Vet 50 00:58:31 00:58:21 239 13
301 Andrew Cordery Male Vet 40 00:58:36 00:58:21 241 39
302 Darci Garcon Male Vet 60+ 00:58:36 00:58:22 240 2
286 Justin Alderson Male Vet 40 00:58:44 00:58:33 242 40
373 Nicholas Hough Male Open 00:58:44 00:57:31 243 32
410 Louisa Sadler Female Vet 30 00:58:52 00:58:28 244 37
622 Johnny Zogznik Male Vet 40 00:58:55 00:58:42 245 41
528 David Allan Male Vet 50 00:59:00 00:58:11 246 14
506 Nigel Smith Male Vet 40 00:59:01 00:58:09 247 42
339 Andrew Foy Male Vet 30 00:59:07 00:57:51 248 74
456 Alec Marsh Male Vet 30 00:59:14 00:58:12 249 75
396 Rachel Lingham Female Open 00:59:15 00:58:21 250 20
378 Jennifer Powell Female Open 00:59:16 00:58:56 251 21
136 Simon Finch Male Vet 30 00:59:17 00:58:22 252 76
137 Roger Finch Male Vet 60+ 00:59:17 00:58:23 254 3
377 Ryan Powell Male Vet 30 00:59:17 00:58:57 253 77
469 Renae Hermanson Female Open 00:59:17 00:59:17 255 22
507 Harriette Marshall Female Vet 50 00:59:18 00:57:44 256 7
560 Andrew Harrison Male Vet 40 Hanover Comms 00:59:20 00:57:47 257 43
442 Steve Mcnab Male Vet 40 00:59:23 00:58:21 258 44
573 Mylene Curtis Female Vet 50 00:59:29 00:58:15 259 8
75 Elisabeth Chapple Female Vet 30 00:59:35 00:58:36 260 38
95 Kate Lawrence Female Vet 30 00:59:37 00:59:31 261 39
414 Jessica Jones Female Vet 30 00:59:43 00:59:30 262 40
415 Kate Reid Female Vet 30 00:59:43 00:59:31 263 41
297 Vivienne Benson Female Open 00:59:45 00:59:45 264 23
131 David Kimber-bates Male Vet 40 00:59:53 00:59:43 265 45
364 Geoffrey Sutherland Male Vet 30 00:59:54 00:59:54 266 78
257 Emma Demblon Female Vet 30 01:00:01 00:58:32 267 42
307 Darren Screen Male Vet 30 01:00:04 00:58:58 268 79
268 James Dunne Male Vet 40 01:00:05 00:59:48 269 46
337 Stefanie Robert Female Vet 30 01:00:12 00:59:58 270 43
260 Motoko Sugawara Female Vet 40 01:00:22 01:00:13 272 15
261 Jerzy Chlebowski Male Vet 40 01:00:22 01:00:13 271 47
290 Lisa Thomas Female Vet 40 01:00:23 00:59:28 273 16
516 Joe Cox Male Open 01:00:27 00:59:17 274 33
581 Lisa Price Female Vet 40 01:00:29 00:59:34 275 17
435 Helena Farstad Female Vet 30 01:00:32 00:59:28 276 44
602 Brittany Morris Female Open 01:00:33 01:00:08 277 24
438 Cameron Mckeown Male Vet 30 01:00:34 00:59:30 279 80
515 Sarah Madden Female Open 01:00:34 00:59:24 278 25
143 Valerie Jack Female Vet 30 01:00:35 00:59:37 280 45
488 Joanne cordero Reyes Female Vet 30 01:00:51 00:58:32 281 46
491 Kath Briggs Female Vet 30 01:00:51 00:59:34 282 47
433 Richard King Male Vet 40 01:00:52 01:00:03 283 48
157 Clare Kirby Female Open 01:00:53 01:00:32 284 26
78 Ian Harrison Male Vet 60+ Q ALLSORTS 01:00:58 01:00:34 285 4
631 Joshua Moore Male Vet 30 01:01:00 01:00:10 286 81
630 Darin Cabral Male Vet 40 01:01:01 01:00:10 287 49
333 Alberto Moreno Male Vet 30 01:01:03 00:59:35 288 82
107 Vanessa Conway Female Vet 30 01:01:04 00:59:55 289 48
567 Rachel Braidford Female Open 01:01:24 01:00:05 290 27
561 James Court Male Open Hanover Comms 01:01:29 00:59:58 291 34
87 Caroline Macgregor Female Vet 40 01:01:32 01:00:07 292 18
374 Tony Caton Male Vet 40 01:01:34 00:59:55 293 50
280 Tanima Nandi Female Open 01:01:41 01:01:28 294 28
512 Alice Johnson Female Open 01:01:46 01:01:46 295 29
129 Gail Evans Female Vet 30 01:01:56 01:01:45 296 49
554 Unknown Unknown Male Open 01:01:56 01:00:51 298 35
600 Maggie Moore Female Open 01:01:56 01:00:51 297 30
598 Nicola Piggott Female Vet 30 01:01:59 01:00:44 299 50
383 Louise Nell Female Open 01:02:02 01:00:45 300 31
534 Maria Brugel Female Open 01:02:04 01:01:56 301 32
189 David Sparkes Male Vet 30 01:02:05 01:01:14 302 83
223 Jorge Vera schmulling Male Vet 30 01:02:09 01:00:44 303 84
64 Dan Holmes Male Vet 30 01:02:14 01:00:39 304 85
69 Megan Steen Female Open 01:02:15 01:00:39 305 33
127 Michelle Moss Female Vet 30 01:02:19 01:01:03 306 51
279 Ben Hook Male Open 01:02:25 01:02:12 307 36
9 Serge Lourie Male Vet 60+ Q ALLSORTS 01:02:28 01:01:32 308 5
431 Sharon O'brien Female Vet 40 01:02:33 01:01:15 309 19
296 Joyce Francis Female Open 01:02:36 01:02:14 310 34
178 Matthew Davies Male Vet 30 01:02:40 01:02:29 312 86
179 Simon Archer Male Open 01:02:40 01:02:29 311 37
522 Joanna Coles Female Vet 30 01:02:51 01:01:49 313 52
527 Katie Newell Female Vet 30 01:02:56 01:02:09 314 53
51 Vivienne Greig Female Vet 50 01:02:58 01:02:11 315 9
55 Neil Fisher Male Vet 40 01:02:59 01:01:35 316 51
132 James Pfeffer Male Vet 30 01:03:00 01:01:30 317 87
231 Jane Webb Female Vet 50 JWML 01:03:01 01:03:01 318 10
83 Phil Benoit Male Open 01:03:02 01:01:26 319 38
338 Rajiv Shukla Male Vet 40 01:03:09 01:02:55 320 52
595 Marisa Muktana-anan Female Open 01:03:11 01:02:50 321 35
633 Anna Vesaluoma Female Junior 01:03:18 01:02:08 322 3
243 Lara Aveline Female Vet 30 01:03:34 01:02:24 323 54
571 Delia Parry Female Vet 30 01:03:35 01:03:35 324 55
535 Ronnette Lucraft Female Vet 40 01:03:38 01:02:26 325 20
587 Felice Fisher Female Open 01:04:02 01:03:11 326 36
399 Ange Hughes Female Open 01:04:13 01:03:47 327 37
553 Katie Thurston Female Open Hanover Comms 01:04:18 01:02:55 328 38
174 Julia Filsell Female Open 01:04:21 01:02:51 329 39
182 Andrew Demetriou Male Vet 40 01:04:25 01:03:00 330 53
281 Alexis Chapman Female Vet 30 01:04:34 01:03:24 332 57
314 Heather Richardson Female Vet 30 01:04:34 01:03:24 331 56
541 Kelly Lyons Female Vet 30 01:04:42 01:03:39 333 58
10 Fiona Durrant Female Vet 30 01:04:45 01:04:24 334 59
82 Taj Dogra Male Open 01:04:49 01:03:13 335 39
467 Dawn Briggs Female Vet 40 01:04:51 01:03:32 336 21
432 Ian Fitzgerald Male Vet 40 01:05:01 01:04:12 339 55
434 Christian Fitzgerald Male Vet 30 01:05:01 01:04:11 338 88
521 Dom Whellams Male Vet 40 01:05:01 01:04:13 337 54
155 Sandrine Desbarbieux Female Vet 30 01:05:11 01:04:55 340 60
228 Emily Mackintosh Female Vet 30 01:05:36 01:04:02 341 61
394 Monica Mcstravick Female Vet 40 01:05:40 01:04:49 342 22
564 Beatrice Tornare Female Vet 30 Hanover Comms 01:06:05 01:04:37 343 62
242 Milena Lanzetta Female Vet 30 01:06:12 01:06:06 344 63
451 Nadia Carpenter Female Vet 40 01:06:16 01:05:09 345 23
34 Stephen Hutton Male Vet 40 01:06:26 01:06:03 346 56
256 Richard Demblon Male Vet 40 01:06:28 01:04:59 347 57
604 Michael Barker Male Vet 60+ 01:06:32 01:05:28 348 6
405 Jennifer Sasiadek Female Open 01:06:40 01:05:24 349 40
371 Elisabeth Ribbans Female Vet 40 01:06:45 01:05:18 350 24
166 Karen Tordoff Female Vet 40 01:06:50 01:05:35 351 25
464 Annabelle Booth Female Vet 30 01:06:57 01:05:33 352 64
306 Frank O'reilly Male Vet 50 01:06:59 01:06:01 353 15
543 Lauren Cox Female Vet 30 01:07:02 01:06:05 354 65
44 Lucy Allan Female Open 01:07:07 01:06:12 355 41
376 Catherine Bowler Female Vet 40 01:07:09 01:07:09 356 26
375 Michael Bowler Male Vet 50 01:07:14 01:07:14 357 16
389 Julia Grudnowska Female Open 01:07:30 01:04:32 358 42
341 Alex Jones Female Open 01:07:34 01:06:33 359 43
59 Sarah Kirby Female Open 01:08:05 01:07:45 360 44
62 Angelina Cannizzaro Female Vet 30 01:08:09 01:07:52 361 66
105 Laura Gomez Female Open 01:08:14 01:07:07 362 45
312 Joanne Sheridan Female Vet 40 01:08:19 01:08:19 363 27
311 Matthew Ottaway Male Vet 40 01:08:20 01:06:41 364 58
370 Jo Cumming Female Vet 50 01:08:26 01:06:59 365 11
409 Wendy Goldman Female Vet 40 01:08:31 01:07:42 366 28
390 Claire Strachan Female Open 01:08:50 01:07:35 367 46
505 Kate Mcgrath Female Vet 30 01:08:50 01:08:33 368 67
308 Charles Kerr Male Vet 50 01:09:23 01:08:17 369 17
237 Nora Jenkins Female Vet 30 NORA CARNEY 01:09:24 01:08:35 370 68
503 Zoe Wassall Female Vet 30 01:09:32 01:09:32 372 69
538 Krystie Millward Female Open 01:09:32 01:09:18 371 47
250 Corinne Bawn Female Vet 30 01:09:34 01:08:00 373 70
401 Leanne Roos Female Open 01:09:36 01:09:36 374 48
549 Louise Cottington Female Vet 30 Hanover Comms 01:09:44 01:08:15 375 71
448 Joanne Sheahan Female Open 01:09:46 01:08:42 376 49
65 Claire Bell Female Vet 40 01:10:08 01:09:41 377 29
356 Lisa Collingwood Female Vet 40 01:10:16 01:09:59 378 30
5 Martin Crisp Male Vet 50 01:10:41 01:10:41 379 18
91 Dennis Clegg Male Vet 50 01:10:57 01:09:41 380 19
334 Iolanda Marra Female Vet 30 01:11:07 01:09:39 381 72
408 Sophie Hurndall Female Vet 30 01:11:15 01:10:21 382 73
117 Jenny Walker Female Vet 30 BANNERMEN 01:11:21 01:09:55 383 74
272 Jennifer Powell Female Vet 30 01:11:24 01:10:26 384 75
214 Leanne Simpson Female Vet 30 01:11:36 01:10:49 385 76
474 Hannah Pearce Female Open 01:11:42 01:10:41 386 50
601 Jilly Hurden Female Open 01:11:42 01:10:41 387 51
472 Nicholas Kakoschke Male Vet 30 01:11:50 01:10:42 388 89
194 Helen Honisett Female Vet 30 01:11:52 01:10:22 389 77
234 Jane Baine Female Vet 40 01:11:53 01:10:55 390 31
233 Sarah Mccagherty Female Vet 40 01:11:54 01:10:56 391 32
121 Caroline Knights Female Open 01:11:58 01:10:59 392 52
357 Annabel Iredale-clark Female Vet 40 01:12:17 01:11:19 393 34
384 Lucy Woodward Female Vet 40 LUCY WOODWARD 01:12:17 01:11:19 393 33
123 Diana Safieh Female Open 01:12:21 01:11:28 394 53
439 Monica Dougherty Female Vet 30 01:14:09 01:13:06 396 78
440 Jared Dougherty Male Vet 40 01:14:09 01:13:03 395 59
352 Suzy Rhodes gorman Female Vet 30 01:14:54 01:14:03 398 79
353 Tanya Harris Female Vet 30 01:14:54 01:14:03 397 78
192 Paul Secker Male Vet 30 01:15:32 01:14:23 399 90
193 Lisa Wagner Female Vet 30 01:15:32 01:14:24 400 80
636 Dharam Panesar Female Vet 50 01:16:01 01:14:24 401 12
593 Chris Stottor Male Vet 50 01:16:02 01:14:24 402 20
450 Gurkrit Thiara Female Vet 40 01:16:44 01:15:41 403 35
382 Sue Baxter Female Vet 40 01:17:03 01:15:57 404 36
329 Sarah Everall Female Vet 40 01:17:32 01:16:13 405 37
500 Vivien Lewis Female Vet 40 01:17:33 01:15:59 406 38
592 Evanna White Female Open 01:17:52 01:16:24 407 54
547 Pippa Vaux Female Open Hanover Comms 01:19:49 01:18:20 408 55
